
Gold Rate in Qatar Today – 24K, 22K, and 18K Prices in QAR
1 Gram 24K Gold Price
QAR 551.86
2.5 Gram 24K Gold Price
QAR 1,379.66
10 Gram 24K Gold Price
QAR 5,518.63
50 Gram 24K Gold Price
QAR 27,593.17
100 Gram 24K Gold Price
QAR 55,186.33
Qatari Riyal Gold Rate Graph
Today’s Qatar Gold Rate Comparison – Apr 26, 2026 12:49 pm
| Weight | 24K Price | 22K Price |
|---|---|---|
| 0.5 Gram | QAR 275.93 | QAR 252.94 |
| 2 Gram | QAR 1,103.73 | QAR 1,011.75 |
| 3 Gram | QAR 1,655.59 | QAR 1,517.62 |
| 4 Gram | QAR 2,207.45 | QAR 2,023.50 |
| 5 Gram | QAR 2,759.32 | QAR 2,529.37 |
The visitors can check the gold rates based on karats, weight units and visit free gold price evaluation & gold conversion tools on the site.
Gold Rate Average Per Gram
The average rates in Qatar for 24K & 22K in the last 28 days is provided hereunder to educate the visitors to understand the landscape of gold prices.
| Days | 24K Price | 22K Price |
|---|---|---|
| 7 | QAR 556.13 | QAR 509.78 |
| 14 | QAR 558.23 | QAR 511.71 |
| 21 | QAR 555.41 | QAR 509.12 |
| 28 | QAR 549.75 | QAR 503.94 |
Discover Qatar’s Gold Rate Data For The Past 30 Days
The last column shows the change in the gold price compared with yesterday’s gold price per gram.
| Days | 24K Price | Change in Price |
|---|---|---|
| 26 Apr 26 | QAR 551.86 | QAR -1.42 |
| 25 Apr 26 | QAR 553.29 | QAR -0.48 |
| 24 Apr 26 | QAR 553.76 | QAR 0.37 |
| 23 Apr 26 | QAR 553.39 | QAR 2.50 |
| 22 Apr 26 | QAR 550.89 | QAR -14.62 |
| 21 Apr 26 | QAR 565.50 | QAR 1.29 |
| 20 Apr 26 | QAR 564.21 | QAR -4.93 |
| 19 Apr 26 | QAR 569.14 | QAR 7.95 |
| 18 Apr 26 | QAR 561.20 | QAR -0.92 |
| 17 Apr 26 | QAR 562.12 | QAR -0.67 |
| 16 Apr 26 | QAR 562.79 | QAR 9.83 |
| 15 Apr 26 | QAR 552.96 | QAR -3.65 |
| 14 Apr 26 | QAR 556.60 | QAR -0.95 |
| 13 Apr 26 | QAR 557.56 | QAR -2.63 |
| 12 Apr 26 | QAR 560.19 | QAR 3.30 |
| 11 Apr 26 | QAR 556.89 | QAR 11.93 |
| 10 Apr 26 | QAR 544.96 | QAR 0.72 |
| 09 Apr 26 | QAR 544.24 | QAR -2.58 |
| 08 Apr 26 | QAR 546.82 | QAR -1.10 |
| 07 Apr 26 | QAR 547.92 | QAR 0.69 |
| 06 Apr 26 | QAR 547.23 | QAR -12.83 |
| 05 Apr 26 | QAR 560.06 | QAR 14.86 |
| 04 Apr 26 | QAR 545.20 | QAR 17.50 |
| 03 Apr 26 | QAR 527.70 | QAR -0.91 |
| 02 Apr 26 | QAR 528.62 | QAR 0.27 |
| 01 Apr 26 | QAR 528.35 | QAR 15.99 |
| 31 Mar 26 | QAR 512.35 | QAR -14.97 |
| 30 Mar 26 | QAR 527.32 | QAR 3.58 |
| 29 Mar 26 | QAR 523.74 | QAR 7.39 |
