
Gold Rate in Qatar Today – 24K, 22K, and 18K Prices in QAR
1 Gram 24K Gold Price
QAR 547.24
2.5 Gram 24K Gold Price
QAR 1,368.10
10 Gram 24K Gold Price
QAR 5,472.40
50 Gram 24K Gold Price
QAR 27,362.00
100 Gram 24K Gold Price
QAR 54,724.00
Qatari Riyal Gold Rate Graph
Today’s Qatar Gold Rate Comparison – Apr 28, 2026 11:47 am
| Weight | 24K Price | 22K Price |
|---|---|---|
| 0.5 Gram | QAR 273.62 | QAR 250.82 |
| 2 Gram | QAR 1,094.48 | QAR 1,003.27 |
| 3 Gram | QAR 1,641.72 | QAR 1,504.91 |
| 4 Gram | QAR 2,188.96 | QAR 2,006.55 |
| 5 Gram | QAR 2,736.20 | QAR 2,508.18 |
The visitors can check the gold rates based on karats, weight units and visit free gold price evaluation & gold conversion tools on the site.
Gold Rate Average Per Gram
The average rates in Qatar for 24K & 22K in the last 28 days is provided hereunder to educate the visitors to understand the landscape of gold prices.
| Days | 24K Price | 22K Price |
|---|---|---|
| 7 | QAR 556.79 | QAR 510.39 |
| 14 | QAR 560.86 | QAR 514.12 |
| 21 | QAR 558.84 | QAR 512.27 |
| 28 | QAR 553.91 | QAR 507.75 |
Discover Qatar’s Gold Rate Data For The Past 30 Days
The last column shows the change in the gold price compared with yesterday’s gold price per gram.
| Days | 24K Price | Change in Price |
|---|---|---|
| 28 Apr 26 | QAR 547.24 | QAR -8.20 |
| 27 Apr 26 | QAR 555.44 | QAR -1.43 |
| 26 Apr 26 | QAR 556.88 | QAR -0.48 |
| 25 Apr 26 | QAR 557.36 | QAR 0.38 |
| 24 Apr 26 | QAR 556.98 | QAR 2.52 |
| 23 Apr 26 | QAR 554.46 | QAR -14.71 |
| 22 Apr 26 | QAR 569.17 | QAR 1.30 |
| 21 Apr 26 | QAR 567.87 | QAR -4.97 |
| 20 Apr 26 | QAR 572.84 | QAR 8.00 |
| 19 Apr 26 | QAR 564.84 | QAR -0.92 |
| 18 Apr 26 | QAR 565.76 | QAR -0.68 |
| 17 Apr 26 | QAR 566.44 | QAR 9.90 |
| 16 Apr 26 | QAR 556.54 | QAR -3.67 |
| 15 Apr 26 | QAR 560.22 | QAR -0.96 |
| 14 Apr 26 | QAR 561.18 | QAR -2.65 |
| 13 Apr 26 | QAR 563.82 | QAR 3.32 |
| 12 Apr 26 | QAR 560.51 | QAR 12.01 |
| 11 Apr 26 | QAR 548.49 | QAR 0.73 |
| 10 Apr 26 | QAR 547.77 | QAR -2.60 |
| 09 Apr 26 | QAR 550.37 | QAR -1.11 |
| 08 Apr 26 | QAR 551.47 | QAR 0.70 |
| 07 Apr 26 | QAR 550.78 | QAR -12.91 |
| 06 Apr 26 | QAR 563.69 | QAR 14.95 |
| 05 Apr 26 | QAR 548.74 | QAR 17.61 |
| 04 Apr 26 | QAR 531.13 | QAR -0.92 |
| 03 Apr 26 | QAR 532.05 | QAR 0.27 |
| 02 Apr 26 | QAR 531.78 | QAR 16.10 |
| 01 Apr 26 | QAR 515.68 | QAR -15.07 |
| 31 Mar 26 | QAR 530.74 | QAR 3.60 |
