
Gold Rate in Qatar Today – 24K, 22K, and 18K Prices in QAR
1 Gram 24K Gold Price
QAR 528.39
2.5 Gram 24K Gold Price
QAR 1,320.97
10 Gram 24K Gold Price
QAR 5,283.88
50 Gram 24K Gold Price
QAR 26,419.38
100 Gram 24K Gold Price
QAR 52,838.77
Qatari Riyal Gold Rate Graph
Today’s Qatar Gold Rate Comparison – May 05, 2026 12:55 pm
| Weight | 24K Price | 22K Price |
|---|---|---|
| 0.5 Gram | QAR 264.19 | QAR 242.18 |
| 2 Gram | QAR 1,056.78 | QAR 968.71 |
| 3 Gram | QAR 1,585.16 | QAR 1,453.07 |
| 4 Gram | QAR 2,113.55 | QAR 1,937.42 |
| 5 Gram | QAR 2,641.94 | QAR 2,421.78 |
The visitors can check the gold rates based on karats, weight units and visit free gold price evaluation & gold conversion tools on the site.
Gold Rate Average Per Gram
The average rates in Qatar for 24K & 22K in the last 28 days is provided hereunder to educate the visitors to understand the landscape of gold prices.
| Days | 24K Price | 22K Price |
|---|---|---|
| 7 | QAR 538.71 | QAR 493.82 |
| 14 | QAR 547.69 | QAR 502.05 |
| 21 | QAR 552.09 | QAR 506.08 |
| 28 | QAR 551.64 | QAR 505.67 |
Discover Qatar’s Gold Rate Data For The Past 30 Days
The last column shows the change in the gold price compared with yesterday’s gold price per gram.
| Days | 24K Price | Change in Price |
|---|---|---|
| 05 May 26 | QAR 528.39 | QAR -12.08 |
| 04 May 26 | QAR 540.47 | QAR -5.24 |
| 03 May 26 | QAR 545.70 | QAR 6.39 |
| 02 May 26 | QAR 539.31 | QAR 7.52 |
| 01 May 26 | QAR 531.79 | QAR -9.26 |
| 30 Apr 26 | QAR 541.05 | QAR -3.20 |
| 29 Apr 26 | QAR 544.25 | QAR -8.16 |
| 28 Apr 26 | QAR 552.41 | QAR -1.42 |
| 27 Apr 26 | QAR 553.83 | QAR -0.48 |
| 26 Apr 26 | QAR 554.31 | QAR 0.37 |
| 25 Apr 26 | QAR 553.94 | QAR 2.51 |
| 24 Apr 26 | QAR 551.43 | QAR -14.63 |
| 23 Apr 26 | QAR 566.06 | QAR 1.29 |
| 22 Apr 26 | QAR 564.77 | QAR -4.94 |
| 21 Apr 26 | QAR 569.70 | QAR 7.95 |
| 20 Apr 26 | QAR 561.75 | QAR -0.92 |
| 19 Apr 26 | QAR 562.67 | QAR -0.67 |
| 18 Apr 26 | QAR 563.34 | QAR 9.84 |
| 17 Apr 26 | QAR 553.50 | QAR -3.65 |
| 16 Apr 26 | QAR 557.15 | QAR -0.95 |
| 15 Apr 26 | QAR 558.11 | QAR -2.63 |
| 14 Apr 26 | QAR 560.74 | QAR 3.30 |
| 13 Apr 26 | QAR 557.44 | QAR 11.95 |
| 12 Apr 26 | QAR 545.50 | QAR 0.72 |
| 11 Apr 26 | QAR 544.77 | QAR -2.58 |
| 10 Apr 26 | QAR 547.36 | QAR -1.10 |
| 09 Apr 26 | QAR 548.46 | QAR 0.69 |
| 08 Apr 26 | QAR 547.77 | QAR -12.84 |
| 07 Apr 26 | QAR 560.61 | QAR 14.87 |
