
Gold Rate in Qatar Today – 24K, 22K, and 18K Prices in QAR
1 Gram 24K Gold Price
QAR 466.31
2.5 Gram 24K Gold Price
QAR 1,165.77
10 Gram 24K Gold Price
QAR 4,663.09
50 Gram 24K Gold Price
QAR 23,315.45
100 Gram 24K Gold Price
QAR 46,630.90
Qatari Riyal Gold Rate Graph
Today’s Qatar Gold Rate Comparison – Nov 07, 2025 11:49 am
| Weight | 24K Price | 22K Price |
|---|---|---|
| 0.5 Gram | QAR 233.15 | QAR 213.72 |
| 2 Gram | QAR 932.62 | QAR 854.90 |
| 3 Gram | QAR 1,398.93 | QAR 1,282.35 |
| 4 Gram | QAR 1,865.24 | QAR 1,709.80 |
| 5 Gram | QAR 2,331.55 | QAR 2,137.25 |
The visitors can check the gold rates based on karats, weight units and visit free gold price evaluation & gold conversion tools on the site.
Gold Rate Average Per Gram
The average rates in Qatar for 24K & 22K in the last 28 days is provided hereunder to educate the visitors to understand the landscape of gold prices.
| Days | 24K Price | 22K Price |
|---|---|---|
| 7 | QAR 467.72 | QAR 428.75 |
| 14 | QAR 471.70 | QAR 432.39 |
| 21 | QAR 479.38 | QAR 439.43 |
| 28 | QAR 476.90 | QAR 437.16 |
Discover Qatar’s Gold Rate Data For The Past 30 Days
The last column shows the change in the gold price compared with yesterday’s gold price per gram.
| Days | 24K Price | Change in Price |
|---|---|---|
| 07 Nov 25 | QAR 466.31 | QAR -0.29 |
| 06 Nov 25 | QAR 466.59 | QAR -0.11 |
| 05 Nov 25 | QAR 466.70 | QAR -0.21 |
| 04 Nov 25 | QAR 466.91 | QAR -3.79 |
| 03 Nov 25 | QAR 470.70 | QAR 2.56 |
| 02 Nov 25 | QAR 468.14 | QAR -0.56 |
| 01 Nov 25 | QAR 468.70 | QAR 0.87 |
| 31 Oct 25 | QAR 467.83 | QAR 3.90 |
| 30 Oct 25 | QAR 463.93 | QAR -4.22 |
| 29 Oct 25 | QAR 468.15 | QAR -13.61 |
| 28 Oct 25 | QAR 481.76 | QAR -1.85 |
| 27 Oct 25 | QAR 483.61 | QAR -0.75 |
| 26 Oct 25 | QAR 484.36 | QAR 4.29 |
| 25 Oct 25 | QAR 480.07 | QAR -1.77 |
| 24 Oct 25 | QAR 481.84 | QAR -29.45 |
| 23 Oct 25 | QAR 511.29 | QAR 13.26 |
| 22 Oct 25 | QAR 498.03 | QAR 7.10 |
| 21 Oct 25 | QAR 490.92 | QAR -10.67 |
| 20 Oct 25 | QAR 501.60 | QAR 9.75 |
| 19 Oct 25 | QAR 491.84 | QAR 4.21 |
| 18 Oct 25 | QAR 487.63 | QAR 9.35 |
| 17 Oct 25 | QAR 478.28 | QAR 7.00 |
| 16 Oct 25 | QAR 471.28 | QAR 0.54 |
| 15 Oct 25 | QAR 470.74 | QAR 10.05 |
| 14 Oct 25 | QAR 460.69 | QAR -14.77 |
| 13 Oct 25 | QAR 475.46 | QAR 9.04 |
| 12 Oct 25 | QAR 466.41 | QAR 3.00 |
| 11 Oct 25 | QAR 463.42 | QAR 8.48 |
| 10 Oct 25 | QAR 454.94 | QAR -0.47 |
