
Gold Rate in Qatar Today – 24K, 22K, and 18K Prices in QAR
1 Gram 24K Gold Price
QAR 541.55
2.5 Gram 24K Gold Price
QAR 1,353.88
10 Gram 24K Gold Price
QAR 5,415.51
50 Gram 24K Gold Price
QAR 27,077.55
100 Gram 24K Gold Price
QAR 54,155.10
Qatari Riyal Gold Rate Graph
Today’s Qatar Gold Rate Comparison – May 01, 2026 11:00 am
| Weight | 24K Price | 22K Price |
|---|---|---|
| 0.5 Gram | QAR 270.78 | QAR 248.21 |
| 2 Gram | QAR 1,083.10 | QAR 992.84 |
| 3 Gram | QAR 1,624.65 | QAR 1,489.27 |
| 4 Gram | QAR 2,166.20 | QAR 1,985.69 |
| 5 Gram | QAR 2,707.76 | QAR 2,482.11 |
The visitors can check the gold rates based on karats, weight units and visit free gold price evaluation & gold conversion tools on the site.
Gold Rate Average Per Gram
The average rates in Qatar for 24K & 22K in the last 28 days is provided hereunder to educate the visitors to understand the landscape of gold prices.
| Days | 24K Price | 22K Price |
|---|---|---|
| 7 | QAR 547.54 | QAR 501.91 |
| 14 | QAR 555.67 | QAR 509.37 |
| 21 | QAR 556.73 | QAR 510.34 |
| 28 | QAR 554.65 | QAR 508.43 |
Discover Qatar’s Gold Rate Data For The Past 30 Days
The last column shows the change in the gold price compared with yesterday’s gold price per gram.
| Days | 24K Price | Change in Price |
|---|---|---|
| 01 May 26 | QAR 541.55 | QAR 7.55 |
| 30 Apr 26 | QAR 534.00 | QAR -9.30 |
| 29 Apr 26 | QAR 543.30 | QAR -3.21 |
| 28 Apr 26 | QAR 546.50 | QAR -8.19 |
| 27 Apr 26 | QAR 554.70 | QAR -1.43 |
| 26 Apr 26 | QAR 556.13 | QAR -0.48 |
| 25 Apr 26 | QAR 556.61 | QAR 0.38 |
| 24 Apr 26 | QAR 556.23 | QAR 2.52 |
| 23 Apr 26 | QAR 553.72 | QAR -14.69 |
| 22 Apr 26 | QAR 568.41 | QAR 1.30 |
| 21 Apr 26 | QAR 567.11 | QAR -4.96 |
| 20 Apr 26 | QAR 572.07 | QAR 7.99 |
| 19 Apr 26 | QAR 564.08 | QAR -0.92 |
| 18 Apr 26 | QAR 565.00 | QAR -0.68 |
| 17 Apr 26 | QAR 565.68 | QAR 9.88 |
| 16 Apr 26 | QAR 555.80 | QAR -3.67 |
| 15 Apr 26 | QAR 559.46 | QAR -0.96 |
| 14 Apr 26 | QAR 560.42 | QAR -2.64 |
| 13 Apr 26 | QAR 563.07 | QAR 3.31 |
| 12 Apr 26 | QAR 559.75 | QAR 11.99 |
| 11 Apr 26 | QAR 547.76 | QAR 0.72 |
| 10 Apr 26 | QAR 547.03 | QAR -2.59 |
| 09 Apr 26 | QAR 549.63 | QAR -1.11 |
| 08 Apr 26 | QAR 550.73 | QAR 0.69 |
| 07 Apr 26 | QAR 550.04 | QAR -12.90 |
| 06 Apr 26 | QAR 562.94 | QAR 14.93 |
| 05 Apr 26 | QAR 548.00 | QAR 17.59 |
| 04 Apr 26 | QAR 530.41 | QAR -0.92 |
| 03 Apr 26 | QAR 531.33 | QAR 0.27 |
