24 Carat Gold Price In USA Today
In the following table, see the updated 24 Carat Gold Price In USA Today in USD against all the popular units of gold. All the gold rates are based on 1 unit. USD is the currency of the USA and is commonly known as the United States Dollar ($).
| Weight | 24K Price |
|---|---|
| Gram | USD 141.66 |
| Ounce | USD 4,015.90 |
| Milligram | USD 0.14 |
| Kg | USD 141,656.68 |
| Tola | USD 1,651.72 |
| Pound | USD 64,254.34 |
| Pennyweight | USD 220.30 |
| Vori | USD 1,651.72 |
| Grain | USD 9.18 |
| Ratti | USD 25.50 |
| Masha | USD 137.69 |
| Baht | USD 2,159.41 |
| Tael China | USD 5,312.13 |
| Tael Hongkong | USD 5,302.07 |
| Troy Pound | USD 52,872.22 |
| Pavan | USD 1,131.56 |
| Bhori | USD 1,651.72 |
| Troy Ounce | USD 4,406.02 |
| Mesghal | USD 652.80 |
| Don | USD 531.21 |
| Chi | USD 535.45 |
| Luong | USD 5,354.54 |
| Ana | USD 103.23 |
Aug 18, 2026 3:09 pm
Average 24K Gold Rate In USD
The average 24K gold rate in US is provided (in $) in the context of all the possible standard units of gold.
Study the average 7 days and 28 days per unit gold price in USA to make successful business decisions. (Gold purity is measured in Karat (K), however, in routine, both the words karat and carat (ct) are used by the people).
| Weight | 7 Days Price | 28 Days Price |
|---|---|---|
| Gram | USD 140.92 | USD 134.03 |
| Ounce | USD 3,995.11 | USD 3,799.69 |
| Milligram | USD 0.14 | USD 0.13 |
| Kg | USD 140,923.32 | USD 134,030.27 |
| Tola | USD 1,643.17 | USD 1,562.79 |
| Pound | USD 63,921.69 | USD 60,795.06 |
| Pennyweight | USD 219.16 | USD 208.44 |
| Vori | USD 1,643.17 | USD 1,562.79 |
| Grain | USD 9.13 | USD 8.69 |
| Ratti | USD 25.37 | USD 24.13 |
| Masha | USD 136.98 | USD 130.28 |
| Baht | USD 2,148.24 | USD 2,043.16 |
| Tael China | USD 5,284.62 | USD 5,026.13 |
| Tael Hongkong | USD 5,274.62 | USD 5,016.62 |
| Troy Pound | USD 52,598.50 | USD 50,025.72 |
| Pavan | USD 1,125.70 | USD 1,070.64 |
| Bhori | USD 1,643.17 | USD 1,562.79 |
| Troy Ounce | USD 4,383.21 | USD 4,168.81 |
| Mesghal | USD 649.42 | USD 617.65 |
| Don | USD 528.46 | USD 502.61 |
| Chi | USD 532.68 | USD 506.63 |
| Luong | USD 5,326.82 | USD 5,066.26 |
| Ana | USD 102.70 | USD 97.68 |
