Gold Rate in Sri Lankan Rupee
In the following table, the latest gold rate in Sri Lankan rupee against 24K gold is shown. All the gold rates are based on 1 unit (e.g. 1 Kg gold rate). LKR is the official ISO currency code of Sri Lanka. In English, denoted by Re or Rs. The Sinhala people locally use the currency symbol රු and the Tamil people indicate it by ௹.
| Weight | 24K Price |
|---|---|
| Gram | LKR 49,160.24 |
| Ounce | LKR 1,393,669.26 |
| Milligram | LKR 49.16 |
| Kg | LKR 49,160,241.77 |
| Tola | LKR 573,208.42 |
| Pound | LKR 22,298,692.38 |
| Pennyweight | LKR 76,452.53 |
| Vori | LKR 573,208.42 |
| Grain | LKR 3,185.53 |
| Ratti | LKR 8,848.84 |
| Masha | LKR 47,783.75 |
| Baht | LKR 749,398.73 |
| Tael China | LKR 1,843,509.07 |
| Tael Hongkong | LKR 1,840,018.69 |
| Troy Pound | LKR 18,348,666.96 |
| Pavan | LKR 392,694.47 |
| Bhori | LKR 573,208.42 |
| Troy Ounce | LKR 1,529,055.58 |
| Mesghal | LKR 226,545.14 |
| Don | LKR 184,350.91 |
| Chi | LKR 185,822.76 |
| Luong | LKR 1,858,227.64 |
| Ana | LKR 35,825.87 |
Apr 21, 2026 7:54 pm
Average 24K Gold Price In Sri Lanka
The average 24K gold price in Sri Lanka is presented in the context of all the famous standard gold units. The average 7 days and 28 days LKR gold price per unit is listed hereunder in the tabular format.
| Weight | 7 Days Price | 28 Days Price |
|---|---|---|
| Gram | LKR 48,904.33 | LKR 47,400.67 |
| Ounce | LKR 1,386,414.20 | LKR 1,343,786.20 |
| Milligram | LKR 48.90 | LKR 47.40 |
| Kg | LKR 48,904,327.29 | LKR 47,400,668.44 |
| Tola | LKR 570,224.46 | LKR 552,691.79 |
| Pound | LKR 22,182,611.62 | LKR 21,500,564.00 |
| Pennyweight | LKR 76,054.54 | LKR 73,716.10 |
| Vori | LKR 570,224.46 | LKR 552,691.79 |
| Grain | LKR 3,168.95 | LKR 3,071.51 |
| Ratti | LKR 8,802.78 | LKR 8,532.12 |
| Masha | LKR 47,535.01 | LKR 46,073.45 |
| Baht | LKR 745,497.57 | LKR 722,575.79 |
| Tael China | LKR 1,833,912.27 | LKR 1,777,525.07 |
| Tael Hongkong | LKR 1,830,440.07 | LKR 1,774,159.62 |
| Troy Pound | LKR 18,253,148.93 | LKR 17,691,920.29 |
| Pavan | LKR 390,650.21 | LKR 378,638.91 |
| Bhori | LKR 570,224.46 | LKR 552,691.79 |
| Troy Ounce | LKR 1,521,095.74 | LKR 1,474,326.69 |
| Mesghal | LKR 225,365.81 | LKR 218,436.50 |
| Don | LKR 183,391.23 | LKR 177,752.51 |
| Chi | LKR 184,855.42 | LKR 179,171.68 |
| Luong | LKR 1,848,554.23 | LKR 1,791,716.83 |
| Ana | LKR 35,639.37 | LKR 34,543.57 |
