24 Carat Gold Price In USA Today
In the following table, see the updated 24 Carat Gold Price In USA Today in USD against all the popular units of gold. All the gold rates are based on 1 unit. USD is the currency of the USA and is commonly known as the United States Dollar ($).
| Weight | 24K Price |
|---|---|
| Gram | USD 157.36 |
| Ounce | USD 4,461.19 |
| Milligram | USD 0.16 |
| Kg | USD 157,364.00 |
| Tola | USD 1,834.86 |
| Pound | USD 71,379.05 |
| Pennyweight | USD 244.73 |
| Vori | USD 1,834.86 |
| Grain | USD 10.20 |
| Ratti | USD 28.33 |
| Masha | USD 152.96 |
| Baht | USD 2,398.86 |
| Tael China | USD 5,901.15 |
| Tael Hongkong | USD 5,889.98 |
| Troy Pound | USD 58,734.85 |
| Pavan | USD 1,257.03 |
| Bhori | USD 1,834.86 |
| Troy Ounce | USD 4,894.57 |
| Mesghal | USD 725.18 |
| Don | USD 590.12 |
| Chi | USD 594.83 |
| Luong | USD 5,948.26 |
| Ana | USD 114.68 |
Feb 01, 2026 10:09 am
Average 24K Gold Rate In USD
The average 24K gold rate in US is provided (in $) in the context of all the possible standard units of gold.
Study the average 7 days and 28 days per unit gold price in USA to make successful business decisions. (Gold purity is measured in Karat (K), however, in routine, both the words karat and carat (ct) are used by the people).
| Weight | 7 Days Price | 28 Days Price |
|---|---|---|
| Gram | USD 162.91 | USD 150.87 |
| Ounce | USD 4,618.36 | USD 4,276.99 |
| Milligram | USD 0.16 | USD 0.15 |
| Kg | USD 162,907.87 | USD 150,866.37 |
| Tola | USD 1,899.51 | USD 1,759.10 |
| Pound | USD 73,893.71 | USD 68,431.78 |
| Pennyweight | USD 253.35 | USD 234.62 |
| Vori | USD 1,899.51 | USD 1,759.10 |
| Grain | USD 10.56 | USD 9.78 |
| Ratti | USD 29.32 | USD 27.16 |
| Masha | USD 158.35 | USD 146.64 |
| Baht | USD 2,483.37 | USD 2,299.81 |
| Tael China | USD 6,109.05 | USD 5,657.49 |
| Tael Hongkong | USD 6,097.48 | USD 5,646.78 |
| Troy Pound | USD 60,804.06 | USD 56,309.67 |
| Pavan | USD 1,301.32 | USD 1,205.13 |
| Bhori | USD 1,899.51 | USD 1,759.10 |
| Troy Ounce | USD 5,067.00 | USD 4,692.47 |
| Mesghal | USD 750.73 | USD 695.24 |
| Don | USD 610.90 | USD 565.75 |
| Chi | USD 615.78 | USD 570.27 |
| Luong | USD 6,157.82 | USD 5,702.66 |
| Ana | USD 118.72 | USD 109.94 |
