Gold Rate In Indian Rupees
Study, the latest gold rate In Indian Rupees against 24K gold for all the famous units of gold. All the gold rates are based on 1 unit (e.g. 1 gram or 1 tola etc). INR is the official currency of INDIA and is commonly known as the Indian Rupee (Symbol ₹).
| Weight | 24K Price |
|---|---|
| Gram | INR 12,727.15 |
| Ounce | INR 360,808.63 |
| Milligram | INR 12.73 |
| Kg | INR 12,727,151.41 |
| Tola | INR 148,398.59 |
| Pound | INR 5,772,934.06 |
| Pennyweight | INR 19,792.88 |
| Vori | INR 148,398.59 |
| Grain | INR 824.71 |
| Ratti | INR 2,290.89 |
| Masha | INR 12,370.79 |
| Baht | INR 194,012.70 |
| Tael China | INR 477,268.18 |
| Tael Hongkong | INR 476,364.55 |
| Troy Pound | INR 4,750,307.45 |
| Pavan | INR 101,665.12 |
| Bhori | INR 148,398.59 |
| Troy Ounce | INR 395,858.95 |
| Mesghal | INR 58,650.53 |
| Don | INR 47,726.82 |
| Chi | INR 48,107.87 |
| Luong | INR 481,078.69 |
| Ana | INR 9,275.00 |
Jun 23, 2026 12:02 am
Average Gold Rate In INR
The average gold rate in INR is presented for 24K gold.
Analyze the average 7 days and 28 days per unit INR gold price for making gold investment decisions. (Remember that gold fineness is measured in Karat (K), but, in day-to-day life both the words karat and carat (ct) are used by the general public).
| Weight | 7 Days Price | 28 Days Price |
|---|---|---|
| Gram | INR 12,934.99 | INR 13,270.43 |
| Ounce | INR 366,700.62 | INR 376,210.35 |
| Milligram | INR 12.93 | INR 13.27 |
| Kg | INR 12,934,985.15 | INR 13,270,430.99 |
| Tola | INR 150,821.93 | INR 154,733.23 |
| Pound | INR 5,867,205.78 | INR 6,019,361.33 |
| Pennyweight | INR 20,116.10 | INR 20,637.78 |
| Vori | INR 150,821.93 | INR 154,733.23 |
| Grain | INR 838.17 | INR 859.91 |
| Ratti | INR 2,328.30 | INR 2,388.68 |
| Masha | INR 12,572.81 | INR 12,898.86 |
| Baht | INR 197,180.91 | INR 202,294.45 |
| Tael China | INR 485,061.94 | INR 497,641.16 |
| Tael Hongkong | INR 484,143.56 | INR 496,698.96 |
| Troy Pound | INR 4,827,879.73 | INR 4,953,082.20 |
| Pavan | INR 103,325.31 | INR 106,004.87 |
| Bhori | INR 150,821.93 | INR 154,733.23 |
| Troy Ounce | INR 402,323.31 | INR 412,756.85 |
| Mesghal | INR 59,608.29 | INR 61,154.13 |
| Don | INR 48,506.19 | INR 49,764.12 |
| Chi | INR 48,893.47 | INR 50,161.43 |
| Luong | INR 488,934.68 | INR 501,614.33 |
| Ana | INR 9,426.46 | INR 9,670.92 |
Some of the many renowned gold marketplaces where expatriate & local citizens can buy delegate gold jewelry are Gold Souq Qatar, Doha Airport Shops and Malabar Gold & Diamonds Stores besides many shops and malls in the surrounding areas of Qatar.
