Gold Rate In Indian Rupees
Study, the latest gold rate In Indian Rupees against 24K gold for all the famous units of gold. All the gold rates are based on 1 unit (e.g. 1 gram or 1 tola etc). INR is the official currency of INDIA and is commonly known as the Indian Rupee (Symbol ₹).
| Weight | 24K Price |
|---|---|
| Gram | INR 14,427.53 |
| Ounce | INR 409,013.63 |
| Milligram | INR 14.43 |
| Kg | INR 14,427,532.80 |
| Tola | INR 168,225.03 |
| Pound | INR 6,544,213.46 |
| Pennyweight | INR 22,437.27 |
| Vori | INR 168,225.03 |
| Grain | INR 934.89 |
| Ratti | INR 2,596.96 |
| Masha | INR 14,023.56 |
| Baht | INR 219,933.31 |
| Tael China | INR 541,032.48 |
| Tael Hongkong | INR 540,008.13 |
| Troy Pound | INR 5,384,961.20 |
| Pavan | INR 115,247.85 |
| Bhori | INR 168,225.03 |
| Troy Ounce | INR 448,746.77 |
| Mesghal | INR 66,486.40 |
| Don | INR 54,103.25 |
| Chi | INR 54,535.21 |
| Luong | INR 545,352.08 |
| Ana | INR 10,514.17 |
Feb 01, 2026 9:35 am
Average Gold Rate In INR
The average gold rate in INR is presented for 24K gold.
Analyze the average 7 days and 28 days per unit INR gold price for making gold investment decisions. (Remember that gold fineness is measured in Karat (K), but, in day-to-day life both the words karat and carat (ct) are used by the general public).
| Weight | 7 Days Price | 28 Days Price |
|---|---|---|
| Gram | INR 14,935.81 | INR 13,831.81 |
| Ounce | INR 423,423.01 | INR 392,125.27 |
| Milligram | INR 14.94 | INR 13.83 |
| Kg | INR 14,935,808.81 | INR 13,831,813.46 |
| Tola | INR 174,151.53 | INR 161,278.94 |
| Pound | INR 6,774,763.39 | INR 6,273,999.93 |
| Pennyweight | INR 23,227.72 | INR 21,510.82 |
| Vori | INR 174,151.53 | INR 161,278.94 |
| Grain | INR 967.82 | INR 896.29 |
| Ratti | INR 2,688.45 | INR 2,489.73 |
| Masha | INR 14,517.61 | INR 13,444.52 |
| Baht | INR 227,681.47 | INR 210,852.16 |
| Tael China | INR 560,092.83 | INR 518,693.00 |
| Tael Hongkong | INR 559,032.39 | INR 517,710.95 |
| Troy Pound | INR 5,574,671.15 | INR 5,162,613.72 |
| Pavan | INR 119,307.99 | INR 110,489.22 |
| Bhori | INR 174,151.53 | INR 161,278.94 |
| Troy Ounce | INR 464,555.93 | INR 430,217.81 |
| Mesghal | INR 68,828.69 | INR 63,741.15 |
| Don | INR 56,009.28 | INR 51,869.30 |
| Chi | INR 56,456.46 | INR 52,283.42 |
| Luong | INR 564,564.61 | INR 522,834.25 |
| Ana | INR 10,884.58 | INR 10,080.03 |
Some of the many renowned gold marketplaces where expatriate & local citizens can buy delegate gold jewelry are Gold Souq Qatar, Doha Airport Shops and Malabar Gold & Diamonds Stores besides many shops and malls in the surrounding areas of Qatar.
