Gold Rate In Indian Rupees
Study, the latest gold rate In Indian Rupees against 24K gold for all the famous units of gold. All the gold rates are based on 1 unit (e.g. 1 gram or 1 tola etc). INR is the official currency of INDIA and is commonly known as the Indian Rupee (Symbol ₹).
| Weight | 24K Price |
|---|---|
| Gram | INR 12,166.89 |
| Ounce | INR 344,925.46 |
| Milligram | INR 12.17 |
| Kg | INR 12,166,888.82 |
| Tola | INR 141,865.92 |
| Pound | INR 5,518,803.43 |
| Pennyweight | INR 18,921.58 |
| Vori | INR 141,865.92 |
| Grain | INR 788.40 |
| Ratti | INR 2,190.04 |
| Masha | INR 11,826.22 |
| Baht | INR 185,472.05 |
| Tael China | INR 456,258.33 |
| Tael Hongkong | INR 455,394.48 |
| Troy Pound | INR 4,541,193.92 |
| Pavan | INR 97,189.72 |
| Bhori | INR 141,865.92 |
| Troy Ounce | INR 378,432.83 |
| Mesghal | INR 56,068.67 |
| Don | INR 45,625.83 |
| Chi | INR 45,990.11 |
| Luong | INR 459,901.10 |
| Ana | INR 8,866.71 |
Dec 02, 2025 9:24 am
Average Gold Rate In INR
The average gold rate in INR is presented for 24K gold.
Analyze the average 7 days and 28 days per unit INR gold price for making gold investment decisions. (Remember that gold fineness is measured in Karat (K), but, in day-to-day life both the words karat and carat (ct) are used by the general public).
| Weight | 7 Days Price | 28 Days Price |
|---|---|---|
| Gram | INR 12,040.02 | INR 11,779.09 |
| Ounce | INR 341,328.91 | INR 333,931.59 |
| Milligram | INR 12.04 | INR 11.78 |
| Kg | INR 12,040,024.33 | INR 11,779,091.58 |
| Tola | INR 140,386.68 | INR 137,344.21 |
| Pound | INR 5,461,258.72 | INR 5,342,901.71 |
| Pennyweight | INR 18,724.28 | INR 18,318.49 |
| Vori | INR 140,386.68 | INR 137,344.21 |
| Grain | INR 780.18 | INR 763.27 |
| Ratti | INR 2,167.20 | INR 2,120.24 |
| Masha | INR 11,702.90 | INR 11,449.28 |
| Baht | INR 183,538.13 | INR 179,560.47 |
| Tael China | INR 451,500.91 | INR 441,715.93 |
| Tael Hongkong | INR 450,646.07 | INR 440,879.62 |
| Troy Pound | INR 4,493,842.76 | INR 4,396,451.70 |
| Pavan | INR 96,176.32 | INR 94,091.97 |
| Bhori | INR 140,386.68 | INR 137,344.21 |
| Troy Ounce | INR 374,486.90 | INR 366,370.97 |
| Mesghal | INR 55,484.04 | INR 54,281.59 |
| Don | INR 45,150.09 | INR 44,171.59 |
| Chi | INR 45,510.57 | INR 44,524.26 |
| Luong | INR 455,105.70 | INR 445,242.59 |
| Ana | INR 8,774.25 | INR 8,584.10 |
Some of the many renowned gold marketplaces where expatriate & local citizens can buy delegate gold jewelry are Gold Souq Qatar, Doha Airport Shops and Malabar Gold & Diamonds Stores besides many shops and malls in the surrounding areas of Qatar.
