Gold Rate In Ratti Today In Qatar
The 1 Ratti gold rate in Qatar is QAR 101.88 for a 24K gold and QAR 93.39 for a 22K gold.
Ratti Gold Rates In 22K And 24K
Explore the up-to-date table displaying the latest gold price per Ratti in QAR. This table contains the gold rates for 1 ratti, 4 ratti, 5 ratti, 12 ratti, etc.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Ratti | QAR 101.88 | QAR 93.39 |
| 4 Ratti | QAR 407.52 | QAR 373.56 |
| 5 Ratti | QAR 509.40 | QAR 466.95 |
| 12 Ratti | QAR 1,222.55 | QAR 1,120.67 |
| 25 Ratti | QAR 2,546.98 | QAR 2,334.73 |
| 50 Ratti | QAR 5,093.96 | QAR 4,669.46 |
| 75 Ratti | QAR 7,640.94 | QAR 7,004.19 |
| 110 Ratti | QAR 11,206.71 | QAR 10,272.82 |
| 200 Ratti | QAR 20,375.83 | QAR 18,677.85 |
Price By Gold Purity Level
Keeping in view the interest of the visitors, we are providing QAR gold prices per Ratti according to different gold purity karats common in Qatar gold industry.
Average Ratti Gold Price
You will see hereunder the average price of gold rate in Ratti for 24-carat and 22-carat gold in Qatari Riyal (QAR).
| Days | 24K Price | 22K Price |
|---|---|---|
| 7 | QAR 101.35 | QAR 92.90 |
| 14 | QAR 100.44 | QAR 92.07 |
| 21 | QAR 99.43 | QAR 91.15 |
| 28 | QAR 98.23 | QAR 90.05 |
Gold Rate Adjustments Per Day
The information presented below shows the price of 24K gold per Ratti in last 30 days. The minus (-) sign in the last column shows the drop in the Ratti QAR prices compared with yesterday’s gold price.
| Days | 24K Price | Change in Price |
|---|---|---|
| 21 Apr 26 | QAR 101.88 | QAR 0.23 |
| 20 Apr 26 | QAR 101.65 | QAR -0.89 |
| 19 Apr 26 | QAR 102.53 | QAR 1.43 |
| 18 Apr 26 | QAR 101.10 | QAR -0.17 |
| 17 Apr 26 | QAR 101.27 | QAR -0.12 |
| 16 Apr 26 | QAR 101.39 | QAR 1.77 |
| 15 Apr 26 | QAR 99.62 | QAR -0.66 |
| 14 Apr 26 | QAR 100.28 | QAR -0.17 |
| 13 Apr 26 | QAR 100.45 | QAR -0.47 |
| 12 Apr 26 | QAR 100.92 | QAR 0.59 |
| 11 Apr 26 | QAR 100.33 | QAR 2.15 |
| 10 Apr 26 | QAR 98.18 | QAR 0.13 |
| 09 Apr 26 | QAR 98.05 | QAR -0.46 |
| 08 Apr 26 | QAR 98.51 | QAR -0.20 |
| 07 Apr 26 | QAR 98.71 | QAR 0.12 |
| 06 Apr 26 | QAR 98.59 | QAR -2.31 |
| 05 Apr 26 | QAR 100.90 | QAR 2.68 |
| 04 Apr 26 | QAR 98.22 | QAR 3.15 |
| 03 Apr 26 | QAR 95.07 | QAR -0.16 |
| 02 Apr 26 | QAR 95.23 | QAR 0.05 |
| 01 Apr 26 | QAR 95.19 | QAR 2.88 |
| 31 Mar 26 | QAR 92.30 | QAR -2.70 |
| 30 Mar 26 | QAR 95.00 | QAR 0.64 |
| 29 Mar 26 | QAR 94.36 | QAR 1.33 |
| 28 Mar 26 | QAR 93.02 | QAR -1.50 |
| 27 Mar 26 | QAR 94.52 | QAR -2.11 |
| 26 Mar 26 | QAR 96.64 | QAR 0.02 |
| 25 Mar 26 | QAR 96.61 | QAR -6.46 |
| 24 Mar 26 | QAR 103.07 | QAR -2.44 |
