18 Carat Gold Rate Today
The 18 Carat gold price today is QAR 349.73 per gram, QAR 349,731.77 per 1 Kg, and QAR 10,877.88 per 1 troy ounce.
18 Carat Graph
Today’s Gold Rate Per Unit
| Weight | 18K Price |
|---|---|
| Gram | QAR 349.73 |
| Ounce | QAR 9,914.73 |
| Milligram | QAR 0.35 |
| Kg | QAR 349,731.77 |
| Tola | QAR 4,077.87 |
| Pound | QAR 158,635.53 |
| Pennyweight | QAR 543.89 |
| Vori | QAR 4,077.87 |
| Grain | QAR 22.66 |
| Ratti | QAR 62.95 |
| Masha | QAR 339.94 |
| Baht | QAR 5,331.31 |
| Tael China | QAR 13,114.94 |
| Tael Hongkong | QAR 13,090.11 |
| Troy Pound | QAR 130,534.58 |
| Pavan | QAR 2,793.67 |
| Bhori | QAR 4,077.87 |
| Troy Ounce | QAR 10,877.88 |
| Mesghal | QAR 1,611.67 |
| Don | QAR 1,311.49 |
| Chi | QAR 1,321.97 |
| Luong | QAR 13,219.65 |
| Ana | QAR 254.87 |
Nov 07, 2025 11:32 am
The number 750 indicated on gold jewelry or bar is referred to 18K gold hallmark. The 18 carat gold is abbreviated by 18ct or 18CT. It can be written as 18 Karat with abbreviation 18K, 18k, or 18KT gold
Average Gold Rate
| Weight | 7 Days Price | 28 Days Price |
|---|---|---|
| Gram | QAR 350.79 | QAR 357.68 |
| Ounce | QAR 9,944.79 | QAR 10,139.91 |
| Milligram | QAR 0.35 | QAR 0.36 |
| Kg | QAR 350,792.30 | QAR 357,675.01 |
| Tola | QAR 4,090.24 | QAR 4,170.49 |
| Pound | QAR 159,116.58 | QAR 162,238.52 |
| Pennyweight | QAR 545.54 | QAR 556.25 |
| Vori | QAR 4,090.24 | QAR 4,170.49 |
| Grain | QAR 22.73 | QAR 23.18 |
| Ratti | QAR 63.14 | QAR 64.38 |
| Masha | QAR 340.97 | QAR 347.66 |
| Baht | QAR 5,347.48 | QAR 5,452.40 |
| Tael China | QAR 13,154.71 | QAR 13,412.81 |
| Tael Hongkong | QAR 13,129.80 | QAR 13,387.42 |
| Troy Pound | QAR 130,930.42 | QAR 133,499.34 |
| Pavan | QAR 2,802.15 | QAR 2,857.13 |
| Bhori | QAR 4,090.24 | QAR 4,170.49 |
| Troy Ounce | QAR 10,910.87 | QAR 11,124.94 |
| Mesghal | QAR 1,616.56 | QAR 1,648.27 |
| Don | QAR 1,315.47 | QAR 1,341.28 |
| Chi | QAR 1,325.97 | QAR 1,351.99 |
| Luong | QAR 13,259.74 | QAR 13,519.90 |
| Ana | QAR 255.64 | QAR 260.66 |
Characteristics
18 carat Gold carries 75% pure gold and the left over 25% other materials like zinc, silver, copper, or palladium.
In other words, the 18 carat gold means it has 18 parts of pure gold out of 24 total parts and the remaining 6 parts alloy.
18K Gold Color
18K gold is available in different colors.
You might have observed different yellow colors of 18K gold shades. It is the same reason that the mixing of alloys in pure gold brings a variety of yellow shades to the jewellery.
- For example, adding 12.5% copper and 12.5% silver in a 25% share of other metals causes 18K normal yellow color gold. However, if added 15% copper and 10% silver, the yellow shade of 18K gold jewellery would become darker.
18K Gold Tarnish
The 18K gold jewellery can tarnish its polish with the passage of time. It is due to the alloy (other metals) mixed with pure gold which normally fades away giving the 18K gold appearance of losing shine. But, remember that gloss of pure gold content never diminishes.
Taking Care of 18 Karat Gold Jewellery
The routine work conditions can also bring bad effects on the shine of 18K gold items. It is recommended to clean the jewellery regularly with warm water and dry it off with a soft cloth. Take off the gold jewellery like rings and bangles and put it on the safe side when washing your vehicle, clothes, dishes, or taking a bath or swimming.
Is 18K Gold Hypoallergenic
The higher-karat gold jewellery has the added advantage of being hypoallergenic. It means the jewellery that enjoys more pure gold content is less likely to trigger skin diseases. The 18K gold jewellery is safe to wear and it does not cause skin irritation or any type of skin allergy.
However, if you feel skin irritation, which is a very rare case with 18K gold then go for higher karat jewellery or consult with your doctor.
Gold Purity Table
| Karat | 18K |
| Gold Parts | 18/24 |
| Gold Purity % | 75.0 |
| Other Metals % | 25.0 |
| Hallmark | 750 |
