Gold Rate In Vori

Today, the 24K gold in vori unit is QAR 5,677.54 and for 22K gold is QAR 5,204.41 per vori in Qatar.

Gold Rate in Vori 22K and 24K

Explore the up-to-date table displaying the latest gold price per Vori in QAR.

Weight 24K Price 22K Price
1 Vori QAR 5,677.54 QAR 5,204.41
10 Vori QAR 56,775.36 QAR 52,044.08
25 Vori QAR 141,938.39 QAR 130,110.19
40 Vori QAR 227,101.43 QAR 208,176.31
50 Vori QAR 283,876.78 QAR 260,220.38
65 Vori QAR 369,039.82 QAR 338,286.50
80 Vori QAR 454,202.85 QAR 416,352.61
90 Vori QAR 510,978.21 QAR 468,396.69
100 Vori QAR 567,753.57 QAR 520,440.77

Price By Purity Level

Keeping in view the interest of the visitors, we are providing QAR gold prices per Vori according to different gold purity karats common in Qatar gold industry.

KaratsGold PurityPrice
23K95.8 %QAR 5,440.97
21K87.5 %QAR 4,967.84
20K83.3 %QAR 4,731.28
18K75.0 %QAR 4,258.15
15K62.5 %QAR 3,548.46
14K58.3 %QAR 3,311.90
10K41.7 %QAR 2,365.64

Average Vori Price

You will see hereunder the average price of gold rate in vori for 24-carat and 22-carat gold in Qatari Riyal (QAR).

Days 24K Price 22K Price
7 QAR 5,812.03 QAR 5,327.70
14 QAR 5,795.84 QAR 5,312.85
21 QAR 5,911.82 QAR 5,419.17
28 QAR 5,975.19 QAR 5,477.26

Gold Rate Adjustments Per Day

The information presented below shows the price of 24K gold per Vori in last 30 days. The minus (-) sign in the last column shows the drop in the QAR prices compared with yesterday’s gold price.

Days 24K Price Change in Price
22 Jun 26 QAR 5,677.54 QAR -5.63
21 Jun 26 QAR 5,683.16 QAR -76.94
20 Jun 26 QAR 5,760.11 QAR -187.26
19 Jun 26 QAR 5,947.37 QAR 17.24
18 Jun 26 QAR 5,930.13 QAR -9.39
17 Jun 26 QAR 5,939.52 QAR 193.11
16 Jun 26 QAR 5,746.41 QAR -8.79
15 Jun 26 QAR 5,755.20 QAR 178.15
14 Jun 26 QAR 5,577.05 QAR 20.81
13 Jun 26 QAR 5,556.24 QAR -237.89
12 Jun 26 QAR 5,794.12 QAR -113.23
11 Jun 26 QAR 5,907.36 QAR -3.30
10 Jun 26 QAR 5,910.66 QAR -46.22
09 Jun 26 QAR 5,956.87 QAR -143.02
08 Jun 26 QAR 6,099.89 QAR 39.79
07 Jun 26 QAR 6,060.10 QAR -75.93
06 Jun 26 QAR 6,136.03 QAR 27.44
05 Jun 26 QAR 6,108.59 QAR -90.52
04 Jun 26 QAR 6,199.10 QAR -38.54
03 Jun 26 QAR 6,237.65 QAR 72.51
02 Jun 26 QAR 6,165.14 QAR 91.08
01 Jun 26 QAR 6,074.06 QAR -101.15
31 May 26 QAR 6,175.21 QAR -59.76
30 May 26 QAR 6,234.98 QAR 70.00
29 May 26 QAR 6,164.97 QAR 20.15
28 May 26 QAR 6,144.82 QAR -23.44
27 May 26 QAR 6,168.27 QAR -26.50
26 May 26 QAR 6,194.77 QAR 37.01
25 May 26 QAR 6,157.76 QAR -64.30

Frequently Asked Questions (FAQ)

There are 11.660 grams in 1 vori gold.