Today Gold Price In Ana
Today, the 24 carat Qatar gold rate in Ana is QAR 402.87 and for 22 carat gold in Ana is QAR 369.30.
Gold Rate in Ana 22K and 24K
Explore the up-to-date gold rate in Ana against multiple values. All these values are in QAR.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Ana | QAR 402.87 | QAR 369.30 |
| 4 Ana | QAR 1,611.48 | QAR 1,477.19 |
| 8 Ana | QAR 3,222.97 | QAR 2,954.39 |
| 20 Ana | QAR 8,057.42 | QAR 7,385.96 |
| 50 Ana | QAR 20,143.54 | QAR 18,464.91 |
| 75 Ana | QAR 30,215.31 | QAR 27,697.37 |
| 85 Ana | QAR 34,244.02 | QAR 31,390.35 |
| 100 Ana | QAR 40,287.08 | QAR 36,929.82 |
Purity Level
we are providing QAR gold prices per Ana according to different gold purity karats common in Qatar gold industry.
Average Ana Price
You will see hereunder the average price of gold rate in Ana today for 24-carat and 22-carat gold in Qatari Riyal (QAR).
| Days | 24K Price | 22K Price |
|---|---|---|
| 7 | QAR 397.89 | QAR 364.73 |
| 14 | QAR 396.59 | QAR 363.54 |
| 21 | QAR 400.29 | QAR 366.93 |
| 28 | QAR 402.22 | QAR 368.70 |
Gold Rate in Ana in Last 30 Days
The information below displays the price of 24K gold per Ana over the past 30 days. A minus (-) sign in the last column indicates a decrease in the QAR price compared to the previous day’s gold price
| Days | 24K Price | Change in Price |
|---|---|---|
| 12 May 26 | QAR 402.87 | QAR -0.83 |
| 11 May 26 | QAR 403.70 | QAR 2.56 |
| 10 May 26 | QAR 401.14 | QAR -1.69 |
| 09 May 26 | QAR 402.83 | QAR 1.54 |
| 08 May 26 | QAR 401.30 | QAR 13.21 |
| 07 May 26 | QAR 388.09 | QAR 2.83 |
| 06 May 26 | QAR 385.26 | QAR -8.81 |
| 05 May 26 | QAR 394.07 | QAR -3.82 |
| 04 May 26 | QAR 397.89 | QAR 4.66 |
| 03 May 26 | QAR 393.23 | QAR 5.48 |
| 02 May 26 | QAR 387.74 | QAR -6.75 |
| 01 May 26 | QAR 394.49 | QAR -2.33 |
| 30 Apr 26 | QAR 396.82 | QAR -5.95 |
| 29 Apr 26 | QAR 402.77 | QAR -1.04 |
| 28 Apr 26 | QAR 403.81 | QAR -0.35 |
| 27 Apr 26 | QAR 404.16 | QAR 0.27 |
| 26 Apr 26 | QAR 403.89 | QAR 1.83 |
| 25 Apr 26 | QAR 402.06 | QAR -10.67 |
| 24 Apr 26 | QAR 412.73 | QAR 0.94 |
| 23 Apr 26 | QAR 411.78 | QAR -3.60 |
| 22 Apr 26 | QAR 415.39 | QAR 5.80 |
| 21 Apr 26 | QAR 409.59 | QAR -0.67 |
| 20 Apr 26 | QAR 410.26 | QAR -0.49 |
| 19 Apr 26 | QAR 410.75 | QAR 7.18 |
| 18 Apr 26 | QAR 403.57 | QAR -2.66 |
| 17 Apr 26 | QAR 406.23 | QAR -0.70 |
| 16 Apr 26 | QAR 406.93 | QAR -1.92 |
| 15 Apr 26 | QAR 408.85 | QAR 2.41 |
| 14 Apr 26 | QAR 406.44 | QAR 8.71 |
