Gold Rate In Bhori Today In Qatar
Today, the 24 carat Qatar gold rate in Bhori is QAR 6,599.51 and for 22 carat gold in Bhori is QAR 6,049.55.
Gold Rate In Bhori 22K And 24K
Explore the gold price in Bhori in against multiple values. All these values are in QAR.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Bhori | QAR 6,599.51 | QAR 6,049.55 |
| 5 Bhori | QAR 32,997.53 | QAR 30,247.74 |
| 10 Bhori | QAR 65,995.06 | QAR 60,495.47 |
| 15 Bhori | QAR 98,992.59 | QAR 90,743.21 |
| 20 Bhori | QAR 131,990.12 | QAR 120,990.94 |
| 25 Bhori | QAR 164,987.65 | QAR 151,238.68 |
| 30 Bhori | QAR 197,985.18 | QAR 181,486.41 |
| 35 Bhori | QAR 230,982.71 | QAR 211,734.15 |
| 40 Bhori | QAR 263,980.24 | QAR 241,981.89 |
| 45 Bhori | QAR 296,977.77 | QAR 272,229.62 |
| 50 Bhori | QAR 329,975.30 | QAR 302,477.36 |
Gold Purity Level Rates
Following are the gold prices per Bhori according to different gold purity karats common in Qatar gold industry.
Average Bhori Price
You will see hereunder the average price of gold rate in Bhori today for 24 carat and 22 carat gold in Qatari Riyal (QAR).
| Days | 24K Price | 22K Price |
|---|---|---|
| 7 | QAR 6,565.15 | QAR 6,018.05 |
| 14 | QAR 6,506.25 | QAR 5,964.06 |
| 21 | QAR 6,440.95 | QAR 5,904.21 |
| 28 | QAR 6,363.29 | QAR 5,833.02 |
Gold Price in Bhori in Last 30 Days
The information below displays the price of 24K gold per Bhori over the past 30 days. A minus (-) sign in the last column indicates a decrease in the QAR price compared to the previous day’s gold price
| Days | 24K Price | Change in Price |
|---|---|---|
| 21 Apr 26 | QAR 6,599.51 | QAR 15.10 |
| 20 Apr 26 | QAR 6,584.41 | QAR -57.58 |
| 19 Apr 26 | QAR 6,641.99 | QAR 92.72 |
| 18 Apr 26 | QAR 6,549.26 | QAR -10.71 |
| 17 Apr 26 | QAR 6,559.97 | QAR -7.86 |
| 16 Apr 26 | QAR 6,567.83 | QAR 114.74 |
| 15 Apr 26 | QAR 6,453.09 | QAR -42.57 |
| 14 Apr 26 | QAR 6,495.66 | QAR -11.13 |
| 13 Apr 26 | QAR 6,506.79 | QAR -30.69 |
| 12 Apr 26 | QAR 6,537.48 | QAR 38.46 |
| 11 Apr 26 | QAR 6,499.01 | QAR 139.26 |
| 10 Apr 26 | QAR 6,359.75 | QAR 8.42 |
| 09 Apr 26 | QAR 6,351.33 | QAR -30.12 |
| 08 Apr 26 | QAR 6,381.45 | QAR -12.85 |
| 07 Apr 26 | QAR 6,394.30 | QAR 8.07 |
| 06 Apr 26 | QAR 6,386.23 | QAR -149.75 |
| 05 Apr 26 | QAR 6,535.98 | QAR 173.37 |
| 04 Apr 26 | QAR 6,362.61 | QAR 204.22 |
| 03 Apr 26 | QAR 6,158.39 | QAR -10.66 |
| 02 Apr 26 | QAR 6,169.05 | QAR 3.16 |
| 01 Apr 26 | QAR 6,165.89 | QAR 186.65 |
| 31 Mar 26 | QAR 5,979.24 | QAR -174.69 |
| 30 Mar 26 | QAR 6,153.92 | QAR 41.77 |
| 29 Mar 26 | QAR 6,112.15 | QAR 86.30 |
| 28 Mar 26 | QAR 6,025.85 | QAR -97.10 |
| 27 Mar 26 | QAR 6,122.96 | QAR -136.85 |
| 26 Mar 26 | QAR 6,259.81 | QAR 1.54 |
| 25 Mar 26 | QAR 6,258.27 | QAR -418.18 |
| 24 Mar 26 | QAR 6,676.44 | QAR -158.18 |
