Today Gold Price In Ana
Today, the 24 carat Qatar gold rate in Ana is QAR 412.47 and for 22 carat gold in Ana is QAR 378.10.
Gold Rate in Ana 22K and 24K
Explore the up-to-date gold rate in Ana against multiple values. All these values are in QAR.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Ana | QAR 412.47 | QAR 378.10 |
| 4 Ana | QAR 1,649.89 | QAR 1,512.40 |
| 8 Ana | QAR 3,299.78 | QAR 3,024.80 |
| 20 Ana | QAR 8,249.46 | QAR 7,562.01 |
| 50 Ana | QAR 20,623.65 | QAR 18,905.02 |
| 75 Ana | QAR 30,935.48 | QAR 28,357.52 |
| 85 Ana | QAR 35,060.21 | QAR 32,138.53 |
| 100 Ana | QAR 41,247.31 | QAR 37,810.03 |
Purity Level
we are providing QAR gold prices per Ana according to different gold purity karats common in Qatar gold industry.
Average Ana Price
You will see hereunder the average price of gold rate in Ana today for 24-carat and 22-carat gold in Qatari Riyal (QAR).
| Days | 24K Price | 22K Price |
|---|---|---|
| 7 | QAR 410.33 | QAR 376.13 |
| 14 | QAR 406.64 | QAR 372.76 |
| 21 | QAR 402.56 | QAR 369.02 |
| 28 | QAR 397.71 | QAR 364.57 |
Gold Rate in Ana in Last 30 Days
The information below displays the price of 24K gold per Ana over the past 30 days. A minus (-) sign in the last column indicates a decrease in the QAR price compared to the previous day’s gold price
| Days | 24K Price | Change in Price |
|---|---|---|
| 21 Apr 26 | QAR 412.47 | QAR 0.94 |
| 20 Apr 26 | QAR 411.53 | QAR -3.60 |
| 19 Apr 26 | QAR 415.13 | QAR 5.80 |
| 18 Apr 26 | QAR 409.33 | QAR -0.67 |
| 17 Apr 26 | QAR 410.00 | QAR -0.49 |
| 16 Apr 26 | QAR 410.49 | QAR 7.17 |
| 15 Apr 26 | QAR 403.32 | QAR -2.66 |
| 14 Apr 26 | QAR 405.98 | QAR -0.70 |
| 13 Apr 26 | QAR 406.68 | QAR -1.92 |
| 12 Apr 26 | QAR 408.60 | QAR 2.40 |
| 11 Apr 26 | QAR 406.19 | QAR 8.70 |
| 10 Apr 26 | QAR 397.49 | QAR 0.53 |
| 09 Apr 26 | QAR 396.96 | QAR -1.88 |
| 08 Apr 26 | QAR 398.84 | QAR -0.80 |
| 07 Apr 26 | QAR 399.65 | QAR 0.50 |
| 06 Apr 26 | QAR 399.14 | QAR -9.36 |
| 05 Apr 26 | QAR 408.50 | QAR 10.84 |
| 04 Apr 26 | QAR 397.67 | QAR 12.76 |
| 03 Apr 26 | QAR 384.90 | QAR -0.67 |
| 02 Apr 26 | QAR 385.57 | QAR 0.20 |
| 01 Apr 26 | QAR 385.37 | QAR 11.67 |
| 31 Mar 26 | QAR 373.71 | QAR -10.92 |
| 30 Mar 26 | QAR 384.62 | QAR 2.61 |
| 29 Mar 26 | QAR 382.01 | QAR 5.39 |
| 28 Mar 26 | QAR 376.62 | QAR -6.07 |
| 27 Mar 26 | QAR 382.69 | QAR -8.55 |
| 26 Mar 26 | QAR 391.24 | QAR 0.10 |
| 25 Mar 26 | QAR 391.15 | QAR -26.14 |
| 24 Mar 26 | QAR 417.28 | QAR -9.89 |
