Gold Rate In Vori
Today, the 24K gold in vori unit is QAR 6,599.51 and for 22K gold is QAR 6,049.55 per vori in Qatar.
Gold Rate in Vori 22K and 24K
Explore the up-to-date table displaying the latest gold price per Vori in QAR.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Vori | QAR 6,599.51 | QAR 6,049.55 |
| 10 Vori | QAR 65,995.06 | QAR 60,495.47 |
| 25 Vori | QAR 164,987.65 | QAR 151,238.68 |
| 40 Vori | QAR 263,980.24 | QAR 241,981.89 |
| 50 Vori | QAR 329,975.30 | QAR 302,477.36 |
| 65 Vori | QAR 428,967.89 | QAR 393,220.57 |
| 80 Vori | QAR 527,960.48 | QAR 483,963.77 |
| 90 Vori | QAR 593,955.54 | QAR 544,459.24 |
| 100 Vori | QAR 659,950.60 | QAR 604,954.72 |
Price By Purity Level
Keeping in view the interest of the visitors, we are providing QAR gold prices per Vori according to different gold purity karats common in Qatar gold industry.
Average Vori Price
You will see hereunder the average price of gold rate in vori for 24-carat and 22-carat gold in Qatari Riyal (QAR).
| Days | 24K Price | 22K Price |
|---|---|---|
| 7 | QAR 6,565.15 | QAR 6,018.05 |
| 14 | QAR 6,506.25 | QAR 5,964.06 |
| 21 | QAR 6,440.95 | QAR 5,904.21 |
| 28 | QAR 6,363.29 | QAR 5,833.02 |
Gold Rate Adjustments Per Day
The information presented below shows the price of 24K gold per Vori in last 30 days. The minus (-) sign in the last column shows the drop in the QAR prices compared with yesterday’s gold price.
| Days | 24K Price | Change in Price |
|---|---|---|
| 21 Apr 26 | QAR 6,599.51 | QAR 15.10 |
| 20 Apr 26 | QAR 6,584.41 | QAR -57.58 |
| 19 Apr 26 | QAR 6,641.99 | QAR 92.72 |
| 18 Apr 26 | QAR 6,549.26 | QAR -10.71 |
| 17 Apr 26 | QAR 6,559.97 | QAR -7.86 |
| 16 Apr 26 | QAR 6,567.83 | QAR 114.74 |
| 15 Apr 26 | QAR 6,453.09 | QAR -42.57 |
| 14 Apr 26 | QAR 6,495.66 | QAR -11.13 |
| 13 Apr 26 | QAR 6,506.79 | QAR -30.69 |
| 12 Apr 26 | QAR 6,537.48 | QAR 38.46 |
| 11 Apr 26 | QAR 6,499.01 | QAR 139.26 |
| 10 Apr 26 | QAR 6,359.75 | QAR 8.42 |
| 09 Apr 26 | QAR 6,351.33 | QAR -30.12 |
| 08 Apr 26 | QAR 6,381.45 | QAR -12.85 |
| 07 Apr 26 | QAR 6,394.30 | QAR 8.07 |
| 06 Apr 26 | QAR 6,386.23 | QAR -149.75 |
| 05 Apr 26 | QAR 6,535.98 | QAR 173.37 |
| 04 Apr 26 | QAR 6,362.61 | QAR 204.22 |
| 03 Apr 26 | QAR 6,158.39 | QAR -10.66 |
| 02 Apr 26 | QAR 6,169.05 | QAR 3.16 |
| 01 Apr 26 | QAR 6,165.89 | QAR 186.65 |
| 31 Mar 26 | QAR 5,979.24 | QAR -174.69 |
| 30 Mar 26 | QAR 6,153.92 | QAR 41.77 |
| 29 Mar 26 | QAR 6,112.15 | QAR 86.30 |
| 28 Mar 26 | QAR 6,025.85 | QAR -97.10 |
| 27 Mar 26 | QAR 6,122.96 | QAR -136.85 |
| 26 Mar 26 | QAR 6,259.81 | QAR 1.54 |
| 25 Mar 26 | QAR 6,258.27 | QAR -418.18 |
| 24 Mar 26 | QAR 6,676.44 | QAR -158.18 |
