Today 24 Carat Gold Rate In Luong

1 luong gold rate is QAR 21,394.29 for a 24K and QAR 19,611.43 for a 22K gold.

Gold Price in luong 22k and 24k

Weight 24K Price 22K Price
1 Luong QAR 21,394.29 QAR 19,611.43
2 Luong QAR 42,788.57 QAR 39,222.86
3 Luong QAR 64,182.86 QAR 58,834.28
4 Luong QAR 85,577.14 QAR 78,445.71
5 Luong QAR 106,971.43 QAR 98,057.14
10 Luong QAR 213,942.85 QAR 196,114.28
11 Luong QAR 235,337.14 QAR 215,725.71
12 Luong QAR 256,731.42 QAR 235,337.14
13 Luong QAR 278,125.71 QAR 254,948.57
14 Luong QAR 299,519.99 QAR 274,560.00
14 Luong QAR 299,519.99 QAR 274,560.00

Gold Price By Purity Level

KaratsGold PurityPrice
23K95.8 %QAR 20,502.86
21K87.5 %QAR 18,720.00
20K83.3 %QAR 17,828.57
18K75.0 %QAR 16,045.71
15K62.5 %QAR 13,371.43
14K58.3 %QAR 12,480.00
10K41.7 %QAR 8,914.29

Average luong Gold Price

Days 24K Price 22K Price
7 QAR 21,282.91 QAR 19,509.34
14 QAR 21,091.98 QAR 19,334.31
21 QAR 20,880.28 QAR 19,140.26
28 QAR 20,628.53 QAR 18,909.48

Gold Rate In Last 30 days

Days 24K Price Change in Price
21 Apr 26 QAR 21,394.29 QAR 48.94
20 Apr 26 QAR 21,345.34 QAR -186.66
19 Apr 26 QAR 21,532.00 QAR 300.59
18 Apr 26 QAR 21,231.41 QAR -34.72
17 Apr 26 QAR 21,266.13 QAR -25.47
16 Apr 26 QAR 21,291.60 QAR 371.97
15 Apr 26 QAR 20,919.63 QAR -138.01
14 Apr 26 QAR 21,057.64 QAR -36.08
13 Apr 26 QAR 21,093.72 QAR -99.49
12 Apr 26 QAR 21,193.21 QAR 124.70
11 Apr 26 QAR 21,068.51 QAR 451.46
10 Apr 26 QAR 20,617.05 QAR 27.29
09 Apr 26 QAR 20,589.76 QAR -97.63
08 Apr 26 QAR 20,687.39 QAR -41.66
07 Apr 26 QAR 20,729.05 QAR 26.15
06 Apr 26 QAR 20,702.90 QAR -485.44
05 Apr 26 QAR 21,188.35 QAR 562.02
04 Apr 26 QAR 20,626.32 QAR 662.05
03 Apr 26 QAR 19,964.28 QAR -34.55
02 Apr 26 QAR 19,998.83 QAR 10.24
01 Apr 26 QAR 19,988.59 QAR 605.09
31 Mar 26 QAR 19,383.50 QAR -566.30
30 Mar 26 QAR 19,949.80 QAR 135.41
29 Mar 26 QAR 19,814.38 QAR 279.77
28 Mar 26 QAR 19,534.61 QAR -314.79
27 Mar 26 QAR 19,849.41 QAR -443.65
26 Mar 26 QAR 20,293.06 QAR 5.01
25 Mar 26 QAR 20,288.05 QAR -1,355.65
24 Mar 26 QAR 21,643.71 QAR -512.78

Frequently Asked Questions (FAQ)

1 tola is 0.308 luong and its 24k gold rate is QAR 6,589.44 .

1 kg is 26.455 luong and its 24k gold rate is QAR 565,985.82