Gold Price Per Tola In Qatar
1 Tola 24K Gold Price
QAR 3,614.88
2 Tola 24K Gold Price
QAR 7,229.76
3 Tola 24K Gold Price
QAR 10,844.63
4 Tola 24K Gold Price
QAR 14,459.51
5 Tola 24K Gold Price
QAR 18,074.39
Qatar Gold Price 24K Per Tola Trend Analysis Graph
This line chart simplifies understanding the Qatar gold market prices per tola.
Gold Rates Per Tola 22K and 24K
Weight | 24K Price | 22K Price |
---|---|---|
0.25 Tola | QAR 903.72 | QAR 828.41 |
0.5 Tola | QAR 1,807.44 | QAR 1,656.82 |
1.5 Tola | QAR 5,422.32 | QAR 4,970.46 |
7 Tola | QAR 25,304.15 | QAR 23,195.47 |
8 Tola | QAR 28,919.03 | QAR 26,509.11 |
9 Tola | QAR 32,533.90 | QAR 29,822.75 |
10 Tola | QAR 36,148.78 | QAR 33,136.38 |
40 Tola | QAR 144,595.13 | QAR 132,545.54 |
Dec 04, 2024 5:42 am
Purity Level
Keeping in view the interest of the visitors, we are providing QAR gold prices today per Tola according to different gold purity karats common in Qatar gold markets.
Average Gold Price
Days | 24K Price | 22K Price |
---|---|---|
7 | QAR 3,610.72 | QAR 3,309.82 |
14 | QAR 3,620.72 | QAR 3,319.00 |
21 | QAR 3,594.46 | QAR 3,294.92 |
28 | QAR 3,622.13 | QAR 3,320.29 |
Change In 30 Days History
The information presented below shows the change in the Tola gold price per day in last 30 days. The minus (-) sign in the last column shows the drop in the Tola QAR prices compared with yesterday’s gold price.
Days | 24K Price | Change in Price |
---|---|---|
04 Dec 24 | QAR 3,614.88 | QAR 12.25 |
03 Dec 24 | QAR 3,602.62 | QAR -24.49 |
02 Dec 24 | QAR 3,627.12 | QAR -10.48 |
01 Dec 24 | QAR 3,637.60 | QAR 29.22 |
30 Nov 24 | QAR 3,608.38 | QAR 12.03 |
29 Nov 24 | QAR 3,596.34 | QAR 8.25 |
28 Nov 24 | QAR 3,588.09 | QAR -9.71 |
27 Nov 24 | QAR 3,597.80 | QAR -106.75 |
26 Nov 24 | QAR 3,704.54 | QAR 11.89 |
25 Nov 24 | QAR 3,692.65 | QAR 55.40 |
24 Nov 24 | QAR 3,637.25 | QAR 19.57 |
23 Nov 24 | QAR 3,617.69 | QAR 32.72 |
22 Nov 24 | QAR 3,584.96 | QAR 4.75 |
21 Nov 24 | QAR 3,580.21 | QAR 94.99 |
20 Nov 24 | QAR 3,485.21 | QAR -12.42 |
19 Nov 24 | QAR 3,497.64 | QAR -15.58 |
18 Nov 24 | QAR 3,513.22 | QAR -0.05 |
17 Nov 24 | QAR 3,513.27 | QAR -40.65 |
16 Nov 24 | QAR 3,553.92 | QAR -10.93 |
15 Nov 24 | QAR 3,564.84 | QAR -100.64 |
14 Nov 24 | QAR 3,665.48 | QAR 0.68 |
13 Nov 24 | QAR 3,664.81 | QAR -15.25 |
12 Nov 24 | QAR 3,680.06 | QAR 41.16 |
11 Nov 24 | QAR 3,638.90 | QAR -99.54 |
10 Nov 24 | QAR 3,738.44 | QAR 6.03 |
09 Nov 24 | QAR 3,732.41 | QAR -3.81 |
08 Nov 24 | QAR 3,736.22 | QAR -8.86 |
07 Nov 24 | QAR 3,745.08 | QAR -2.32 |
06 Nov 24 | QAR 3,747.40 | QAR -53.66 |
Tola Standard Weight
There are some renowned Asian countries in the world like India, Bangladesh, Nepal, Singapore, and Pakistan which are still using Tola as the measuring unit of gold.
There are two acceptable standard tola weights, i.e.
Tola weight 11.66 grams is widely used and accepted in different countries therefore, we are considering the same for furnishing the gold price in Qatar per tola based on up-to-date market gold rates.