
Gold Price Per Tola In Qatar
1 Tola 24K Gold Price
QAR 4,102.82
2 Tola 24K Gold Price
QAR 8,205.64
3 Tola 24K Gold Price
QAR 12,308.47
4 Tola 24K Gold Price
QAR 16,411.29
5 Tola 24K Gold Price
QAR 20,514.11
Qatar Gold Price 24K Per Tola Trend Analysis Graph
This line chart simplifies understanding the Qatar gold market prices per tola.
Gold Rates Per Tola 22K and 24K
Weight | 24K Price | 22K Price |
---|---|---|
0.25 Tola | QAR 1,025.71 | QAR 940.23 |
0.5 Tola | QAR 2,051.41 | QAR 1,880.46 |
1.5 Tola | QAR 6,154.23 | QAR 5,641.38 |
7 Tola | QAR 28,719.76 | QAR 26,326.44 |
8 Tola | QAR 32,822.58 | QAR 30,087.36 |
9 Tola | QAR 36,925.40 | QAR 33,848.28 |
10 Tola | QAR 41,028.22 | QAR 37,609.21 |
40 Tola | QAR 164,112.90 | QAR 150,436.82 |
Mar 25, 2025 5:10 am
Purity Level
Keeping in view the interest of the visitors, we are providing QAR gold prices today per Tola according to different gold purity karats common in Qatar gold markets.
Average Gold Price
Days | 24K Price | 22K Price |
---|---|---|
7 | QAR 4,127.25 | QAR 3,783.31 |
14 | QAR 4,073.91 | QAR 3,734.41 |
21 | QAR 4,033.09 | QAR 3,697.00 |
28 | QAR 4,021.35 | QAR 3,686.24 |
Change In 30 Days History
The information presented below shows the change in the Tola gold price per day in last 30 days. The minus (-) sign in the last column shows the drop in the Tola QAR prices compared with yesterday’s gold price.
Days | 24K Price | Change in Price |
---|---|---|
25 Mar 25 | QAR 4,102.82 | QAR -30.22 |
24 Mar 25 | QAR 4,133.04 | QAR 14.82 |
23 Mar 25 | QAR 4,118.22 | QAR -40.15 |
22 Mar 25 | QAR 4,158.37 | QAR 17.73 |
21 Mar 25 | QAR 4,140.65 | QAR -5.66 |
20 Mar 25 | QAR 4,146.30 | QAR 54.98 |
19 Mar 25 | QAR 4,091.32 | QAR 8.24 |
18 Mar 25 | QAR 4,083.09 | QAR -1.26 |
17 Mar 25 | QAR 4,084.34 | QAR 18.65 |
16 Mar 25 | QAR 4,065.69 | QAR 53.03 |
15 Mar 25 | QAR 4,012.66 | QAR 31.84 |
14 Mar 25 | QAR 3,980.82 | QAR 25.23 |
13 Mar 25 | QAR 3,955.59 | QAR -6.16 |
12 Mar 25 | QAR 3,961.75 | QAR -21.29 |
11 Mar 25 | QAR 3,983.04 | QAR 16.15 |
10 Mar 25 | QAR 3,966.89 | QAR -25.71 |
09 Mar 25 | QAR 3,992.60 | QAR 12.15 |
08 Mar 25 | QAR 3,980.45 | QAR 33.08 |
07 Mar 25 | QAR 3,947.37 | QAR 47.21 |
06 Mar 25 | QAR 3,900.16 | QAR 10.38 |
05 Mar 25 | QAR 3,889.78 | QAR -33.49 |
04 Mar 25 | QAR 3,923.28 | QAR -54.50 |
03 Mar 25 | QAR 3,977.78 | QAR 23.37 |
02 Mar 25 | QAR 3,954.40 | QAR -70.89 |
01 Mar 25 | QAR 4,025.29 | QAR 22.87 |
28 Feb 25 | QAR 4,002.42 | QAR -5.80 |
27 Feb 25 | QAR 4,008.23 | QAR -3.14 |
26 Feb 25 | QAR 4,011.37 | QAR 12.93 |
25 Feb 25 | QAR 3,998.44 | QAR -11.23 |
Tola Standard Weight
There are some renowned Asian countries in the world like India, Bangladesh, Nepal, Singapore, and Pakistan which are still using Tola as the measuring unit of gold.
There are two acceptable standard tola weights, i.e.
Tola weight 11.66 grams is widely used and accepted in different countries therefore, we are considering the same for furnishing the gold price in Qatar per tola based on up-to-date market gold rates.