
Gold Price Per Kg In Qatar
1 Kg 24K Gold Price
QAR 512,738.27
2 Kg 24K Gold Price
QAR 1,025,476.54
3 Kg 24K Gold Price
QAR 1,538,214.82
4 Kg 24K Gold Price
QAR 2,050,953.09
6 Kg 24K Gold Price
QAR 3,076,429.63
Gold Rate 24K Per Kg Graph
The following chart presents a clear outlook of the Qatar gold trend, featuring 7 days and 30 days prices per kilogram.
Gold Rate In Kg In 22K & 24K
| Weight | 24K Price | 22K Price |
|---|---|---|
| 0.25 Kg | QAR 128,184.57 | QAR 117,502.52 |
| 0.5 Kg | QAR 256,369.14 | QAR 235,005.04 |
| 1.5 Kg | QAR 769,107.41 | QAR 705,015.12 |
| 5 Kg | QAR 2,563,691.36 | QAR 2,350,050.41 |
| 10 Kg | QAR 5,127,382.72 | QAR 4,700,100.83 |
Aug 17, 2026 6:40 am
Purity Level
Keeping in view the interest of the visitors, we are providing QAR gold prices today per Kg according to different gold purity karats common in Qatar gold markets.
Average Price
The average prices of gold help in understanding the overall gold price and its general trend.
Therefore, you will see hereunder the average gold prices per Kilogram for 7 days, 14 days, 21 days, and 28 days for 24-carat and 22-carat gold in Qatari Riyal (QAR).
| Days | 24K Price | 22K Price |
|---|---|---|
| 7 | QAR 512,044.71 | QAR 469,374.32 |
| 14 | QAR 498,980.00 | QAR 457,398.33 |
| 21 | QAR 490,932.10 | QAR 450,021.09 |
| 28 | QAR 486,471.41 | QAR 445,932.12 |
Change In Last 30 Days
Due to market forces and business trends sometimes the price of Kilogram goes up and other times it goes down.
The information presented below shows the change in price per day in last 30 days. The minus (-) sign in the last column shows the drop in the Kilogram QAR prices compared with yesterday’s gold price.
| Days | 24K Price | Change in Price |
|---|---|---|
| 17 Aug 26 | QAR 512,738.27 | QAR 509.07 |
| 16 Aug 26 | QAR 512,229.21 | QAR -463.84 |
| 15 Aug 26 | QAR 512,693.05 | QAR -2,436.31 |
| 14 Aug 26 | QAR 515,129.36 | QAR 1,639.96 |
| 13 Aug 26 | QAR 513,489.40 | QAR 3,721.67 |
| 12 Aug 26 | QAR 509,767.72 | QAR 1,501.77 |
| 11 Aug 26 | QAR 508,265.95 | QAR -133.52 |
| 10 Aug 26 | QAR 508,399.47 | QAR 12,901.69 |
| 09 Aug 26 | QAR 495,497.79 | QAR -1,460.55 |
| 08 Aug 26 | QAR 496,958.33 | QAR 17,836.80 |
| 07 Aug 26 | QAR 479,121.53 | QAR 4,509.78 |
| 06 Aug 26 | QAR 474,611.76 | QAR -325.50 |
| 05 Aug 26 | QAR 474,937.25 | QAR 3,056.38 |
| 04 Aug 26 | QAR 471,880.88 | QAR -8,619.38 |
| 03 Aug 26 | QAR 480,500.26 | QAR 9,288.54 |
| 02 Aug 26 | QAR 471,211.72 | QAR -377.38 |
| 01 Aug 26 | QAR 471,589.10 | QAR -5,592.89 |
| 31 Jul 26 | QAR 477,181.99 | QAR 4,011.63 |
| 30 Jul 26 | QAR 473,170.36 | QAR -2,597.77 |
| 29 Jul 26 | QAR 475,768.13 | QAR 1,335.55 |
| 28 Jul 26 | QAR 474,432.58 | QAR -11,037.50 |
| 27 Jul 26 | QAR 485,470.09 | QAR 8,821.07 |
| 26 Jul 26 | QAR 476,649.01 | QAR 6,740.18 |
| 25 Jul 26 | QAR 469,908.83 | QAR -953.53 |
| 24 Jul 26 | QAR 470,862.36 | QAR 2,165.97 |
| 23 Jul 26 | QAR 468,696.40 | QAR 1,056.59 |
| 22 Jul 26 | QAR 467,639.80 | QAR -4,759.01 |
| 21 Jul 26 | QAR 472,398.82 | QAR -3,243.92 |
| 20 Jul 26 | QAR 475,642.74 | QAR 7,067.33 |
