Doha Gold Price Today

Doha gold price today per gram is QAR 279.10 for 24K gold and QAR 255.84 per gram for 22K gold.

22K & 24K Doha Gold Price Per Gram Today (QAR)

The Doha Qatar gold price today for 24 Karat and 22 Karat gold from 1 gram up to 100 grams is provided in the following table in Qatari Riyal for visitors’ interest.

Weight 24K Price 22K Price
1 Gram QAR 279.10 QAR 255.84
5 Gram QAR 1,395.51 QAR 1,279.22
8 Gram QAR 2,232.82 QAR 2,046.76
10 Gram QAR 2,791.03 QAR 2,558.44
11 Gram QAR 3,070.13 QAR 2,814.29
16 Gram QAR 4,465.65 QAR 4,093.51
25 Gram QAR 6,977.57 QAR 6,396.11
50 Gram QAR 13,955.15 QAR 12,792.22
100 Gram QAR 27,910.30 QAR 25,584.44

May 16, 2024 4:53 pm

Gold Rate in Other Municipalities

Doha Gold Price Graph

The following line graph indicates the price trends of 24K gold per gram in Doha, Qatar, in the past week and month.

Doha Gold Rate Today Per Gram In USD

The gold rate today for 22K and 24K gold in US Dollars is provided in the given table for readers’ information.

Weight 24K Price 22K Price
1 Gram USD 76.52 USD 70.15
5 Gram USD 382.62 USD 350.73
8 Gram USD 612.19 USD 561.17
10 Gram USD 765.24 USD 701.47
11 Gram USD 841.76 USD 771.61
16 Gram USD 1,224.38 USD 1,122.35
25 Gram USD 1,913.09 USD 1,753.67
50 Gram USD 3,826.19 USD 3,507.34
100 Gram USD 7,652.38 USD 7,014.68

Gold Price Today In Doha Per Gram In INR

The visitors can see the 22-carat and 24-carat gold prices in Indian Rupees from 1 g up to 100 g in the understated tabular format.

Weight 24K Price 22K Price
1 Gram INR 6,383.39 INR 5,851.44
5 Gram INR 31,916.94 INR 29,257.20
8 Gram INR 51,067.11 INR 46,811.52
10 Gram INR 63,833.89 INR 58,514.40
11 Gram INR 70,217.28 INR 64,365.84
16 Gram INR 102,134.22 INR 93,623.04
25 Gram INR 159,584.72 INR 146,285.99
50 Gram INR 319,169.44 INR 292,571.98
100 Gram INR 638,338.88 INR 585,143.97

22 Carat & 24 Carat Gold Price Per Kg

In the following table, today’s gold price per kilogram in the Doha jewellery market is revealed in QAR under the columns 24 karats and 22 karats gold respectively from 0.5 kg up to 10 kg.

Weight 24K Price 22K Price
0.5 Kg QAR 139,551.50 QAR 127,922.20
1 Kg QAR 279,102.99 QAR 255,844.41
2 Kg QAR 558,205.98 QAR 511,688.82
3 Kg QAR 837,308.97 QAR 767,533.22
5 Kg QAR 1,395,514.95 QAR 1,279,222.04
10 Kg QAR 2,791,029.91 QAR 2,558,444.08

Gold Price Per Troy Ounce In QAR

The current price per troy ounce in the Doha gold market is furnished in QAR for the visitors’ consideration provided under the headings of 24 karat and 22 karat gold respectively.

Weight 24K Price 22K Price
1 Troy Ounce QAR 8,681.08 QAR 7,957.66
2 Troy Ounce QAR 17,362.16 QAR 15,915.31
3 Troy Ounce QAR 26,043.24 QAR 23,872.97
5 Troy Ounce QAR 43,405.40 QAR 39,788.28
10 Troy Ounce QAR 86,810.80 QAR 79,576.57

Average Gold Price In Doha Qatar In Last Month

The average gold QAR prices prevailing in the capital city of Qatar in the last 4 weeks are mentioned hereunder to better explore the price landscape for buying jewellery or making investment decisions in gold coin or bullion (bar).

Days 24K Price 22K Price
7 QAR 275.51 QAR 252.55
14 QAR 272.93 QAR 250.18
21 QAR 273.12 QAR 250.36
28 QAR 274.67 QAR 251.78

Gold Prices In The Districts of Doha

The gold rate in Doha is also applied to other cities and administrative zones across the Doha municipality. A list of these districts/areas is provided below.

  • Al Bidda
  • Al Ghanim
  • Al Waab
  • Bin Mahmoud
  • Musheireb
  • Old Airport
  • Ras Abu Aboud
  • Umm Ghuwailina
  • Al Dafna
  • Al Markhiya
  • Al Sadd
  • Madinat Khalifa
  • Najma
  • Qutaifiya
  • Rumeilah
  • West Bay

Doha Gold Frequently Asked Questions (FAQ)

Today, the gold price for 24K in Doha is QAR 279.10 per gram.

Today, the gold rate in Doha for 22K is QAR 255.84 per gram.

Today, the 18K gold rate in Doha is QAR 209.33 per gram.