Al Shamal Gold Price Today
Al Shamal gold price today is set at QAR 552.82 per gram for 24K gold and QAR 506.75 per gram for 22K gold.
22K & 24K Ash Shamal Gold Price Per Gram Today (QAR)
The Al Shamal or Ash Shamal, Qatar gold price today for 24 Karat and 22 Karat gold in grams is provided in the following table in Qatari Riyal for visitors’ interest.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Gram | QAR 552.82 | QAR 506.75 |
| 3 Gram | QAR 1,658.46 | QAR 1,520.25 |
| 5 Gram | QAR 2,764.10 | QAR 2,533.75 |
| 7 Gram | QAR 3,869.73 | QAR 3,547.26 |
| 10 Gram | QAR 5,528.19 | QAR 5,067.51 |
| 50 Gram | QAR 27,640.96 | QAR 25,337.54 |
| 100 Gram | QAR 55,281.91 | QAR 50,675.09 |
| 110 Gram | QAR 60,810.10 | QAR 55,742.59 |
May 12, 2026 3:59 am
Al Shamal Gold Price Graph
The given line graph depicts the price trends of 24K gold per gram in Al Shamal, Qatar, in the past week and month.
Al Shamal Gold Rate Today Per Gram In USD
The gold rate today for 22K and 24K gold in US Dollars is provided in the given table prevailing in Madinat ash Shamal (is the capital city of municipality of Al Shamal) market for readers’ information.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Gram | USD 151.67 | USD 139.03 |
| 3 Gram | USD 455.02 | USD 417.10 |
| 5 Gram | USD 758.36 | USD 695.16 |
| 7 Gram | USD 1,061.70 | USD 973.23 |
| 10 Gram | USD 1,516.72 | USD 1,390.32 |
| 50 Gram | USD 7,583.59 | USD 6,951.62 |
| 100 Gram | USD 15,167.17 | USD 13,903.24 |
| 110 Gram | USD 16,683.89 | USD 15,293.56 |
Gold Price Today In Al Shamal Per Gram In INR
The visitors can see the 22-carat and 24-carat gold prices in Indian Rupees in grams according to Al Shamal precious metals gold market.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Gram | INR 14,465.66 | INR 13,260.18 |
| 3 Gram | INR 43,396.97 | INR 39,780.55 |
| 5 Gram | INR 72,328.28 | INR 66,300.92 |
| 7 Gram | INR 101,259.59 | INR 92,821.29 |
| 10 Gram | INR 144,656.56 | INR 132,601.84 |
| 50 Gram | INR 723,282.79 | INR 663,009.22 |
| 100 Gram | INR 1,446,565.57 | INR 1,326,018.44 |
| 110 Gram | INR 1,591,222.13 | INR 1,458,620.29 |
22 Carat & 24 Carat Gold Price Per Kg
In the following table, today’s gold price per kilogram in the Al Shamal jewellery market is displayed in QAR.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 0.5 Kg | QAR 276,409.56 | QAR 253,375.43 |
| 1 Kg | QAR 552,819.12 | QAR 506,750.86 |
| 3 Kg | QAR 1,658,457.37 | QAR 1,520,252.59 |
| 5 Kg | QAR 2,764,095.62 | QAR 2,533,754.32 |
| 7 Kg | QAR 3,869,733.87 | QAR 3,547,256.04 |
| 10 Kg | QAR 5,528,191.24 | QAR 5,067,508.64 |
| 50 Kg | QAR 27,640,956.19 | QAR 25,337,543.18 |
| 100 Kg | QAR 55,281,912.39 | QAR 50,675,086.35 |
| 110 Kg | QAR 60,810,103.63 | QAR 55,742,594.99 |
Gold Price Per Troy Ounce In QAR
The current price per troy ounce in the Madinat ash Shamal gold market is furnished in QAR for the visitors’ consideration provided under the heads of 24K and 22K gold respectively.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Troy Ounce | QAR 17,194.61 | QAR 15,761.73 |
| 3 Troy Ounce | QAR 51,583.83 | QAR 47,285.18 |
| 5 Troy Ounce | QAR 85,973.05 | QAR 78,808.63 |
| 7 Troy Ounce | QAR 120,362.27 | QAR 110,332.08 |
| 10 Troy Ounce | QAR 171,946.10 | QAR 157,617.25 |
| 50 Troy Ounce | QAR 859,730.48 | QAR 788,086.27 |
| 100 Troy Ounce | QAR 1,719,460.96 | QAR 1,576,172.55 |
| 110 Troy Ounce | QAR 1,891,407.06 | QAR 1,733,789.80 |
Average Gold Price In Al Shamal Qatar In Last Month
The average gold QAR prices prevailing in the Al Shamal city of Qatar in the last 4 weeks are mentioned hereunder to better explore the price landscape for buying jewellery or making investment decisions in gold coin or bullion (bar).
| Days | 24K Price | 22K Price |
|---|---|---|
| 7 | QAR 545.98 | QAR 500.48 |
| 14 | QAR 544.20 | QAR 498.85 |
| 21 | QAR 549.27 | QAR 503.50 |
| 28 | QAR 551.93 | QAR 505.94 |
Gold Prices In The Districts of Al Shamal Municipality
The gold rate in Al Shamal is effective to the other regions and administrative zones found in Al Shamal municipality. The names of districts (settlements/cities) are listed hereunder.
- Madinat Al Kaaban
- Abu Dhalouf
- Madinat ash Shamal
- Ain Al Nuaman
- Ain Mohammed
- Ras Al Shindwie
- Al Ghashamiya
- Jebel Jassassiyeh
- Al Ghariyah
- Sidriyat Makin
- Umm Al Ghaylam
- Umm Al Hawa’ir
- Umm Al Kilab
- Umm Al Shuwail
- Umm Al Qubur
- Umm Jasim
- Al Marroona
- Al Nabaah
- Ar Rakiyat
- Ghaf Makin
- Ruwayda
- Yusufiyah
- Ain Sinan
- Fuwayrit
- Zubarah
- Ar Ru’ays
- Freiha
- Khidaj
- Lisha
- Murwab
- Safya
- Al `Arish
- Al `Adhbah
- Al Huwaila
- Al Jumail
- Al Khasooma
- Al Khuwayr
- Al Mafjar
- Al Qa`abiyah
- Al Zeghab
- Ath Thaqab
- Lejthaya
- Yoghbi
- Zarqa
