24 Carat Gold Price In USA Today
In the following table, see the updated 24 Carat Gold Price In USA Today in USD against all the popular units of gold. All the gold rates are based on 1 unit. USD is the currency of the USA and is commonly known as the United States Dollar ($).
| Weight | 24K Price |
|---|---|
| Gram | USD 133.40 |
| Ounce | USD 3,781.95 |
| Milligram | USD 0.13 |
| Kg | USD 133,404.26 |
| Tola | USD 1,555.49 |
| Pound | USD 60,511.11 |
| Pennyweight | USD 207.47 |
| Vori | USD 1,555.49 |
| Grain | USD 8.64 |
| Ratti | USD 24.01 |
| Masha | USD 129.67 |
| Baht | USD 2,033.61 |
| Tael China | USD 5,002.66 |
| Tael Hongkong | USD 4,993.19 |
| Troy Pound | USD 49,792.07 |
| Pavan | USD 1,065.64 |
| Bhori | USD 1,555.49 |
| Troy Ounce | USD 4,149.34 |
| Mesghal | USD 614.77 |
| Don | USD 500.27 |
| Chi | USD 504.26 |
| Luong | USD 5,042.60 |
| Ana | USD 97.22 |
Jul 08, 2026 9:39 pm
Average 24K Gold Rate In USD
The average 24K gold rate in US is provided (in $) in the context of all the possible standard units of gold.
Study the average 7 days and 28 days per unit gold price in USA to make successful business decisions. (Gold purity is measured in Karat (K), however, in routine, both the words karat and carat (ct) are used by the people).
| Weight | 7 Days Price | 28 Days Price |
|---|---|---|
| Gram | USD 132.41 | USD 134.09 |
| Ounce | USD 3,753.77 | USD 3,801.46 |
| Milligram | USD 0.13 | USD 0.13 |
| Kg | USD 132,410.38 | USD 134,092.72 |
| Tola | USD 1,543.91 | USD 1,563.52 |
| Pound | USD 60,060.29 | USD 60,823.38 |
| Pennyweight | USD 205.92 | USD 208.54 |
| Vori | USD 1,543.91 | USD 1,563.52 |
| Grain | USD 8.58 | USD 8.69 |
| Ratti | USD 23.83 | USD 24.14 |
| Masha | USD 128.70 | USD 130.34 |
| Baht | USD 2,018.46 | USD 2,044.11 |
| Tael China | USD 4,965.39 | USD 5,028.48 |
| Tael Hongkong | USD 4,955.99 | USD 5,018.96 |
| Troy Pound | USD 49,421.12 | USD 50,049.03 |
| Pavan | USD 1,057.70 | USD 1,071.14 |
| Bhori | USD 1,543.91 | USD 1,563.52 |
| Troy Ounce | USD 4,118.43 | USD 4,170.75 |
| Mesghal | USD 610.19 | USD 617.94 |
| Don | USD 496.54 | USD 502.85 |
| Chi | USD 500.50 | USD 506.86 |
| Luong | USD 5,005.03 | USD 5,068.62 |
| Ana | USD 96.49 | USD 97.72 |
