Today’s Gold Price in Doha – 24K, 22K, and 18K Rates in QAR
Doha gold price today per gram is QAR 475.39 for 24K gold and QAR 435.78 per gram for 22K gold.
Doha Gold Price Graph
The following line graph indicates the price trends of 24K gold per gram in Doha, Qatar, in the past week and month.
22K & 24K Doha Gold Price Per Gram Today (QAR)
The Doha Qatar gold price today for 24 Karat and 22 Karat gold from 1 gram up to 100 grams is provided in the following table in Qatari Riyal for visitors’ interest.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Gram | QAR 475.39 | QAR 435.78 |
| 5 Gram | QAR 2,376.96 | QAR 2,178.88 |
| 8 Gram | QAR 3,803.13 | QAR 3,486.20 |
| 10 Gram | QAR 4,753.91 | QAR 4,357.75 |
| 11 Gram | QAR 5,229.30 | QAR 4,793.53 |
| 16 Gram | QAR 7,606.26 | QAR 6,972.40 |
| 25 Gram | QAR 11,884.78 | QAR 10,894.38 |
| 50 Gram | QAR 23,769.56 | QAR 21,788.76 |
| 100 Gram | QAR 47,539.12 | QAR 43,577.52 |
Aug 03, 2026 10:31 pm
Gold Rate in Other Municipalities
Doha Gold Rate Today Per Gram In USD
The gold rate today for 22K and 24K gold in US Dollars is provided in the given table for readers’ information.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Gram | USD 130.44 | USD 119.57 |
| 5 Gram | USD 652.18 | USD 597.84 |
| 8 Gram | USD 1,043.50 | USD 956.54 |
| 10 Gram | USD 1,304.37 | USD 1,195.67 |
| 11 Gram | USD 1,434.81 | USD 1,315.24 |
| 16 Gram | USD 2,086.99 | USD 1,913.07 |
| 25 Gram | USD 3,260.92 | USD 2,989.18 |
| 50 Gram | USD 6,521.85 | USD 5,978.36 |
| 100 Gram | USD 13,043.69 | USD 11,956.72 |
Gold Price Today In Doha Per Gram In INR
The visitors can see the 22-carat and 24-carat gold prices in Indian Rupees from 1 g up to 100 g in the understated tabular format.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Gram | INR 12,443.99 | INR 11,406.99 |
| 5 Gram | INR 62,219.94 | INR 57,034.95 |
| 8 Gram | INR 99,551.91 | INR 91,255.92 |
| 10 Gram | INR 124,439.88 | INR 114,069.89 |
| 11 Gram | INR 136,883.87 | INR 125,476.88 |
| 16 Gram | INR 199,103.82 | INR 182,511.83 |
| 25 Gram | INR 311,099.71 | INR 285,174.74 |
| 50 Gram | INR 622,199.42 | INR 570,349.47 |
| 100 Gram | INR 1,244,398.85 | INR 1,140,698.95 |
22 Carat & 24 Carat Gold Price Per Kg
In the following table, today’s gold price per kilogram in the Doha jewellery market is revealed in QAR under the columns 24 karats and 22 karats gold respectively from 0.5 kg up to 10 kg.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 0.5 Kg | QAR 237,695.59 | QAR 217,887.62 |
| 1 Kg | QAR 475,391.17 | QAR 435,775.24 |
| 2 Kg | QAR 950,782.35 | QAR 871,550.48 |
| 3 Kg | QAR 1,426,173.52 | QAR 1,307,325.73 |
| 5 Kg | QAR 2,376,955.87 | QAR 2,178,876.21 |
| 10 Kg | QAR 4,753,911.74 | QAR 4,357,752.42 |
Gold Price Per Troy Ounce In QAR
The current price per troy ounce in the Doha gold market is furnished in QAR for the visitors’ consideration provided under the headings of 24 karat and 22 karat gold respectively.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Troy Ounce | QAR 14,786.33 | QAR 13,554.14 |
| 2 Troy Ounce | QAR 29,572.66 | QAR 27,108.27 |
| 3 Troy Ounce | QAR 44,358.99 | QAR 40,662.41 |
| 5 Troy Ounce | QAR 73,931.65 | QAR 67,770.68 |
| 10 Troy Ounce | QAR 147,863.29 | QAR 135,541.35 |
Average Gold Price In Doha Qatar In Last Month
The average gold QAR prices prevailing in the capital city of Qatar in the last 4 weeks are mentioned hereunder to better explore the price landscape for buying jewellery or making investment decisions in gold coin or bullion (bar).
| Days | 24K Price | 22K Price |
|---|---|---|
| 7 | QAR 474.81 | QAR 435.24 |
| 14 | QAR 474.90 | QAR 435.33 |
| 21 | QAR 475.41 | QAR 435.79 |
| 28 | QAR 477.40 | QAR 437.62 |
Gold Prices In The Districts of Doha
The gold rate in Doha is also applied to other cities and administrative zones across the Doha municipality. A list of these districts/areas is provided below.
- Al Bidda
- Al Ghanim
- Al Waab
- Bin Mahmoud
- Musheireb
- Old Airport
- Ras Abu Aboud
- Umm Ghuwailina
- Al Dafna
- Al Markhiya
- Al Sadd
- Madinat Khalifa
- Najma
- Qutaifiya
- Rumeilah
- West Bay
