Today’s Gold Price in Doha – 24K, 22K, and 18K Rates in QAR
Doha gold price today per gram is QAR 482.69 for 24K gold and QAR 442.47 per gram for 22K gold.
Doha Gold Price Graph
The following line graph indicates the price trends of 24K gold per gram in Doha, Qatar, in the past week and month.
22K & 24K Doha Gold Price Per Gram Today (QAR)
The Doha Qatar gold price today for 24 Karat and 22 Karat gold from 1 gram up to 100 grams is provided in the following table in Qatari Riyal for visitors’ interest.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Gram | QAR 482.69 | QAR 442.47 |
| 5 Gram | QAR 2,413.45 | QAR 2,212.33 |
| 8 Gram | QAR 3,861.53 | QAR 3,539.73 |
| 10 Gram | QAR 4,826.91 | QAR 4,424.67 |
| 11 Gram | QAR 5,309.60 | QAR 4,867.13 |
| 16 Gram | QAR 7,723.05 | QAR 7,079.47 |
| 25 Gram | QAR 12,067.27 | QAR 11,061.67 |
| 50 Gram | QAR 24,134.54 | QAR 22,123.33 |
| 100 Gram | QAR 48,269.09 | QAR 44,246.66 |
Jul 13, 2026 7:00 am
Gold Rate in Other Municipalities
Doha Gold Rate Today Per Gram In USD
The gold rate today for 22K and 24K gold in US Dollars is provided in the given table for readers’ information.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Gram | USD 132.26 | USD 121.24 |
| 5 Gram | USD 661.32 | USD 606.21 |
| 8 Gram | USD 1,058.12 | USD 969.94 |
| 10 Gram | USD 1,322.65 | USD 1,212.43 |
| 11 Gram | USD 1,454.91 | USD 1,333.67 |
| 16 Gram | USD 2,116.23 | USD 1,939.88 |
| 25 Gram | USD 3,306.62 | USD 3,031.06 |
| 50 Gram | USD 6,613.23 | USD 6,062.13 |
| 100 Gram | USD 13,226.46 | USD 12,124.26 |
Gold Price Today In Doha Per Gram In INR
The visitors can see the 22-carat and 24-carat gold prices in Indian Rupees from 1 g up to 100 g in the understated tabular format.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Gram | INR 12,627.54 | INR 11,575.25 |
| 5 Gram | INR 63,137.71 | INR 57,876.23 |
| 8 Gram | INR 101,020.33 | INR 92,601.97 |
| 10 Gram | INR 126,275.42 | INR 115,752.47 |
| 11 Gram | INR 138,902.96 | INR 127,327.71 |
| 16 Gram | INR 202,040.67 | INR 185,203.94 |
| 25 Gram | INR 315,688.54 | INR 289,381.16 |
| 50 Gram | INR 631,377.08 | INR 578,762.33 |
| 100 Gram | INR 1,262,754.16 | INR 1,157,524.65 |
22 Carat & 24 Carat Gold Price Per Kg
In the following table, today’s gold price per kilogram in the Doha jewellery market is revealed in QAR under the columns 24 karats and 22 karats gold respectively from 0.5 kg up to 10 kg.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 0.5 Kg | QAR 241,345.44 | QAR 221,233.32 |
| 1 Kg | QAR 482,690.88 | QAR 442,466.64 |
| 2 Kg | QAR 965,381.76 | QAR 884,933.28 |
| 3 Kg | QAR 1,448,072.64 | QAR 1,327,399.92 |
| 5 Kg | QAR 2,413,454.40 | QAR 2,212,333.20 |
| 10 Kg | QAR 4,826,908.80 | QAR 4,424,666.40 |
Gold Price Per Troy Ounce In QAR
The current price per troy ounce in the Doha gold market is furnished in QAR for the visitors’ consideration provided under the headings of 24 karat and 22 karat gold respectively.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Troy Ounce | QAR 15,013.38 | QAR 13,762.26 |
| 2 Troy Ounce | QAR 30,026.75 | QAR 27,524.52 |
| 3 Troy Ounce | QAR 45,040.13 | QAR 41,286.78 |
| 5 Troy Ounce | QAR 75,066.88 | QAR 68,811.31 |
| 10 Troy Ounce | QAR 150,133.76 | QAR 137,622.61 |
Average Gold Price In Doha Qatar In Last Month
The average gold QAR prices prevailing in the capital city of Qatar in the last 4 weeks are mentioned hereunder to better explore the price landscape for buying jewellery or making investment decisions in gold coin or bullion (bar).
| Days | 24K Price | 22K Price |
|---|---|---|
| 7 | QAR 484.76 | QAR 444.36 |
| 14 | QAR 481.53 | QAR 441.40 |
| 21 | QAR 482.30 | QAR 442.10 |
| 28 | QAR 485.87 | QAR 445.38 |
Gold Prices In The Districts of Doha
The gold rate in Doha is also applied to other cities and administrative zones across the Doha municipality. A list of these districts/areas is provided below.
- Al Bidda
- Al Ghanim
- Al Waab
- Bin Mahmoud
- Musheireb
- Old Airport
- Ras Abu Aboud
- Umm Ghuwailina
- Al Dafna
- Al Markhiya
- Al Sadd
- Madinat Khalifa
- Najma
- Qutaifiya
- Rumeilah
- West Bay
