Today’s Gold Price in Doha – 24K, 22K, and 18K Rates in QAR
Doha gold price today per gram is QAR 531.47 for 24K gold and QAR 487.18 per gram for 22K gold.
Doha Gold Price Graph
The following line graph indicates the price trends of 24K gold per gram in Doha, Qatar, in the past week and month.
22K & 24K Doha Gold Price Per Gram Today (QAR)
The Doha Qatar gold price today for 24 Karat and 22 Karat gold from 1 gram up to 100 grams is provided in the following table in Qatari Riyal for visitors’ interest.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Gram | QAR 531.47 | QAR 487.18 |
| 5 Gram | QAR 2,657.35 | QAR 2,435.90 |
| 8 Gram | QAR 4,251.76 | QAR 3,897.44 |
| 10 Gram | QAR 5,314.69 | QAR 4,871.80 |
| 11 Gram | QAR 5,846.16 | QAR 5,358.98 |
| 16 Gram | QAR 8,503.51 | QAR 7,794.89 |
| 25 Gram | QAR 13,286.74 | QAR 12,179.51 |
| 50 Gram | QAR 26,573.47 | QAR 24,359.02 |
| 100 Gram | QAR 53,146.95 | QAR 48,718.04 |
Jun 01, 2026 7:42 pm
Gold Rate in Other Municipalities
Doha Gold Rate Today Per Gram In USD
The gold rate today for 22K and 24K gold in US Dollars is provided in the given table for readers’ information.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Gram | USD 145.97 | USD 133.80 |
| 5 Gram | USD 729.84 | USD 669.02 |
| 8 Gram | USD 1,167.74 | USD 1,070.43 |
| 10 Gram | USD 1,459.68 | USD 1,338.04 |
| 11 Gram | USD 1,605.65 | USD 1,471.84 |
| 16 Gram | USD 2,335.49 | USD 2,140.86 |
| 25 Gram | USD 3,649.20 | USD 3,345.10 |
| 50 Gram | USD 7,298.40 | USD 6,690.20 |
| 100 Gram | USD 14,596.80 | USD 13,380.40 |
Gold Price Today In Doha Per Gram In INR
The visitors can see the 22-carat and 24-carat gold prices in Indian Rupees from 1 g up to 100 g in the understated tabular format.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Gram | INR 13,876.38 | INR 12,720.02 |
| 5 Gram | INR 69,381.91 | INR 63,600.09 |
| 8 Gram | INR 111,011.06 | INR 101,760.14 |
| 10 Gram | INR 138,763.82 | INR 127,200.17 |
| 11 Gram | INR 152,640.20 | INR 139,920.19 |
| 16 Gram | INR 222,022.12 | INR 203,520.27 |
| 25 Gram | INR 346,909.56 | INR 318,000.43 |
| 50 Gram | INR 693,819.11 | INR 636,000.85 |
| 100 Gram | INR 1,387,638.22 | INR 1,272,001.70 |
22 Carat & 24 Carat Gold Price Per Kg
In the following table, today’s gold price per kilogram in the Doha jewellery market is revealed in QAR under the columns 24 karats and 22 karats gold respectively from 0.5 kg up to 10 kg.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 0.5 Kg | QAR 265,734.74 | QAR 243,590.18 |
| 1 Kg | QAR 531,469.49 | QAR 487,180.36 |
| 2 Kg | QAR 1,062,938.98 | QAR 974,360.73 |
| 3 Kg | QAR 1,594,408.46 | QAR 1,461,541.09 |
| 5 Kg | QAR 2,657,347.44 | QAR 2,435,901.82 |
| 10 Kg | QAR 5,314,694.88 | QAR 4,871,803.64 |
Gold Price Per Troy Ounce In QAR
The current price per troy ounce in the Doha gold market is furnished in QAR for the visitors’ consideration provided under the headings of 24 karat and 22 karat gold respectively.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Troy Ounce | QAR 16,530.56 | QAR 15,153.01 |
| 2 Troy Ounce | QAR 33,061.12 | QAR 30,306.03 |
| 3 Troy Ounce | QAR 49,591.68 | QAR 45,459.04 |
| 5 Troy Ounce | QAR 82,652.81 | QAR 75,765.07 |
| 10 Troy Ounce | QAR 165,305.61 | QAR 151,530.14 |
Average Gold Price In Doha Qatar In Last Month
The average gold QAR prices prevailing in the capital city of Qatar in the last 4 weeks are mentioned hereunder to better explore the price landscape for buying jewellery or making investment decisions in gold coin or bullion (bar).
| Days | 24K Price | 22K Price |
|---|---|---|
| 7 | QAR 529.72 | QAR 485.58 |
| 14 | QAR 529.90 | QAR 485.74 |
| 21 | QAR 536.69 | QAR 491.97 |
| 28 | QAR 537.03 | QAR 492.28 |
Gold Prices In The Districts of Doha
The gold rate in Doha is also applied to other cities and administrative zones across the Doha municipality. A list of these districts/areas is provided below.
- Al Bidda
- Al Ghanim
- Al Waab
- Bin Mahmoud
- Musheireb
- Old Airport
- Ras Abu Aboud
- Umm Ghuwailina
- Al Dafna
- Al Markhiya
- Al Sadd
- Madinat Khalifa
- Najma
- Qutaifiya
- Rumeilah
- West Bay
