Today’s Gold Price in Doha – 24K, 22K, and 18K Rates in QAR
Doha gold price today per gram is QAR 490.68 for 24K gold and QAR 449.79 per gram for 22K gold.
Doha Gold Price Graph
The following line graph indicates the price trends of 24K gold per gram in Doha, Qatar, in the past week and month.
22K & 24K Doha Gold Price Per Gram Today (QAR)
The Doha Qatar gold price today for 24 Karat and 22 Karat gold from 1 gram up to 100 grams is provided in the following table in Qatari Riyal for visitors’ interest.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Gram | QAR 490.68 | QAR 449.79 |
| 5 Gram | QAR 2,453.42 | QAR 2,248.97 |
| 8 Gram | QAR 3,925.47 | QAR 3,598.35 |
| 10 Gram | QAR 4,906.84 | QAR 4,497.93 |
| 11 Gram | QAR 5,397.52 | QAR 4,947.73 |
| 16 Gram | QAR 7,850.94 | QAR 7,196.69 |
| 25 Gram | QAR 12,267.09 | QAR 11,244.83 |
| 50 Gram | QAR 24,534.18 | QAR 22,489.67 |
| 100 Gram | QAR 49,068.36 | QAR 44,979.33 |
Jun 23, 2026 1:51 am
Gold Rate in Other Municipalities
Doha Gold Rate Today Per Gram In USD
The gold rate today for 22K and 24K gold in US Dollars is provided in the given table for readers’ information.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Gram | USD 134.55 | USD 123.34 |
| 5 Gram | USD 672.74 | USD 616.68 |
| 8 Gram | USD 1,076.38 | USD 986.68 |
| 10 Gram | USD 1,345.48 | USD 1,233.36 |
| 11 Gram | USD 1,480.03 | USD 1,356.69 |
| 16 Gram | USD 2,152.77 | USD 1,973.37 |
| 25 Gram | USD 3,363.70 | USD 3,083.39 |
| 50 Gram | USD 6,727.40 | USD 6,166.78 |
| 100 Gram | USD 13,454.79 | USD 12,333.56 |
Gold Price Today In Doha Per Gram In INR
The visitors can see the 22-carat and 24-carat gold prices in Indian Rupees from 1 g up to 100 g in the understated tabular format.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Gram | INR 12,727.15 | INR 11,666.56 |
| 5 Gram | INR 63,635.76 | INR 58,332.78 |
| 8 Gram | INR 101,817.21 | INR 93,332.44 |
| 10 Gram | INR 127,271.51 | INR 116,665.55 |
| 11 Gram | INR 139,998.67 | INR 128,332.11 |
| 16 Gram | INR 203,634.42 | INR 186,664.89 |
| 25 Gram | INR 318,178.79 | INR 291,663.89 |
| 50 Gram | INR 636,357.57 | INR 583,327.77 |
| 100 Gram | INR 1,272,715.14 | INR 1,166,655.55 |
22 Carat & 24 Carat Gold Price Per Kg
In the following table, today’s gold price per kilogram in the Doha jewellery market is revealed in QAR under the columns 24 karats and 22 karats gold respectively from 0.5 kg up to 10 kg.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 0.5 Kg | QAR 245,341.82 | QAR 224,896.67 |
| 1 Kg | QAR 490,683.65 | QAR 449,793.34 |
| 2 Kg | QAR 981,367.29 | QAR 899,586.68 |
| 3 Kg | QAR 1,472,050.94 | QAR 1,349,380.03 |
| 5 Kg | QAR 2,453,418.23 | QAR 2,248,966.71 |
| 10 Kg | QAR 4,906,836.46 | QAR 4,497,933.42 |
Gold Price Per Troy Ounce In QAR
The current price per troy ounce in the Doha gold market is furnished in QAR for the visitors’ consideration provided under the headings of 24 karat and 22 karat gold respectively.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Troy Ounce | QAR 15,261.98 | QAR 13,990.15 |
| 2 Troy Ounce | QAR 30,523.96 | QAR 27,980.29 |
| 3 Troy Ounce | QAR 45,785.94 | QAR 41,970.44 |
| 5 Troy Ounce | QAR 76,309.89 | QAR 69,950.74 |
| 10 Troy Ounce | QAR 152,619.79 | QAR 139,901.47 |
Average Gold Price In Doha Qatar In Last Month
The average gold QAR prices prevailing in the capital city of Qatar in the last 4 weeks are mentioned hereunder to better explore the price landscape for buying jewellery or making investment decisions in gold coin or bullion (bar).
| Days | 24K Price | 22K Price |
|---|---|---|
| 7 | QAR 498.70 | QAR 457.14 |
| 14 | QAR 496.21 | QAR 454.86 |
| 21 | QAR 505.82 | QAR 463.67 |
| 28 | QAR 511.63 | QAR 468.99 |
Gold Prices In The Districts of Doha
The gold rate in Doha is also applied to other cities and administrative zones across the Doha municipality. A list of these districts/areas is provided below.
- Al Bidda
- Al Ghanim
- Al Waab
- Bin Mahmoud
- Musheireb
- Old Airport
- Ras Abu Aboud
- Umm Ghuwailina
- Al Dafna
- Al Markhiya
- Al Sadd
- Madinat Khalifa
- Najma
- Qutaifiya
- Rumeilah
- West Bay
