Today’s Gold Price in Doha – 24K, 22K, and 18K Rates in QAR
Doha gold price today per gram is QAR 351.87 for 24K gold and QAR 322.55 per gram for 22K gold.
Doha Gold Price Graph
The following line graph indicates the price trends of 24K gold per gram in Doha, Qatar, in the past week and month.
22K & 24K Doha Gold Price Per Gram Today (QAR)
The Doha Qatar gold price today for 24 Karat and 22 Karat gold from 1 gram up to 100 grams is provided in the following table in Qatari Riyal for visitors’ interest.
Weight | 24K Price | 22K Price |
---|---|---|
1 Gram | QAR 351.87 | QAR 322.55 |
5 Gram | QAR 1,759.36 | QAR 1,612.74 |
8 Gram | QAR 2,814.97 | QAR 2,580.39 |
10 Gram | QAR 3,518.72 | QAR 3,225.49 |
11 Gram | QAR 3,870.59 | QAR 3,548.04 |
16 Gram | QAR 5,629.94 | QAR 5,160.78 |
25 Gram | QAR 8,796.79 | QAR 8,063.72 |
50 Gram | QAR 17,593.58 | QAR 16,127.45 |
100 Gram | QAR 35,187.16 | QAR 32,254.89 |
Mar 25, 2025 1:44 am
Gold Rate in Other Municipalities
Doha Gold Rate Today Per Gram In USD
The gold rate today for 22K and 24K gold in US Dollars is provided in the given table for readers’ information.
Weight | 24K Price | 22K Price |
---|---|---|
1 Gram | USD 96.61 | USD 88.56 |
5 Gram | USD 483.05 | USD 442.79 |
8 Gram | USD 772.88 | USD 708.47 |
10 Gram | USD 966.09 | USD 885.59 |
11 Gram | USD 1,062.70 | USD 974.14 |
16 Gram | USD 1,545.75 | USD 1,416.94 |
25 Gram | USD 2,415.24 | USD 2,213.97 |
50 Gram | USD 4,830.47 | USD 4,427.93 |
100 Gram | USD 9,660.94 | USD 8,855.86 |
Gold Price Today In Doha Per Gram In INR
The visitors can see the 22-carat and 24-carat gold prices in Indian Rupees from 1 g up to 100 g in the understated tabular format.
Weight | 24K Price | 22K Price |
---|---|---|
1 Gram | INR 8,262.95 | INR 7,574.38 |
5 Gram | INR 41,314.77 | INR 37,871.88 |
8 Gram | INR 66,103.64 | INR 60,595.00 |
10 Gram | INR 82,629.55 | INR 75,743.75 |
11 Gram | INR 90,892.50 | INR 83,318.13 |
16 Gram | INR 132,207.28 | INR 121,190.01 |
25 Gram | INR 206,573.87 | INR 189,359.38 |
50 Gram | INR 413,147.74 | INR 378,718.77 |
100 Gram | INR 826,295.49 | INR 757,437.53 |
22 Carat & 24 Carat Gold Price Per Kg
In the following table, today’s gold price per kilogram in the Doha jewellery market is revealed in QAR under the columns 24 karats and 22 karats gold respectively from 0.5 kg up to 10 kg.
Weight | 24K Price | 22K Price |
---|---|---|
0.5 Kg | QAR 175,935.78 | QAR 161,274.47 |
1 Kg | QAR 351,871.56 | QAR 322,548.93 |
2 Kg | QAR 703,743.12 | QAR 645,097.86 |
3 Kg | QAR 1,055,614.68 | QAR 967,646.79 |
5 Kg | QAR 1,759,357.80 | QAR 1,612,744.65 |
10 Kg | QAR 3,518,715.61 | QAR 3,225,489.30 |
Gold Price Per Troy Ounce In QAR
The current price per troy ounce in the Doha gold market is furnished in QAR for the visitors’ consideration provided under the headings of 24 karat and 22 karat gold respectively.
Weight | 24K Price | 22K Price |
---|---|---|
1 Troy Ounce | QAR 10,944.44 | QAR 10,032.40 |
2 Troy Ounce | QAR 21,888.87 | QAR 20,064.80 |
3 Troy Ounce | QAR 32,833.31 | QAR 30,097.20 |
5 Troy Ounce | QAR 54,722.19 | QAR 50,162.00 |
10 Troy Ounce | QAR 109,444.37 | QAR 100,324.01 |
Average Gold Price In Doha Qatar In Last Month
The average gold QAR prices prevailing in the capital city of Qatar in the last 4 weeks are mentioned hereunder to better explore the price landscape for buying jewellery or making investment decisions in gold coin or bullion (bar).
Days | 24K Price | 22K Price |
---|---|---|
7 | QAR 353.97 | QAR 324.47 |
14 | QAR 349.39 | QAR 320.28 |
21 | QAR 345.89 | QAR 317.07 |
28 | QAR 344.88 | QAR 316.14 |
Gold Prices In The Districts of Doha
The gold rate in Doha is also applied to other cities and administrative zones across the Doha municipality. A list of these districts/areas is provided below.
- Al Bidda
- Al Ghanim
- Al Waab
- Bin Mahmoud
- Musheireb
- Old Airport
- Ras Abu Aboud
- Umm Ghuwailina
- Al Dafna
- Al Markhiya
- Al Sadd
- Madinat Khalifa
- Najma
- Qutaifiya
- Rumeilah
- West Bay