Today’s Gold Price in Doha – 24K, 22K, and 18K Rates in QAR
Doha gold price today per gram is QAR 510.48 for 24K gold and QAR 467.94 per gram for 22K gold.
Doha Gold Price Graph
The following line graph indicates the price trends of 24K gold per gram in Doha, Qatar, in the past week and month.
22K & 24K Doha Gold Price Per Gram Today (QAR)
The Doha Qatar gold price today for 24 Karat and 22 Karat gold from 1 gram up to 100 grams is provided in the following table in Qatari Riyal for visitors’ interest.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Gram | QAR 510.48 | QAR 467.94 |
| 5 Gram | QAR 2,552.40 | QAR 2,339.70 |
| 8 Gram | QAR 4,083.84 | QAR 3,743.52 |
| 10 Gram | QAR 5,104.80 | QAR 4,679.40 |
| 11 Gram | QAR 5,615.28 | QAR 5,147.34 |
| 16 Gram | QAR 8,167.69 | QAR 7,487.04 |
| 25 Gram | QAR 12,762.01 | QAR 11,698.51 |
| 50 Gram | QAR 25,524.02 | QAR 23,397.02 |
| 100 Gram | QAR 51,048.03 | QAR 46,794.03 |
Aug 11, 2026 8:28 pm
Gold Rate in Other Municipalities
Doha Gold Rate Today Per Gram In USD
The gold rate today for 22K and 24K gold in US Dollars is provided in the given table for readers’ information.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Gram | USD 140.00 | USD 128.34 |
| 5 Gram | USD 700.01 | USD 641.68 |
| 8 Gram | USD 1,120.02 | USD 1,026.69 |
| 10 Gram | USD 1,400.03 | USD 1,283.36 |
| 11 Gram | USD 1,540.03 | USD 1,411.69 |
| 16 Gram | USD 2,240.04 | USD 2,053.37 |
| 25 Gram | USD 3,500.07 | USD 3,208.40 |
| 50 Gram | USD 7,000.14 | USD 6,416.79 |
| 100 Gram | USD 14,000.28 | USD 12,833.59 |
Gold Price Today In Doha Per Gram In INR
The visitors can see the 22-carat and 24-carat gold prices in Indian Rupees from 1 g up to 100 g in the understated tabular format.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Gram | INR 13,354.96 | INR 12,242.04 |
| 5 Gram | INR 66,774.79 | INR 61,210.22 |
| 8 Gram | INR 106,839.67 | INR 97,936.36 |
| 10 Gram | INR 133,549.58 | INR 122,420.45 |
| 11 Gram | INR 146,904.54 | INR 134,662.49 |
| 16 Gram | INR 213,679.33 | INR 195,872.72 |
| 25 Gram | INR 333,873.95 | INR 306,051.12 |
| 50 Gram | INR 667,747.91 | INR 612,102.25 |
| 100 Gram | INR 1,335,495.81 | INR 1,224,204.50 |
22 Carat & 24 Carat Gold Price Per Kg
In the following table, today’s gold price per kilogram in the Doha jewellery market is revealed in QAR under the columns 24 karats and 22 karats gold respectively from 0.5 kg up to 10 kg.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 0.5 Kg | QAR 255,240.17 | QAR 233,970.16 |
| 1 Kg | QAR 510,480.34 | QAR 467,940.31 |
| 2 Kg | QAR 1,020,960.68 | QAR 935,880.62 |
| 3 Kg | QAR 1,531,441.02 | QAR 1,403,820.93 |
| 5 Kg | QAR 2,552,401.69 | QAR 2,339,701.55 |
| 10 Kg | QAR 5,104,803.39 | QAR 4,679,403.11 |
Gold Price Per Troy Ounce In QAR
The current price per troy ounce in the Doha gold market is furnished in QAR for the visitors’ consideration provided under the headings of 24 karat and 22 karat gold respectively.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Troy Ounce | QAR 15,877.73 | QAR 14,554.58 |
| 2 Troy Ounce | QAR 31,755.45 | QAR 29,109.16 |
| 3 Troy Ounce | QAR 47,633.18 | QAR 43,663.74 |
| 5 Troy Ounce | QAR 79,388.63 | QAR 72,772.91 |
| 10 Troy Ounce | QAR 158,777.25 | QAR 145,545.81 |
Average Gold Price In Doha Qatar In Last Month
The average gold QAR prices prevailing in the capital city of Qatar in the last 4 weeks are mentioned hereunder to better explore the price landscape for buying jewellery or making investment decisions in gold coin or bullion (bar).
| Days | 24K Price | 22K Price |
|---|---|---|
| 7 | QAR 496.78 | QAR 455.38 |
| 14 | QAR 485.90 | QAR 445.41 |
| 21 | QAR 482.33 | QAR 442.14 |
| 28 | QAR 480.91 | QAR 440.83 |
Gold Prices In The Districts of Doha
The gold rate in Doha is also applied to other cities and administrative zones across the Doha municipality. A list of these districts/areas is provided below.
- Al Bidda
- Al Ghanim
- Al Waab
- Bin Mahmoud
- Musheireb
- Old Airport
- Ras Abu Aboud
- Umm Ghuwailina
- Al Dafna
- Al Markhiya
- Al Sadd
- Madinat Khalifa
- Najma
- Qutaifiya
- Rumeilah
- West Bay
