Doha Gold Price Today

Doha gold price today per gram is QAR 273.96 for 24K gold and QAR 251.13 per gram for 22K gold.

22K & 24K Doha Gold Price Per Gram Today (QAR)

The Doha Qatar gold price today for 24 Karat and 22 Karat gold from 1 gram up to 100 grams is provided in the following table in Qatari Riyal for visitors’ interest.

Weight 24K Price 22K Price
1 Gram QAR 273.96 QAR 251.13
5 Gram QAR 1,369.78 QAR 1,255.63
8 Gram QAR 2,191.65 QAR 2,009.01
10 Gram QAR 2,739.56 QAR 2,511.26
11 Gram QAR 3,013.52 QAR 2,762.39
16 Gram QAR 4,383.30 QAR 4,018.02
25 Gram QAR 6,848.90 QAR 6,278.16
50 Gram QAR 13,697.81 QAR 12,556.32
100 Gram QAR 27,395.62 QAR 25,112.65

Apr 29, 2024 7:03 pm

Doha Gold Price Graph

The following line graph indicates the price trends of 24K gold per gram in Doha, Qatar, in the past week and month.

Doha Gold Rate Today Per Gram In USD

The gold rate today for 22K and 24K gold in US Dollars is provided in the given table for readers’ information.

Weight 24K Price 22K Price
1 Gram USD 74.95 USD 68.70
5 Gram USD 374.74 USD 343.51
8 Gram USD 599.58 USD 549.62
10 Gram USD 749.48 USD 687.02
11 Gram USD 824.43 USD 755.73
16 Gram USD 1,199.17 USD 1,099.24
25 Gram USD 1,873.70 USD 1,717.56
50 Gram USD 3,747.40 USD 3,435.12
100 Gram USD 7,494.80 USD 6,870.24

Gold Price Today In Doha Per Gram In INR

The visitors can see the 22-carat and 24-carat gold prices in Indian Rupees from 1 g up to 100 g in the understated tabular format.

Weight 24K Price 22K Price
1 Gram INR 6,250.85 INR 5,729.94
5 Gram INR 31,254.24 INR 28,649.72
8 Gram INR 50,006.79 INR 45,839.56
10 Gram INR 62,508.49 INR 57,299.45
11 Gram INR 68,759.33 INR 63,029.39
16 Gram INR 100,013.58 INR 91,679.11
25 Gram INR 156,271.22 INR 143,248.61
50 Gram INR 312,542.43 INR 286,497.23
100 Gram INR 625,084.86 INR 572,994.46

22 Carat & 24 Carat Gold Price Per Kg

In the following table, today’s gold price per kilogram in the Doha jewellery market is revealed in QAR under the columns 24 karats and 22 karats gold respectively from 0.5 kg up to 10 kg.

Weight 24K Price 22K Price
0.5 Kg QAR 136,978.08 QAR 125,563.24
1 Kg QAR 273,956.15 QAR 251,126.47
2 Kg QAR 547,912.31 QAR 502,252.95
3 Kg QAR 821,868.46 QAR 753,379.42
5 Kg QAR 1,369,780.77 QAR 1,255,632.37
10 Kg QAR 2,739,561.54 QAR 2,511,264.74

Gold Price Per Troy Ounce In QAR

The current price per troy ounce in the Doha gold market is furnished in QAR for the visitors’ consideration provided under the headings of 24 karat and 22 karat gold respectively.

Weight 24K Price 22K Price
1 Troy Ounce QAR 8,521.00 QAR 7,810.91
2 Troy Ounce QAR 17,041.99 QAR 15,621.82
3 Troy Ounce QAR 25,562.99 QAR 23,432.74
5 Troy Ounce QAR 42,604.98 QAR 39,054.56
10 Troy Ounce QAR 85,209.95 QAR 78,109.12

Average Gold Price In Doha Qatar In Last Month

The average gold QAR prices prevailing in the capital city of Qatar in the last 4 weeks are mentioned hereunder to better explore the price landscape for buying jewellery or making investment decisions in gold coin or bullion (bar).

Days 24K Price 22K Price
7 QAR 274.80 QAR 251.90
14 QAR 277.19 QAR 254.09
21 QAR 276.05 QAR 253.05
28 QAR 272.59 QAR 249.88

Gold Prices In The Districts of Doha

The gold rate in Doha is also applied to other cities and administrative zones across the Doha municipality. A list of these districts/areas is provided below.

  • Al Bidda
  • Al Ghanim
  • Al Waab
  • Bin Mahmoud
  • Musheireb
  • Old Airport
  • Ras Abu Aboud
  • Umm Ghuwailina
  • Al Dafna
  • Al Markhiya
  • Al Sadd
  • Madinat Khalifa
  • Najma
  • Qutaifiya
  • Rumeilah
  • West Bay

Doha Gold Frequently Asked Questions (FAQ)

Today, the gold price for 24K in Doha is QAR 273.96 per gram.

Today, the gold rate in Doha for 22K is QAR 251.13 per gram.

Today, the 18K gold rate in Doha is QAR 205.47 per gram.