Doha Gold Price Today

Doha gold price today per gram is QAR 253.46 for 24K gold and QAR 232.34 per gram for 22K gold.

22K & 24K Doha Gold Price Per Gram Today (QAR)

The Doha Qatar gold price today for 24 Karat and 22 Karat gold from 1 gram up to 100 grams is provided in the following table in Qatari Riyal for visitors’ interest.

Weight 24K Price 22K Price
1 Gram QAR 253.46 QAR 232.34
5 Gram QAR 1,267.30 QAR 1,161.69
8 Gram QAR 2,027.68 QAR 1,858.71
10 Gram QAR 2,534.60 QAR 2,323.39
11 Gram QAR 2,788.07 QAR 2,555.73
16 Gram QAR 4,055.37 QAR 3,717.42
25 Gram QAR 6,336.51 QAR 5,808.47
50 Gram QAR 12,673.02 QAR 11,616.94
100 Gram QAR 25,346.05 QAR 23,233.88

Mar 13, 2024 1:02 pm

Doha Gold Price Graph

The following line graph indicates the price trends of 24K gold per gram in Doha, Qatar, in the past week and month.

Doha Gold Rate Today Per Gram In USD

The gold rate today for 22K and 24K gold in US Dollars is provided in the given table for readers’ information.

Weight 24K Price 22K Price
1 Gram USD 69.63 USD 63.83
5 Gram USD 348.16 USD 319.15
8 Gram USD 557.06 USD 510.63
10 Gram USD 696.32 USD 638.29
11 Gram USD 765.95 USD 702.12
16 Gram USD 1,114.11 USD 1,021.27
25 Gram USD 1,740.80 USD 1,595.73
50 Gram USD 3,481.60 USD 3,191.47
100 Gram USD 6,963.20 USD 6,382.93

Gold Price Today In Doha Per Gram In INR

The visitors can see the 22-carat and 24-carat gold prices in Indian Rupees from 1 g up to 100 g in the understated tabular format.

Weight 24K Price 22K Price
1 Gram INR 5,764.83 INR 5,284.43
5 Gram INR 28,824.17 INR 26,422.15
8 Gram INR 46,118.67 INR 42,275.44
10 Gram INR 57,648.33 INR 52,844.31
11 Gram INR 63,413.17 INR 58,128.74
16 Gram INR 92,237.33 INR 84,550.89
25 Gram INR 144,120.83 INR 132,110.76
50 Gram INR 288,241.66 INR 264,221.53
100 Gram INR 576,483.33 INR 528,443.05

22 Carat & 24 Carat Gold Price Per Kg

In the following table, today’s gold price per kilogram in the Doha jewellery market is revealed in QAR under the columns 24 karats and 22 karats gold respectively from 0.5 kg up to 10 kg.

Weight 24K Price 22K Price
0.5 Kg QAR 126,730.24 QAR 116,169.39
1 Kg QAR 253,460.48 QAR 232,338.77
2 Kg QAR 506,920.96 QAR 464,677.55
3 Kg QAR 760,381.44 QAR 697,016.32
5 Kg QAR 1,267,302.40 QAR 1,161,693.87
10 Kg QAR 2,534,604.80 QAR 2,323,387.73

Gold Price Per Troy Ounce In QAR

The current price per troy ounce in the Doha gold market is furnished in QAR for the visitors’ consideration provided under the headings of 24 karat and 22 karat gold respectively.

Weight 24K Price 22K Price
1 Troy Ounce QAR 7,883.51 QAR 7,226.55
2 Troy Ounce QAR 15,767.02 QAR 14,453.10
3 Troy Ounce QAR 23,650.52 QAR 21,679.65
5 Troy Ounce QAR 39,417.54 QAR 36,132.75
10 Troy Ounce QAR 78,835.08 QAR 72,265.49

Average Gold Price In Doha Qatar In Last Month

The average gold QAR prices prevailing in the capital city of Qatar in the last 4 weeks are mentioned hereunder to better explore the price landscape for buying jewellery or making investment decisions in gold coin or bullion (bar).

Days 24K Price 22K Price
7 QAR 244.25 QAR 223.90
14 QAR 240.99 QAR 220.90
21 QAR 239.11 QAR 219.18
28 QAR 238.54 QAR 218.66

Gold Prices In The Districts of Doha

The gold rate in Doha is also applied to other cities and administrative zones across the Doha municipality. A list of these districts/areas is provided below.

  • Al Bidda
  • Al Ghanim
  • Al Waab
  • Bin Mahmoud
  • Musheireb
  • Old Airport
  • Ras Abu Aboud
  • Umm Ghuwailina
  • Al Dafna
  • Al Markhiya
  • Al Sadd
  • Madinat Khalifa
  • Najma
  • Qutaifiya
  • Rumeilah
  • West Bay

Doha Gold Frequently Asked Questions (FAQ)

Today, the gold price for 24K in Doha is QAR 253.46 per gram.

Today, the gold rate in Doha for 22K is QAR 232.34 per gram.

Today, the 18K gold rate in Doha is QAR 190.10 per gram.