Gold Rate In Indian Rupees
Study, the latest gold rate In Indian Rupees against 24K gold for all the famous units of gold. All the gold rates are based on 1 unit (e.g. 1 gram or 1 tola etc). INR is the official currency of INDIA and is commonly known as the Indian Rupee (Symbol ₹).
| Weight | 24K Price |
|---|---|
| Gram | INR 12,443.99 |
| Ounce | INR 352,781.10 |
| Milligram | INR 12.44 |
| Kg | INR 12,443,988.50 |
| Tola | INR 145,096.91 |
| Pound | INR 5,644,493.63 |
| Pennyweight | INR 19,352.52 |
| Vori | INR 145,096.91 |
| Grain | INR 806.36 |
| Ratti | INR 2,239.92 |
| Masha | INR 12,095.56 |
| Baht | INR 189,696.16 |
| Tael China | INR 466,649.57 |
| Tael Hongkong | INR 465,766.05 |
| Troy Pound | INR 4,644,619.15 |
| Pavan | INR 99,403.20 |
| Bhori | INR 145,096.91 |
| Troy Ounce | INR 387,051.60 |
| Mesghal | INR 57,345.63 |
| Don | INR 46,664.96 |
| Chi | INR 47,037.53 |
| Luong | INR 470,375.30 |
| Ana | INR 9,068.64 |
Aug 02, 2026 4:20 am
Average Gold Rate In INR
The average gold rate in INR is presented for 24K gold.
Analyze the average 7 days and 28 days per unit INR gold price for making gold investment decisions. (Remember that gold fineness is measured in Karat (K), but, in day-to-day life both the words karat and carat (ct) are used by the general public).
| Weight | 7 Days Price | 28 Days Price |
|---|---|---|
| Gram | INR 12,428.68 | INR 12,496.61 |
| Ounce | INR 352,347.18 | INR 354,273.02 |
| Milligram | INR 12.43 | INR 12.50 |
| Kg | INR 12,428,682.35 | INR 12,496,614.56 |
| Tola | INR 144,918.44 | INR 145,710.53 |
| Pound | INR 5,637,550.89 | INR 5,668,364.39 |
| Pennyweight | INR 19,328.71 | INR 19,434.36 |
| Vori | INR 144,918.44 | INR 145,710.53 |
| Grain | INR 805.36 | INR 809.77 |
| Ratti | INR 2,237.16 | INR 2,249.39 |
| Masha | INR 12,080.68 | INR 12,146.71 |
| Baht | INR 189,462.83 | INR 190,498.39 |
| Tael China | INR 466,075.59 | INR 468,623.05 |
| Tael Hongkong | INR 465,193.15 | INR 467,735.79 |
| Troy Pound | INR 4,638,906.26 | INR 4,664,261.41 |
| Pavan | INR 99,280.94 | INR 99,823.58 |
| Bhori | INR 144,918.44 | INR 145,710.53 |
| Troy Ounce | INR 386,575.52 | INR 388,688.45 |
| Mesghal | INR 57,275.10 | INR 57,588.15 |
| Don | INR 46,607.56 | INR 46,862.30 |
| Chi | INR 46,979.67 | INR 47,236.45 |
| Luong | INR 469,796.74 | INR 472,364.53 |
| Ana | INR 9,057.49 | INR 9,107.00 |
Some of the many renowned gold marketplaces where expatriate & local citizens can buy delegate gold jewelry are Gold Souq Qatar, Doha Airport Shops and Malabar Gold & Diamonds Stores besides many shops and malls in the surrounding areas of Qatar.
