Gold Rate In Indian Rupees
Study, the latest gold rate In Indian Rupees against 24K gold for all the famous units of gold. All the gold rates are based on 1 unit (e.g. 1 gram or 1 tola etc). INR is the official currency of INDIA and is commonly known as the Indian Rupee (Symbol ₹).
| Weight | 24K Price |
|---|---|
| Gram | INR 13,853.83 |
| Ounce | INR 392,749.51 |
| Milligram | INR 13.85 |
| Kg | INR 13,853,832.66 |
| Tola | INR 161,535.69 |
| Pound | INR 6,283,987.66 |
| Pennyweight | INR 21,545.06 |
| Vori | INR 161,535.69 |
| Grain | INR 897.71 |
| Ratti | INR 2,493.69 |
| Masha | INR 13,465.93 |
| Baht | INR 211,187.83 |
| Tael China | INR 519,518.72 |
| Tael Hongkong | INR 518,535.10 |
| Troy Pound | INR 5,170,832.21 |
| Pavan | INR 110,665.11 |
| Bhori | INR 161,535.69 |
| Troy Ounce | INR 430,902.68 |
| Mesghal | INR 63,842.62 |
| Don | INR 51,951.87 |
| Chi | INR 52,366.66 |
| Luong | INR 523,666.56 |
| Ana | INR 10,096.08 |
Apr 30, 2026 5:09 pm
Average Gold Rate In INR
The average gold rate in INR is presented for 24K gold.
Analyze the average 7 days and 28 days per unit INR gold price for making gold investment decisions. (Remember that gold fineness is measured in Karat (K), but, in day-to-day life both the words karat and carat (ct) are used by the general public).
| Weight | 7 Days Price | 28 Days Price |
|---|---|---|
| Gram | INR 14,259.57 | INR 14,380.05 |
| Ounce | INR 404,251.88 | INR 407,667.50 |
| Milligram | INR 14.26 | INR 14.38 |
| Kg | INR 14,259,566.93 | INR 14,380,049.40 |
| Tola | INR 166,266.55 | INR 167,671.38 |
| Pound | INR 6,468,025.48 | INR 6,522,675.37 |
| Pennyweight | INR 22,176.05 | INR 22,363.42 |
| Vori | INR 166,266.55 | INR 167,671.38 |
| Grain | INR 924.00 | INR 931.81 |
| Ratti | INR 2,566.72 | INR 2,588.41 |
| Masha | INR 13,860.30 | INR 13,977.41 |
| Baht | INR 217,372.84 | INR 219,209.47 |
| Tael China | INR 534,733.76 | INR 539,251.85 |
| Tael Hongkong | INR 533,721.33 | INR 538,230.87 |
| Troy Pound | INR 5,322,269.28 | INR 5,367,238.40 |
| Pavan | INR 113,906.13 | INR 114,868.55 |
| Bhori | INR 166,266.55 | INR 167,671.38 |
| Troy Ounce | INR 443,522.44 | INR 447,269.87 |
| Mesghal | INR 65,712.36 | INR 66,267.58 |
| Don | INR 53,473.38 | INR 53,925.19 |
| Chi | INR 53,900.31 | INR 54,355.72 |
| Luong | INR 539,003.07 | INR 543,557.24 |
| Ana | INR 10,391.76 | INR 10,479.56 |
Some of the many renowned gold marketplaces where expatriate & local citizens can buy delegate gold jewelry are Gold Souq Qatar, Doha Airport Shops and Malabar Gold & Diamonds Stores besides many shops and malls in the surrounding areas of Qatar.
