Gold Rate In Indian Rupees
Study, the latest gold rate In Indian Rupees against 24K gold for all the famous units of gold. All the gold rates are based on 1 unit (e.g. 1 gram or 1 tola etc). INR is the official currency of INDIA and is commonly known as the Indian Rupee (Symbol ₹).
Weight | 24K Price |
---|---|
Gram | INR 9,212.65 |
Ounce | INR 261,174.32 |
Milligram | INR 9.21 |
Kg | INR 9,212,653.87 |
Tola | INR 107,419.54 |
Pound | INR 4,178,786.10 |
Pennyweight | INR 14,327.24 |
Vori | INR 107,419.54 |
Grain | INR 596.97 |
Ratti | INR 1,658.28 |
Masha | INR 8,954.70 |
Baht | INR 140,437.70 |
Tael China | INR 345,474.52 |
Tael Hongkong | INR 344,820.42 |
Troy Pound | INR 3,438,549.36 |
Pavan | INR 73,591.14 |
Bhori | INR 107,419.54 |
Troy Ounce | INR 286,545.78 |
Mesghal | INR 42,454.67 |
Don | INR 34,547.45 |
Chi | INR 34,823.28 |
Luong | INR 348,232.79 |
Ana | INR 6,713.79 |
Jul 08, 2025 2:16 pm
Average Gold Rate In INR
The average gold rate in INR is presented for 24K gold.
Analyze the average 7 days and 28 days per unit INR gold price for making gold investment decisions. (Remember that gold fineness is measured in Karat (K), but, in day-to-day life both the words karat and carat (ct) are used by the general public).
Weight | 7 Days Price | 28 Days Price |
---|---|---|
Gram | INR 9,199.11 | INR 9,246.69 |
Ounce | INR 260,790.39 | INR 262,139.26 |
Milligram | INR 9.20 | INR 9.25 |
Kg | INR 9,199,111.34 | INR 9,246,691.26 |
Tola | INR 107,261.64 | INR 107,816.42 |
Pound | INR 4,172,643.31 | INR 4,194,225.18 |
Pennyweight | INR 14,306.18 | INR 14,380.18 |
Vori | INR 107,261.64 | INR 107,816.42 |
Grain | INR 596.09 | INR 599.18 |
Ratti | INR 1,655.84 | INR 1,664.40 |
Masha | INR 8,941.54 | INR 8,987.78 |
Baht | INR 140,231.25 | INR 140,956.56 |
Tael China | INR 344,966.68 | INR 346,750.92 |
Tael Hongkong | INR 344,313.54 | INR 346,094.41 |
Troy Pound | INR 3,433,494.71 | INR 3,451,253.54 |
Pavan | INR 73,482.96 | INR 73,863.03 |
Bhori | INR 107,261.64 | INR 107,816.42 |
Troy Ounce | INR 286,124.56 | INR 287,604.46 |
Mesghal | INR 42,392.26 | INR 42,611.53 |
Don | INR 34,496.67 | INR 34,675.09 |
Chi | INR 34,772.09 | INR 34,951.94 |
Luong | INR 347,720.89 | INR 349,519.38 |
Ana | INR 6,703.92 | INR 6,738.59 |
Some of the many renowned gold marketplaces where expatriate & local citizens can buy delegate gold jewelry are Gold Souq Qatar, Doha Airport Shops and Malabar Gold & Diamonds Stores besides many shops and malls in the surrounding areas of Qatar.