Gold Rate In Indian Rupees
Study, the latest gold rate In Indian Rupees against 24K gold for all the famous units of gold. All the gold rates are based on 1 unit (e.g. 1 gram or 1 tola etc). INR is the official currency of INDIA and is commonly known as the Indian Rupee (Symbol ₹).
| Weight | 24K Price |
|---|---|
| Gram | INR 14,623.06 |
| Ounce | INR 414,556.81 |
| Milligram | INR 14.62 |
| Kg | INR 14,623,062.86 |
| Tola | INR 170,504.91 |
| Pound | INR 6,632,904.33 |
| Pennyweight | INR 22,741.35 |
| Vori | INR 170,504.91 |
| Grain | INR 947.56 |
| Ratti | INR 2,632.15 |
| Masha | INR 14,213.62 |
| Baht | INR 222,913.97 |
| Tael China | INR 548,364.86 |
| Tael Hongkong | INR 547,326.62 |
| Troy Pound | INR 5,457,941.23 |
| Pavan | INR 116,809.76 |
| Bhori | INR 170,504.91 |
| Troy Ounce | INR 454,828.44 |
| Mesghal | INR 67,387.46 |
| Don | INR 54,836.49 |
| Chi | INR 55,274.30 |
| Luong | INR 552,743.00 |
| Ana | INR 10,656.66 |
Feb 11, 2026 12:13 pm
Average Gold Rate In INR
The average gold rate in INR is presented for 24K gold.
Analyze the average 7 days and 28 days per unit INR gold price for making gold investment decisions. (Remember that gold fineness is measured in Karat (K), but, in day-to-day life both the words karat and carat (ct) are used by the general public).
| Weight | 7 Days Price | 28 Days Price |
|---|---|---|
| Gram | INR 14,440.04 | INR 14,100.26 |
| Ounce | INR 409,368.19 | INR 399,735.52 |
| Milligram | INR 14.44 | INR 14.10 |
| Kg | INR 14,440,039.52 | INR 14,100,256.98 |
| Tola | INR 168,370.86 | INR 164,409.00 |
| Pound | INR 6,549,886.41 | INR 6,395,763.76 |
| Pennyweight | INR 22,456.72 | INR 21,928.30 |
| Vori | INR 168,370.86 | INR 164,409.00 |
| Grain | INR 935.70 | INR 913.68 |
| Ratti | INR 2,599.21 | INR 2,538.05 |
| Masha | INR 14,035.72 | INR 13,705.45 |
| Baht | INR 220,123.96 | INR 214,944.32 |
| Tael China | INR 541,501.48 | INR 528,759.64 |
| Tael Hongkong | INR 540,476.24 | INR 527,758.52 |
| Troy Pound | INR 5,389,629.23 | INR 5,262,808.12 |
| Pavan | INR 115,347.76 | INR 112,633.56 |
| Bhori | INR 168,370.86 | INR 164,409.00 |
| Troy Ounce | INR 449,135.77 | INR 438,567.34 |
| Mesghal | INR 66,544.03 | INR 64,978.21 |
| Don | INR 54,150.15 | INR 52,875.96 |
| Chi | INR 54,582.48 | INR 53,298.13 |
| Luong | INR 545,824.83 | INR 532,981.25 |
| Ana | INR 10,523.28 | INR 10,275.66 |
Some of the many renowned gold marketplaces where expatriate & local citizens can buy delegate gold jewelry are Gold Souq Qatar, Doha Airport Shops and Malabar Gold & Diamonds Stores besides many shops and malls in the surrounding areas of Qatar.
