Gold Rate In Indian Rupees Today
Study, the gold rate In Indian Rupees today against 24K gold for all the famous units of gold. All the gold rates are based on 1 unit. INR is the official currency of INDIA and is commonly known as the Indian Rupee (Symbol ₹).
| Weight | 24K Price |
|---|---|
| Gram | INR 5,410.97 |
| Ounce | INR 153,398.29 |
| Milligram | INR 5.41 |
| Kg | INR 5,410,965.90 |
| Tola | INR 63,091.86 |
| Pound | INR 2,454,370.84 |
| Pennyweight | INR 8,414.97 |
| Vori | INR 63,091.86 |
| Grain | INR 350.62 |
| Ratti | INR 973.97 |
| Masha | INR 5,259.46 |
| Baht | INR 82,484.76 |
| Tael China | INR 202,911.22 |
| Tael Hongkong | INR 202,527.04 |
| Troy Pound | INR 2,019,599.73 |
| Pavan | INR 43,223.07 |
| Bhori | INR 63,091.86 |
| Troy Ounce | INR 168,299.98 |
| Mesghal | INR 24,935.35 |
| Don | INR 20,291.12 |
| Chi | INR 20,453.13 |
| Luong | INR 204,531.26 |
| Ana | INR 3,943.28 |
Feb 28, 2024 3:07 pm
Average Gold Rate In INR
The average gold rate in INR is presented for 24K gold.
Analyze the average 7 days and 28 days per unit INR gold price for making gold investment decisions. (Remember that gold fineness is measured in Karat (K), but, in day-to-day life both the words karat and carat (ct) are used by the general public).
| Weight | 7 Days Price | 28 Days Price |
|---|---|---|
| Gram | INR 5,414.12 | INR 5,399.40 |
| Ounce | INR 153,487.59 | INR 153,070.52 |
| Milligram | INR 5.41 | INR 5.40 |
| Kg | INR 5,414,116.10 | INR 5,399,404.31 |
| Tola | INR 63,128.59 | INR 62,957.05 |
| Pound | INR 2,455,799.75 | INR 2,449,126.60 |
| Pennyweight | INR 8,419.87 | INR 8,396.99 |
| Vori | INR 63,128.59 | INR 62,957.05 |
| Grain | INR 350.83 | INR 349.88 |
| Ratti | INR 974.54 | INR 971.89 |
| Masha | INR 5,262.52 | INR 5,248.22 |
| Baht | INR 82,532.79 | INR 82,308.52 |
| Tael China | INR 203,029.35 | INR 202,477.66 |
| Tael Hongkong | INR 202,644.95 | INR 202,094.30 |
| Troy Pound | INR 2,020,775.52 | INR 2,015,284.46 |
| Pavan | INR 43,248.23 | INR 43,130.71 |
| Bhori | INR 63,128.59 | INR 62,957.05 |
| Troy Ounce | INR 168,397.96 | INR 167,940.37 |
| Mesghal | INR 24,949.87 | INR 24,882.07 |
| Don | INR 20,302.94 | INR 20,247.77 |
| Chi | INR 20,465.03 | INR 20,409.42 |
| Luong | INR 204,650.34 | INR 204,094.24 |
| Ana | INR 3,945.58 | INR 3,934.85 |
Some of the many renowned gold marketplaces where expatriate & local citizens can buy delegate gold jewelry are Gold Souq Qatar, Doha Airport Shops and Malabar Gold & Diamonds Stores besides many shops and malls in the surrounding areas of Qatar.
