Gold Rate In Indian Rupees
Study, the latest gold rate In Indian Rupees against 24K gold for all the famous units of gold. All the gold rates are based on 1 unit (e.g. 1 gram or 1 tola etc). INR is the official currency of INDIA and is commonly known as the Indian Rupee (Symbol ₹).
| Weight | 24K Price |
|---|---|
| Gram | INR 14,185.56 |
| Ounce | INR 402,153.69 |
| Milligram | INR 14.19 |
| Kg | INR 14,185,555.51 |
| Tola | INR 165,403.58 |
| Pound | INR 6,434,454.49 |
| Pennyweight | INR 22,060.95 |
| Vori | INR 165,403.58 |
| Grain | INR 919.21 |
| Ratti | INR 2,553.40 |
| Masha | INR 13,788.36 |
| Baht | INR 216,244.61 |
| Tael China | INR 531,958.33 |
| Tael Hongkong | INR 530,951.16 |
| Troy Pound | INR 5,294,645.11 |
| Pavan | INR 113,314.93 |
| Bhori | INR 165,403.58 |
| Troy Ounce | INR 441,220.43 |
| Mesghal | INR 65,371.30 |
| Don | INR 53,195.83 |
| Chi | INR 53,620.55 |
| Luong | INR 536,205.49 |
| Ana | INR 10,337.82 |
Aug 23, 2026 2:44 am
Average Gold Rate In INR
The average gold rate in INR is presented for 24K gold.
Analyze the average 7 days and 28 days per unit INR gold price for making gold investment decisions. (Remember that gold fineness is measured in Karat (K), but, in day-to-day life both the words karat and carat (ct) are used by the general public).
| Weight | 7 Days Price | 28 Days Price |
|---|---|---|
| Gram | INR 13,791.44 | INR 13,099.72 |
| Ounce | INR 390,980.72 | INR 371,370.70 |
| Milligram | INR 13.79 | INR 13.10 |
| Kg | INR 13,791,440.56 | INR 13,099,717.25 |
| Tola | INR 160,808.20 | INR 152,742.70 |
| Pound | INR 6,255,687.10 | INR 5,941,926.95 |
| Pennyweight | INR 21,448.03 | INR 20,372.29 |
| Vori | INR 160,808.20 | INR 152,742.70 |
| Grain | INR 893.67 | INR 848.85 |
| Ratti | INR 2,482.46 | INR 2,357.95 |
| Masha | INR 13,405.28 | INR 12,732.93 |
| Baht | INR 210,236.72 | INR 199,692.09 |
| Tael China | INR 517,179.02 | INR 491,239.40 |
| Tael Hongkong | INR 516,199.83 | INR 490,309.32 |
| Troy Pound | INR 5,147,544.86 | INR 4,889,364.67 |
| Pavan | INR 110,166.72 | INR 104,641.20 |
| Bhori | INR 160,808.20 | INR 152,742.70 |
| Troy Ounce | INR 428,962.07 | INR 407,447.06 |
| Mesghal | INR 63,555.10 | INR 60,367.43 |
| Don | INR 51,717.90 | INR 49,123.94 |
| Chi | INR 52,130.82 | INR 49,516.15 |
| Luong | INR 521,308.18 | INR 495,161.45 |
| Ana | INR 10,050.61 | INR 9,546.51 |
Some of the many renowned gold marketplaces where expatriate & local citizens can buy delegate gold jewelry are Gold Souq Qatar, Doha Airport Shops and Malabar Gold & Diamonds Stores besides many shops and malls in the surrounding areas of Qatar.
