Gold Rate In Indian Rupees
Study, the latest gold rate In Indian Rupees against 24K gold for all the famous units of gold. All the gold rates are based on 1 unit (e.g. 1 gram or 1 tola etc). INR is the official currency of INDIA and is commonly known as the Indian Rupee (Symbol ₹).
| Weight | 24K Price |
|---|---|
| Gram | INR 13,354.96 |
| Ounce | INR 378,606.65 |
| Milligram | INR 13.35 |
| Kg | INR 13,354,958.14 |
| Tola | INR 155,718.81 |
| Pound | INR 6,057,702.17 |
| Pennyweight | INR 20,769.23 |
| Vori | INR 155,718.81 |
| Grain | INR 865.39 |
| Ratti | INR 2,403.89 |
| Masha | INR 12,981.02 |
| Baht | INR 203,582.98 |
| Tael China | INR 500,810.93 |
| Tael Hongkong | INR 499,862.73 |
| Troy Pound | INR 4,984,631.29 |
| Pavan | INR 106,680.07 |
| Bhori | INR 155,718.81 |
| Troy Ounce | INR 415,385.94 |
| Mesghal | INR 61,543.65 |
| Don | INR 50,081.09 |
| Chi | INR 50,480.94 |
| Luong | INR 504,809.40 |
| Ana | INR 9,732.52 |
Aug 11, 2026 9:24 pm
Average Gold Rate In INR
The average gold rate in INR is presented for 24K gold.
Analyze the average 7 days and 28 days per unit INR gold price for making gold investment decisions. (Remember that gold fineness is measured in Karat (K), but, in day-to-day life both the words karat and carat (ct) are used by the general public).
| Weight | 7 Days Price | 28 Days Price |
|---|---|---|
| Gram | INR 12,996.60 | INR 12,581.32 |
| Ounce | INR 368,447.36 | INR 356,674.47 |
| Milligram | INR 13.00 | INR 12.58 |
| Kg | INR 12,996,599.56 | INR 12,581,323.24 |
| Tola | INR 151,540.35 | INR 146,698.23 |
| Pound | INR 5,895,153.59 | INR 5,706,787.57 |
| Pennyweight | INR 20,211.92 | INR 19,566.10 |
| Vori | INR 151,540.35 | INR 146,698.23 |
| Grain | INR 842.17 | INR 815.26 |
| Ratti | INR 2,339.39 | INR 2,264.64 |
| Masha | INR 12,632.69 | INR 12,229.05 |
| Baht | INR 198,120.16 | INR 191,789.69 |
| Tael China | INR 487,372.48 | INR 471,799.62 |
| Tael Hongkong | INR 486,449.72 | INR 470,906.35 |
| Troy Pound | INR 4,850,876.81 | INR 4,695,878.25 |
| Pavan | INR 103,817.49 | INR 100,500.24 |
| Bhori | INR 151,540.35 | INR 146,698.23 |
| Troy Ounce | INR 404,239.73 | INR 391,323.19 |
| Mesghal | INR 59,892.23 | INR 57,978.51 |
| Don | INR 48,737.25 | INR 47,179.96 |
| Chi | INR 49,126.37 | INR 47,556.65 |
| Luong | INR 491,263.67 | INR 475,566.47 |
| Ana | INR 9,471.36 | INR 9,168.73 |
Some of the many renowned gold marketplaces where expatriate & local citizens can buy delegate gold jewelry are Gold Souq Qatar, Doha Airport Shops and Malabar Gold & Diamonds Stores besides many shops and malls in the surrounding areas of Qatar.
