Gold Rate In Indian Rupees
Study, the latest gold rate In Indian Rupees against 24K gold for all the famous units of gold. All the gold rates are based on 1 unit (e.g. 1 gram or 1 tola etc). INR is the official currency of INDIA and is commonly known as the Indian Rupee (Symbol ₹).
| Weight | 24K Price |
|---|---|
| Gram | INR 13,876.38 |
| Ounce | INR 393,388.78 |
| Milligram | INR 13.88 |
| Kg | INR 13,876,382.23 |
| Tola | INR 161,798.62 |
| Pound | INR 6,294,215.97 |
| Pennyweight | INR 21,580.13 |
| Vori | INR 161,798.62 |
| Grain | INR 899.17 |
| Ratti | INR 2,497.75 |
| Masha | INR 13,487.84 |
| Baht | INR 211,531.57 |
| Tael China | INR 520,364.33 |
| Tael Hongkong | INR 519,379.11 |
| Troy Pound | INR 5,179,248.66 |
| Pavan | INR 110,845.24 |
| Bhori | INR 161,798.62 |
| Troy Ounce | INR 431,604.05 |
| Mesghal | INR 63,946.53 |
| Don | INR 52,036.43 |
| Chi | INR 52,451.89 |
| Luong | INR 524,518.92 |
| Ana | INR 10,112.51 |
Jun 01, 2026 7:36 pm
Average Gold Rate In INR
The average gold rate in INR is presented for 24K gold.
Analyze the average 7 days and 28 days per unit INR gold price for making gold investment decisions. (Remember that gold fineness is measured in Karat (K), but, in day-to-day life both the words karat and carat (ct) are used by the general public).
| Weight | 7 Days Price | 28 Days Price |
|---|---|---|
| Gram | INR 13,830.78 | INR 14,021.55 |
| Ounce | INR 392,095.85 | INR 397,504.24 |
| Milligram | INR 13.83 | INR 14.02 |
| Kg | INR 13,830,775.47 | INR 14,021,551.08 |
| Tola | INR 161,266.84 | INR 163,491.29 |
| Pound | INR 6,273,529.11 | INR 6,360,063.40 |
| Pennyweight | INR 21,509.21 | INR 21,805.90 |
| Vori | INR 161,266.84 | INR 163,491.29 |
| Grain | INR 896.22 | INR 908.58 |
| Ratti | INR 2,489.54 | INR 2,523.88 |
| Masha | INR 13,443.51 | INR 13,628.95 |
| Baht | INR 210,836.34 | INR 213,744.52 |
| Tael China | INR 518,654.08 | INR 525,808.17 |
| Tael Hongkong | INR 517,672.10 | INR 524,812.64 |
| Troy Pound | INR 5,162,226.30 | INR 5,233,431.77 |
| Pavan | INR 110,480.93 | INR 112,004.85 |
| Bhori | INR 161,266.84 | INR 163,491.29 |
| Troy Ounce | INR 430,185.52 | INR 436,119.31 |
| Mesghal | INR 63,736.36 | INR 64,615.51 |
| Don | INR 51,865.41 | INR 52,580.82 |
| Chi | INR 52,279.50 | INR 53,000.62 |
| Luong | INR 522,795.01 | INR 530,006.22 |
| Ana | INR 10,079.27 | INR 10,218.30 |
Some of the many renowned gold marketplaces where expatriate & local citizens can buy delegate gold jewelry are Gold Souq Qatar, Doha Airport Shops and Malabar Gold & Diamonds Stores besides many shops and malls in the surrounding areas of Qatar.
