Gold Rate In Indian Rupees
Study, the latest gold rate In Indian Rupees against 24K gold for all the famous units of gold. All the gold rates are based on 1 unit (e.g. 1 gram or 1 tola etc). INR is the official currency of INDIA and is commonly known as the Indian Rupee (Symbol ₹).
| Weight | 24K Price |
|---|---|
| Gram | INR 12,627.54 |
| Ounce | INR 357,984.74 |
| Milligram | INR 12.63 |
| Kg | INR 12,627,541.64 |
| Tola | INR 147,237.14 |
| Pound | INR 5,727,751.87 |
| Pennyweight | INR 19,637.97 |
| Vori | INR 147,237.14 |
| Grain | INR 818.25 |
| Ratti | INR 2,272.96 |
| Masha | INR 12,273.97 |
| Baht | INR 192,494.24 |
| Tael China | INR 473,532.81 |
| Tael Hongkong | INR 472,636.26 |
| Troy Pound | INR 4,713,128.90 |
| Pavan | INR 100,869.43 |
| Bhori | INR 147,237.14 |
| Troy Ounce | INR 392,760.74 |
| Mesghal | INR 58,191.50 |
| Don | INR 47,353.28 |
| Chi | INR 47,731.35 |
| Luong | INR 477,313.50 |
| Ana | INR 9,202.41 |
Jul 13, 2026 2:34 am
Average Gold Rate In INR
The average gold rate in INR is presented for 24K gold.
Analyze the average 7 days and 28 days per unit INR gold price for making gold investment decisions. (Remember that gold fineness is measured in Karat (K), but, in day-to-day life both the words karat and carat (ct) are used by the general public).
| Weight | 7 Days Price | 28 Days Price |
|---|---|---|
| Gram | INR 12,681.63 | INR 12,710.67 |
| Ounce | INR 359,518.07 | INR 360,341.49 |
| Milligram | INR 12.68 | INR 12.71 |
| Kg | INR 12,681,628.29 | INR 12,710,673.34 |
| Tola | INR 147,867.79 | INR 148,206.45 |
| Pound | INR 5,752,285.14 | INR 5,765,459.74 |
| Pennyweight | INR 19,722.09 | INR 19,767.26 |
| Vori | INR 147,867.79 | INR 148,206.45 |
| Grain | INR 821.76 | INR 823.64 |
| Ratti | INR 2,282.69 | INR 2,287.92 |
| Masha | INR 12,326.54 | INR 12,354.77 |
| Baht | INR 193,318.74 | INR 193,761.50 |
| Tael China | INR 475,561.06 | INR 476,650.25 |
| Tael Hongkong | INR 474,660.67 | INR 475,747.79 |
| Troy Pound | INR 4,733,316.31 | INR 4,744,157.14 |
| Pavan | INR 101,301.48 | INR 101,533.49 |
| Bhori | INR 147,867.79 | INR 148,206.45 |
| Troy Ounce | INR 394,443.03 | INR 395,346.43 |
| Mesghal | INR 58,440.75 | INR 58,574.60 |
| Don | INR 47,556.11 | INR 47,665.03 |
| Chi | INR 47,935.79 | INR 48,045.58 |
| Luong | INR 479,357.94 | INR 480,455.83 |
| Ana | INR 9,241.83 | INR 9,262.99 |
Some of the many renowned gold marketplaces where expatriate & local citizens can buy delegate gold jewelry are Gold Souq Qatar, Doha Airport Shops and Malabar Gold & Diamonds Stores besides many shops and malls in the surrounding areas of Qatar.
