Al Khor Gold Price Today
In Qatar, Al Khor gold price today per gram stands at QAR 377.33 for 24K gold and QAR 345.88 per gram for 22K gold.
22K & 24K Al Khor Gold Price Per Gram Today (QAR)
The Al Khor Qatar gold price today for 24 Karat and 22 Karat gold in grams is provided in the following table in Qatari Riyal for visitors’ review.
Weight | 24K Price | 22K Price |
---|---|---|
0.5 Gram | QAR 188.66 | QAR 172.94 |
1 Gram | QAR 377.33 | QAR 345.88 |
2 Gram | QAR 754.65 | QAR 691.76 |
4 Gram | QAR 1,509.30 | QAR 1,383.53 |
6 Gram | QAR 2,263.96 | QAR 2,075.29 |
8 Gram | QAR 3,018.61 | QAR 2,767.06 |
10 Gram | QAR 3,773.26 | QAR 3,458.82 |
50 Gram | QAR 18,866.30 | QAR 17,294.11 |
100 Gram | QAR 37,732.60 | QAR 34,588.22 |
120 Gram | QAR 45,279.12 | QAR 41,505.86 |
May 16, 2025 11:39 am
Al Khor Gold Price Graph
Let’s examine the line graph which plots the price trends of 24K gold per gram in Al Khor, Qatar, in the past week and month.
Al Khor Gold Rate Today Per Gram In USD
The gold rate today for 22K and 24K gold in US Dollars in Al Thakhira and Al Khor market is provided in the given table for readers’ consideration.
Weight | 24K Price | 22K Price |
---|---|---|
0.5 Gram | USD 51.82 | USD 47.50 |
1 Gram | USD 103.63 | USD 95.00 |
2 Gram | USD 207.27 | USD 189.99 |
4 Gram | USD 414.53 | USD 379.99 |
6 Gram | USD 621.80 | USD 569.98 |
8 Gram | USD 829.06 | USD 759.97 |
10 Gram | USD 1,036.33 | USD 949.96 |
50 Gram | USD 5,181.63 | USD 4,749.82 |
100 Gram | USD 10,363.25 | USD 9,499.65 |
120 Gram | USD 12,435.90 | USD 11,399.58 |
Gold Price Today In Al Khor Per Gram In INR
The visitors can see the 22-carat and 24-carat gold prices in Indian Rupees of 1 gram, 5 gram, 10 gram, 50 gram and 100 gram gold in the given tabular format.
Weight | 24K Price | 22K Price |
---|---|---|
0.5 Gram | INR 4,427.13 | INR 4,058.20 |
1 Gram | INR 8,854.26 | INR 8,116.40 |
2 Gram | INR 17,708.51 | INR 16,232.80 |
4 Gram | INR 35,417.02 | INR 32,465.60 |
6 Gram | INR 53,125.53 | INR 48,698.40 |
8 Gram | INR 70,834.04 | INR 64,931.21 |
10 Gram | INR 88,542.55 | INR 81,164.01 |
50 Gram | INR 442,712.77 | INR 405,820.04 |
100 Gram | INR 885,425.54 | INR 811,640.08 |
120 Gram | INR 1,062,510.65 | INR 973,968.09 |
22 Carat & 24 Carat Gold Price Per Kg
In the following table, today’s gold price per kg in the Al Khor jewellery market is revealed in QAR under the heads 24 karats and 22 karats gold respectively from 0.5 kg up to 10 kg.
Weight | 24K Price | 22K Price |
---|---|---|
0.5 Kg | QAR 188,663.00 | QAR 172,941.09 |
1 Kg | QAR 377,326.01 | QAR 345,882.17 |
2 Kg | QAR 754,652.01 | QAR 691,764.35 |
4 Kg | QAR 1,509,304.03 | QAR 1,383,528.69 |
6 Kg | QAR 2,263,956.04 | QAR 2,075,293.04 |
8 Kg | QAR 3,018,608.05 | QAR 2,767,057.38 |
10 Kg | QAR 3,773,260.07 | QAR 3,458,821.73 |
50 Kg | QAR 18,866,300.34 | QAR 17,294,108.64 |
100 Kg | QAR 37,732,600.68 | QAR 34,588,217.29 |
120 Kg | QAR 45,279,120.82 | QAR 41,505,860.75 |
Gold Price Per Troy Ounce In QAR
The latest price per troy ounce in the Al Khor gold market is furnished in QAR for the visitors’ interest provided under the columns of 24 karat and 22 karat gold respectively.
Weight | 24K Price | 22K Price |
---|---|---|
0.5 Troy Ounce | QAR 5,868.08 | QAR 5,379.07 |
1 Troy Ounce | QAR 11,736.16 | QAR 10,758.15 |
2 Troy Ounce | QAR 23,472.32 | QAR 21,516.29 |
4 Troy Ounce | QAR 46,944.64 | QAR 43,032.58 |
6 Troy Ounce | QAR 70,416.96 | QAR 64,548.88 |
8 Troy Ounce | QAR 93,889.28 | QAR 86,065.17 |
10 Troy Ounce | QAR 117,361.59 | QAR 107,581.46 |
50 Troy Ounce | QAR 586,807.97 | QAR 537,907.31 |
100 Troy Ounce | QAR 1,173,615.95 | QAR 1,075,814.62 |
120 Troy Ounce | QAR 1,408,339.13 | QAR 1,290,977.54 |
Average Gold Price In Al Khor Qatar In Last Month
The average gold QAR prices prevailing in the Al Khor city of Qatar in the last month are presented hereunder to better explore the price trend for buying jewellery or making investment decisions in gold coin or bullion (bar).
Days | 24K Price | 22K Price |
---|---|---|
7 | QAR 382.26 | QAR 350.40 |
14 | QAR 384.48 | QAR 352.44 |
21 | QAR 386.08 | QAR 353.91 |
28 | QAR 386.34 | QAR 354.15 |
Gold Prices In The Districts of Al Khor Municipality
The gold rate in Al Khor is effective to the other regions and administrative zones found in Al Khor municipality. The names of districts (settlements/cities) are listed hereunder.
- Al Khor City
- Al Ghuwariyah
- Abu Al Qararis
- Al Khor Island
- Ras Matbakh
- Rawdat Al Faras
- Rawdat Bakheela
- Umm Al Hawaya
- Umm Al Qahab
- Umm Ethnaitain
- Waab Al Mashrab
- Al Khor Industrial Area
- Simaisma
- Umm Birka
- Al Jeryan
- Al Thakhira
- Ras Laffan
- Wadi Al Harm
- Al Heedan
- Al Rashida
- Al Waab
- Umm Anaig
- Umm Al Maa
- Al Egda