Gold Rate in Grain Today

The 1 Grain gold rate in Qatar is QAR 22.80 for a 24K gold and QAR 20.90 for a 22K gold.

Gold Rate in Grain in Qatar

Explore the up-to-date table displaying the latest gold price per Grain in QAR. The Grain is abbreviated by gr. You will also view, today’s gold price up to 300 Grains as used in the Qatar gold market.

Weight 24K Price 22K Price
1 Grain QAR 22.80 QAR 20.90
25 Grain QAR 570.02 QAR 522.52
50 Grain QAR 1,140.04 QAR 1,045.04
75 Grain QAR 1,710.07 QAR 1,567.56
100 Grain QAR 2,280.09 QAR 2,090.08
200 Grain QAR 4,560.18 QAR 4,180.16
300 Grain QAR 6,840.27 QAR 6,270.24

Price By Purity Level

KaratsGold PurityPrice
23K95.8 %QAR 21.85
21K87.5 %QAR 19.95
20K83.3 %QAR 19.00
18K75.0 %QAR 17.10
15K62.5 %QAR 14.25
14K58.3 %QAR 13.30
10K41.7 %QAR 9.50

Average Price

Days 24K Price 22K Price
7 QAR 22.94 QAR 21.03
14 QAR 22.64 QAR 20.75
21 QAR 22.41 QAR 20.55
28 QAR 22.35 QAR 20.49

Gold Rate In Last 30 Days

The information presented below shows the Grain gold rate adjustments per day in last 30 days. The minus (-) sign in the last column shows the drop in the Grain QAR prices compared with yesterday’s gold price.

Days 24K Price Change in Price
25 Mar 25 QAR 22.80 QAR -0.17
24 Mar 25 QAR 22.97 QAR 0.08
23 Mar 25 QAR 22.89 QAR -0.22
22 Mar 25 QAR 23.11 QAR 0.10
21 Mar 25 QAR 23.01 QAR -0.03
20 Mar 25 QAR 23.04 QAR 0.31
19 Mar 25 QAR 22.74 QAR 0.05
18 Mar 25 QAR 22.69 QAR -0.01
17 Mar 25 QAR 22.70 QAR 0.10
16 Mar 25 QAR 22.59 QAR 0.29
15 Mar 25 QAR 22.30 QAR 0.18
14 Mar 25 QAR 22.12 QAR 0.14
13 Mar 25 QAR 21.98 QAR -0.03
12 Mar 25 QAR 22.02 QAR -0.12
11 Mar 25 QAR 22.14 QAR 0.09
10 Mar 25 QAR 22.05 QAR -0.14
09 Mar 25 QAR 22.19 QAR 0.07
08 Mar 25 QAR 22.12 QAR 0.18
07 Mar 25 QAR 21.94 QAR 0.26
06 Mar 25 QAR 21.67 QAR 0.06
05 Mar 25 QAR 21.62 QAR -0.19
04 Mar 25 QAR 21.80 QAR -0.30
03 Mar 25 QAR 22.11 QAR 0.13
02 Mar 25 QAR 21.98 QAR -0.39
01 Mar 25 QAR 22.37 QAR 0.13
28 Feb 25 QAR 22.24 QAR -0.03
27 Feb 25 QAR 22.28 QAR -0.02
26 Feb 25 QAR 22.29 QAR 0.07
25 Feb 25 QAR 22.22 QAR -0.06

Frequently Asked Questions (FAQ)

In 1 gram of gold there are 15.432 grains

1 kg consists of 15,432.361 grains