Gold Rate in Grain Today
The 1 Grain gold rate in Qatar is QAR 38.10 for a 24K gold and QAR 34.93 for a 22K gold.
Gold Rate in Grain in Qatar
Explore the up-to-date table displaying the latest gold price per Grain in QAR. The Grain is abbreviated by gr. You will also view, today’s gold price up to 300 Grains as used in the Qatar gold market.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Grain | QAR 38.10 | QAR 34.93 |
| 25 Grain | QAR 952.61 | QAR 873.23 |
| 50 Grain | QAR 1,905.22 | QAR 1,746.45 |
| 75 Grain | QAR 2,857.83 | QAR 2,619.68 |
| 100 Grain | QAR 3,810.44 | QAR 3,492.91 |
| 200 Grain | QAR 7,620.89 | QAR 6,985.82 |
| 300 Grain | QAR 11,431.33 | QAR 10,478.72 |
Price By Purity Level
Average Price
| Days | 24K Price | 22K Price |
|---|---|---|
| 7 | QAR 37.63 | QAR 34.49 |
| 14 | QAR 37.83 | QAR 34.68 |
| 21 | QAR 37.41 | QAR 34.29 |
| 28 | QAR 36.74 | QAR 33.68 |
Gold Rate In Last 30 Days
The information presented below shows the Grain gold rate adjustments per day in last 30 days. The minus (-) sign in the last column shows the drop in the Grain QAR prices compared with yesterday’s gold price.
| Days | 24K Price | Change in Price |
|---|---|---|
| 11 Feb 26 | QAR 38.10 | QAR -0.39 |
| 10 Feb 26 | QAR 38.50 | QAR 0.84 |
| 09 Feb 26 | QAR 37.66 | QAR 0.04 |
| 08 Feb 26 | QAR 37.62 | QAR 1.13 |
| 07 Feb 26 | QAR 36.49 | QAR -0.85 |
| 06 Feb 26 | QAR 37.34 | QAR -0.32 |
| 05 Feb 26 | QAR 37.67 | QAR 2.38 |
| 04 Feb 26 | QAR 35.29 | QAR -1.84 |
| 03 Feb 26 | QAR 37.13 | QAR 0.32 |
| 02 Feb 26 | QAR 36.81 | QAR -2.98 |
| 01 Feb 26 | QAR 39.79 | QAR -0.47 |
| 31 Jan 26 | QAR 40.26 | QAR 1.61 |
| 30 Jan 26 | QAR 38.65 | QAR 0.34 |
| 29 Jan 26 | QAR 38.31 | QAR 0.20 |
| 28 Jan 26 | QAR 38.11 | QAR 0.37 |
| 27 Jan 26 | QAR 37.74 | QAR 0.75 |
| 26 Jan 26 | QAR 37.00 | QAR 0.32 |
| 25 Jan 26 | QAR 36.67 | QAR 0.47 |
| 24 Jan 26 | QAR 36.21 | QAR 0.90 |
| 23 Jan 26 | QAR 35.31 | QAR 0.43 |
| 22 Jan 26 | QAR 34.88 | QAR 0.04 |
| 21 Jan 26 | QAR 34.83 | QAR -0.15 |
| 20 Jan 26 | QAR 34.99 | QAR 0.00 |
| 19 Jan 26 | QAR 34.98 | QAR -0.01 |
| 18 Jan 26 | QAR 35.00 | QAR -0.03 |
| 17 Jan 26 | QAR 35.02 | QAR 0.82 |
| 16 Jan 26 | QAR 34.21 | QAR 0.00 |
| 15 Jan 26 | QAR 34.20 | QAR 0.34 |
| 14 Jan 26 | QAR 33.86 | QAR 0.08 |
