Gold Rate in Grain Today
The 1 Grain gold rate in Qatar is QAR 35.82 for a 24K gold and QAR 32.84 for a 22K gold.
Gold Rate in Grain in Qatar
Explore the up-to-date table displaying the latest gold price per Grain in QAR. The Grain is abbreviated by gr. You will also view, today’s gold price up to 300 Grains as used in the Qatar gold market.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Grain | QAR 35.82 | QAR 32.84 |
| 25 Grain | QAR 895.55 | QAR 820.92 |
| 50 Grain | QAR 1,791.10 | QAR 1,641.84 |
| 75 Grain | QAR 2,686.66 | QAR 2,462.77 |
| 100 Grain | QAR 3,582.21 | QAR 3,283.69 |
| 200 Grain | QAR 7,164.41 | QAR 6,567.38 |
| 300 Grain | QAR 10,746.62 | QAR 9,851.07 |
Price By Purity Level
Average Price
| Days | 24K Price | 22K Price |
|---|---|---|
| 7 | QAR 35.38 | QAR 32.43 |
| 14 | QAR 35.26 | QAR 32.32 |
| 21 | QAR 35.59 | QAR 32.63 |
| 28 | QAR 35.76 | QAR 32.78 |
Gold Rate In Last 30 Days
The information presented below shows the Grain gold rate adjustments per day in last 30 days. The minus (-) sign in the last column shows the drop in the Grain QAR prices compared with yesterday’s gold price.
| Days | 24K Price | Change in Price |
|---|---|---|
| 12 May 26 | QAR 35.82 | QAR -0.07 |
| 11 May 26 | QAR 35.90 | QAR 0.23 |
| 10 May 26 | QAR 35.67 | QAR -0.15 |
| 09 May 26 | QAR 35.82 | QAR 0.14 |
| 08 May 26 | QAR 35.68 | QAR 1.17 |
| 07 May 26 | QAR 34.51 | QAR 0.25 |
| 06 May 26 | QAR 34.26 | QAR -0.78 |
| 05 May 26 | QAR 35.04 | QAR -0.34 |
| 04 May 26 | QAR 35.38 | QAR 0.41 |
| 03 May 26 | QAR 34.96 | QAR 0.49 |
| 02 May 26 | QAR 34.48 | QAR -0.60 |
| 01 May 26 | QAR 35.08 | QAR -0.21 |
| 30 Apr 26 | QAR 35.28 | QAR -0.53 |
| 29 Apr 26 | QAR 35.81 | QAR -0.09 |
| 28 Apr 26 | QAR 35.91 | QAR -0.03 |
| 27 Apr 26 | QAR 35.94 | QAR 0.02 |
| 26 Apr 26 | QAR 35.91 | QAR 0.16 |
| 25 Apr 26 | QAR 35.75 | QAR -0.95 |
| 24 Apr 26 | QAR 36.70 | QAR 0.08 |
| 23 Apr 26 | QAR 36.61 | QAR -0.32 |
| 22 Apr 26 | QAR 36.93 | QAR 0.52 |
| 21 Apr 26 | QAR 36.42 | QAR -0.06 |
| 20 Apr 26 | QAR 36.48 | QAR -0.04 |
| 19 Apr 26 | QAR 36.52 | QAR 0.64 |
| 18 Apr 26 | QAR 35.88 | QAR -0.24 |
| 17 Apr 26 | QAR 36.12 | QAR -0.06 |
| 16 Apr 26 | QAR 36.18 | QAR -0.17 |
| 15 Apr 26 | QAR 36.35 | QAR 0.21 |
| 14 Apr 26 | QAR 36.14 | QAR 0.77 |
