Gold Rate in Grain Today
The 1 Grain gold rate in Qatar is QAR 17.71 for a 24K gold and QAR 16.24 for a 22K gold.
Gold Rate in Grain in Qatar
Explore the up-to-date table displaying the latest gold price per Grain in QAR. The Grain is abbreviated by gr. You will also view, today’s gold price up to 300 Grains as used in the Qatar gold market.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Grain | QAR 17.71 | QAR 16.24 |
| 25 Grain | QAR 442.85 | QAR 405.95 |
| 50 Grain | QAR 885.70 | QAR 811.90 |
| 75 Grain | QAR 1,328.56 | QAR 1,217.84 |
| 100 Grain | QAR 1,771.41 | QAR 1,623.79 |
| 200 Grain | QAR 3,542.82 | QAR 3,247.58 |
| 300 Grain | QAR 5,314.23 | QAR 4,871.38 |
Price By Purity Level
Average Price
| Days | 24K Price | 22K Price |
|---|---|---|
| 7 | QAR 18.15 | QAR 16.64 |
| 14 | QAR 18.03 | QAR 16.53 |
| 21 | QAR 17.86 | QAR 16.37 |
| 28 | QAR 17.81 | QAR 16.33 |
Gold Rate In Last 30 Days
The information presented below shows the Grain gold rate adjustments per day in last 30 days. The minus (-) sign in the last column shows the drop in the Grain QAR prices compared with yesterday’s gold price.
| Days | 24K Price | Change in Price |
|---|---|---|
| 25 May 24 | QAR 17.71 | QAR -0.06 |
| 24 May 24 | QAR 17.77 | QAR -0.38 |
| 23 May 24 | QAR 18.15 | QAR -0.25 |
| 22 May 24 | QAR 18.40 | QAR 0.06 |
| 21 May 24 | QAR 18.34 | QAR -0.08 |
| 20 May 24 | QAR 18.43 | QAR 0.17 |
| 19 May 24 | QAR 18.26 | QAR 0.15 |
| 18 May 24 | QAR 18.10 | QAR 0.04 |
| 17 May 24 | QAR 18.07 | QAR 0.20 |
| 16 May 24 | QAR 17.87 | QAR 0.11 |
| 15 May 24 | QAR 17.76 | QAR -0.17 |
| 14 May 24 | QAR 17.94 | QAR 0.00 |
| 13 May 24 | QAR 17.94 | QAR 0.25 |
| 12 May 24 | QAR 17.69 | QAR 0.09 |
| 11 May 24 | QAR 17.59 | QAR 0.03 |
| 10 May 24 | QAR 17.56 | QAR -0.09 |
| 09 May 24 | QAR 17.65 | QAR 0.17 |
| 08 May 24 | QAR 17.48 | QAR 0.01 |
| 07 May 24 | QAR 17.46 | QAR 0.01 |
| 06 May 24 | QAR 17.46 | QAR -0.04 |
| 05 May 24 | QAR 17.49 | QAR 0.08 |
| 04 May 24 | QAR 17.41 | QAR -0.43 |
| 03 May 24 | QAR 17.85 | QAR 0.15 |
| 02 May 24 | QAR 17.70 | QAR -0.01 |
| 01 May 24 | QAR 17.71 | QAR 0.03 |
| 30 Apr 24 | QAR 17.67 | QAR 0.02 |
| 29 Apr 24 | QAR 17.65 | QAR -0.04 |
| 28 Apr 24 | QAR 17.69 | QAR 0.00 |
| 27 Apr 24 | QAR 17.69 | QAR -0.47 |
