Gold Rate in Grain Today
The 1 Grain gold rate in Qatar is QAR 36.68 for a 24K gold and QAR 33.62 for a 22K gold.
Gold Rate in Grain in Qatar
Explore the up-to-date table displaying the latest gold price per Grain in QAR. The Grain is abbreviated by gr. You will also view, today’s gold price up to 300 Grains as used in the Qatar gold market.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Grain | QAR 36.68 | QAR 33.62 |
| 25 Grain | QAR 916.90 | QAR 840.49 |
| 50 Grain | QAR 1,833.79 | QAR 1,680.98 |
| 75 Grain | QAR 2,750.69 | QAR 2,521.47 |
| 100 Grain | QAR 3,667.59 | QAR 3,361.96 |
| 200 Grain | QAR 7,335.18 | QAR 6,723.91 |
| 300 Grain | QAR 11,002.76 | QAR 10,085.87 |
Price By Purity Level
Average Price
| Days | 24K Price | 22K Price |
|---|---|---|
| 7 | QAR 36.48 | QAR 33.44 |
| 14 | QAR 36.16 | QAR 33.14 |
| 21 | QAR 35.79 | QAR 32.81 |
| 28 | QAR 35.36 | QAR 32.42 |
Gold Rate In Last 30 Days
The information presented below shows the Grain gold rate adjustments per day in last 30 days. The minus (-) sign in the last column shows the drop in the Grain QAR prices compared with yesterday’s gold price.
| Days | 24K Price | Change in Price |
|---|---|---|
| 21 Apr 26 | QAR 36.68 | QAR 0.08 |
| 20 Apr 26 | QAR 36.59 | QAR -0.32 |
| 19 Apr 26 | QAR 36.91 | QAR 0.52 |
| 18 Apr 26 | QAR 36.40 | QAR -0.06 |
| 17 Apr 26 | QAR 36.46 | QAR -0.04 |
| 16 Apr 26 | QAR 36.50 | QAR 0.64 |
| 15 Apr 26 | QAR 35.86 | QAR -0.24 |
| 14 Apr 26 | QAR 36.10 | QAR -0.06 |
| 13 Apr 26 | QAR 36.16 | QAR -0.17 |
| 12 Apr 26 | QAR 36.33 | QAR 0.21 |
| 11 Apr 26 | QAR 36.12 | QAR 0.77 |
| 10 Apr 26 | QAR 35.34 | QAR 0.05 |
| 09 Apr 26 | QAR 35.30 | QAR -0.17 |
| 08 Apr 26 | QAR 35.46 | QAR -0.07 |
| 07 Apr 26 | QAR 35.54 | QAR 0.04 |
| 06 Apr 26 | QAR 35.49 | QAR -0.83 |
| 05 Apr 26 | QAR 36.32 | QAR 0.96 |
| 04 Apr 26 | QAR 35.36 | QAR 1.13 |
| 03 Apr 26 | QAR 34.22 | QAR -0.06 |
| 02 Apr 26 | QAR 34.28 | QAR 0.02 |
| 01 Apr 26 | QAR 34.27 | QAR 1.04 |
| 31 Mar 26 | QAR 33.23 | QAR -0.97 |
| 30 Mar 26 | QAR 34.20 | QAR 0.23 |
| 29 Mar 26 | QAR 33.97 | QAR 0.48 |
| 28 Mar 26 | QAR 33.49 | QAR -0.54 |
| 27 Mar 26 | QAR 34.03 | QAR -0.76 |
| 26 Mar 26 | QAR 34.79 | QAR 0.01 |
| 25 Mar 26 | QAR 34.78 | QAR -2.32 |
| 24 Mar 26 | QAR 37.10 | QAR -0.88 |
