Gold Rate in Grain Today
The 1 Grain gold rate in Qatar is QAR 34.96 for a 24K gold and QAR 32.04 for a 22K gold.
Gold Rate in Grain in Qatar
Explore the up-to-date table displaying the latest gold price per Grain in QAR. The Grain is abbreviated by gr. You will also view, today’s gold price up to 300 Grains as used in the Qatar gold market.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Grain | QAR 34.96 | QAR 32.04 |
| 25 Grain | QAR 873.93 | QAR 801.11 |
| 50 Grain | QAR 1,747.87 | QAR 1,602.21 |
| 75 Grain | QAR 2,621.80 | QAR 2,403.32 |
| 100 Grain | QAR 3,495.74 | QAR 3,204.42 |
| 200 Grain | QAR 6,991.47 | QAR 6,408.85 |
| 300 Grain | QAR 10,487.21 | QAR 9,613.27 |
Price By Purity Level
Average Price
| Days | 24K Price | 22K Price |
|---|---|---|
| 7 | QAR 33.99 | QAR 31.15 |
| 14 | QAR 33.56 | QAR 30.76 |
| 21 | QAR 32.78 | QAR 30.04 |
| 28 | QAR 32.28 | QAR 29.59 |
Gold Rate In Last 30 Days
The information presented below shows the Grain gold rate adjustments per day in last 30 days. The minus (-) sign in the last column shows the drop in the Grain QAR prices compared with yesterday’s gold price.
| Days | 24K Price | Change in Price |
|---|---|---|
| 24 Aug 26 | QAR 34.96 | QAR -0.14 |
| 23 Aug 26 | QAR 35.10 | QAR 0.90 |
| 22 Aug 26 | QAR 34.20 | QAR 0.10 |
| 21 Aug 26 | QAR 34.09 | QAR 1.15 |
| 20 Aug 26 | QAR 32.94 | QAR -0.47 |
| 19 Aug 26 | QAR 33.41 | QAR 0.20 |
| 18 Aug 26 | QAR 33.21 | QAR 0.03 |
| 17 Aug 26 | QAR 33.18 | QAR -0.03 |
| 16 Aug 26 | QAR 33.21 | QAR -0.16 |
| 15 Aug 26 | QAR 33.36 | QAR 0.11 |
| 14 Aug 26 | QAR 33.26 | QAR 0.24 |
| 13 Aug 26 | QAR 33.02 | QAR 0.10 |
| 12 Aug 26 | QAR 32.92 | QAR -0.01 |
| 11 Aug 26 | QAR 32.93 | QAR 0.84 |
| 10 Aug 26 | QAR 32.09 | QAR -0.09 |
| 09 Aug 26 | QAR 32.19 | QAR 1.16 |
| 08 Aug 26 | QAR 31.03 | QAR 0.29 |
| 07 Aug 26 | QAR 30.74 | QAR -0.02 |
| 06 Aug 26 | QAR 30.76 | QAR 0.20 |
| 05 Aug 26 | QAR 30.56 | QAR -0.56 |
| 04 Aug 26 | QAR 31.12 | QAR 0.60 |
| 03 Aug 26 | QAR 30.52 | QAR -0.02 |
| 02 Aug 26 | QAR 30.54 | QAR -0.36 |
| 01 Aug 26 | QAR 30.91 | QAR 0.26 |
| 31 Jul 26 | QAR 30.65 | QAR -0.17 |
| 30 Jul 26 | QAR 30.82 | QAR 0.09 |
| 29 Jul 26 | QAR 30.73 | QAR -0.71 |
| 28 Jul 26 | QAR 31.44 | QAR 0.57 |
| 27 Jul 26 | QAR 30.87 | QAR 0.44 |
