Gold Rate In Bhori Today In Qatar
Today, the 24 carat Qatar gold rate in Bhori is QAR 5,437.16 and for 22 carat gold in Bhori is QAR 4,984.07.
Gold Rate In Bhori 22K And 24K
Explore the gold price in Bhori in against multiple values. All these values are in QAR.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Bhori | QAR 5,437.16 | QAR 4,984.07 |
| 5 Bhori | QAR 27,185.82 | QAR 24,920.33 |
| 10 Bhori | QAR 54,371.63 | QAR 49,840.66 |
| 15 Bhori | QAR 81,557.45 | QAR 74,760.99 |
| 20 Bhori | QAR 108,743.26 | QAR 99,681.33 |
| 25 Bhori | QAR 135,929.08 | QAR 124,601.66 |
| 30 Bhori | QAR 163,114.90 | QAR 149,521.99 |
| 35 Bhori | QAR 190,300.71 | QAR 174,442.32 |
| 40 Bhori | QAR 217,486.53 | QAR 199,362.65 |
| 45 Bhori | QAR 244,672.34 | QAR 224,282.98 |
| 50 Bhori | QAR 271,858.16 | QAR 249,203.31 |
Gold Purity Level Rates
Following are the gold prices per Bhori according to different gold purity karats common in Qatar gold industry.
Average Bhori Price
You will see hereunder the average price of gold rate in Bhori today for 24 carat and 22 carat gold in Qatari Riyal (QAR).
| Days | 24K Price | 22K Price |
|---|---|---|
| 7 | QAR 5,453.65 | QAR 4,999.18 |
| 14 | QAR 5,500.01 | QAR 5,041.67 |
| 21 | QAR 5,589.54 | QAR 5,123.75 |
| 28 | QAR 5,560.65 | QAR 5,097.27 |
Gold Price in Bhori in Last 30 Days
The information below displays the price of 24K gold per Bhori over the past 30 days. A minus (-) sign in the last column indicates a decrease in the QAR price compared to the previous day’s gold price
| Days | 24K Price | Change in Price |
|---|---|---|
| 07 Nov 25 | QAR 5,437.16 | QAR -3.32 |
| 06 Nov 25 | QAR 5,440.49 | QAR -1.26 |
| 05 Nov 25 | QAR 5,441.75 | QAR -2.46 |
| 04 Nov 25 | QAR 5,444.20 | QAR -44.19 |
| 03 Nov 25 | QAR 5,488.40 | QAR 29.87 |
| 02 Nov 25 | QAR 5,458.52 | QAR -6.52 |
| 01 Nov 25 | QAR 5,465.04 | QAR 10.13 |
| 31 Oct 25 | QAR 5,454.91 | QAR 45.47 |
| 30 Oct 25 | QAR 5,409.44 | QAR -49.23 |
| 29 Oct 25 | QAR 5,458.67 | QAR -158.65 |
| 28 Oct 25 | QAR 5,617.32 | QAR -21.59 |
| 27 Oct 25 | QAR 5,638.91 | QAR -8.76 |
| 26 Oct 25 | QAR 5,647.67 | QAR 50.05 |
| 25 Oct 25 | QAR 5,597.62 | QAR -20.65 |
| 24 Oct 25 | QAR 5,618.26 | QAR -343.34 |
| 23 Oct 25 | QAR 5,961.60 | QAR 154.62 |
| 22 Oct 25 | QAR 5,806.97 | QAR 82.83 |
| 21 Oct 25 | QAR 5,724.14 | QAR -124.46 |
| 20 Oct 25 | QAR 5,848.60 | QAR 113.71 |
| 19 Oct 25 | QAR 5,734.89 | QAR 49.07 |
| 18 Oct 25 | QAR 5,685.82 | QAR 109.05 |
| 17 Oct 25 | QAR 5,576.77 | QAR 81.65 |
| 16 Oct 25 | QAR 5,495.12 | QAR 6.30 |
| 15 Oct 25 | QAR 5,488.81 | QAR 117.20 |
| 14 Oct 25 | QAR 5,371.62 | QAR -172.21 |
| 13 Oct 25 | QAR 5,543.82 | QAR 105.44 |
| 12 Oct 25 | QAR 5,438.38 | QAR 34.94 |
| 11 Oct 25 | QAR 5,403.44 | QAR 98.87 |
| 10 Oct 25 | QAR 5,304.57 | QAR -5.50 |
