Gold Rate In Don Today In Qatar
Today, the 24 carat gold rate in Don is QAR 2,073.07 and for 22 carat gold in Don is QAR 1,900.32.
Gold Rate In Don Today 22K And 24K
Explore the gold price in Don against multiple values. All these values are in QAR. You can use don to grams converter to convert the values according to your requirement. There is also a facility available that you can calculate don gold rate in any currency.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Don | QAR 2,073.07 | QAR 1,900.32 |
| 7 Don | QAR 14,511.50 | QAR 13,302.21 |
| 11 Don | QAR 22,803.79 | QAR 20,903.47 |
| 27 Don | QAR 55,972.94 | QAR 51,308.52 |
| 31 Don | QAR 64,265.22 | QAR 58,909.79 |
| 38 Don | QAR 78,776.73 | QAR 72,212.00 |
| 40 Don | QAR 82,922.87 | QAR 76,012.63 |
| 45 Don | QAR 93,288.23 | QAR 85,514.21 |
| 56 Don | QAR 116,092.02 | QAR 106,417.68 |
| 75 Don | QAR 155,480.38 | QAR 142,523.68 |
| 100 Don | QAR 207,307.17 | QAR 190,031.57 |
Gold Purity Levels
Following are the gold prices per don according to different gold purity karats.
Average Don Gold Price
You will see hereunder the average don price of gold in 24 carat and 22 carat in Qatari Riyal (QAR).
| Days | 24K Price | 22K Price |
|---|---|---|
| 7 | QAR 2,047.42 | QAR 1,876.80 |
| 14 | QAR 2,040.74 | QAR 1,870.68 |
| 21 | QAR 2,059.78 | QAR 1,888.13 |
| 28 | QAR 2,069.73 | QAR 1,897.26 |
Gold Price In Don In Last 30 Days
The information below displays the price of 24K gold per Don over the past 30 days. A minus (-) sign in the last column indicates a decrease in the QAR price compared to the previous day’s gold price
| Days | 24K Price | Change in Price |
|---|---|---|
| 12 May 26 | QAR 2,073.07 | QAR -4.29 |
| 11 May 26 | QAR 2,077.36 | QAR 13.17 |
| 10 May 26 | QAR 2,064.19 | QAR -8.70 |
| 09 May 26 | QAR 2,072.89 | QAR 7.90 |
| 08 May 26 | QAR 2,064.99 | QAR 67.98 |
| 07 May 26 | QAR 1,997.01 | QAR 14.55 |
| 06 May 26 | QAR 1,982.45 | QAR -45.32 |
| 05 May 26 | QAR 2,027.78 | QAR -19.64 |
| 04 May 26 | QAR 2,047.42 | QAR 23.97 |
| 03 May 26 | QAR 2,023.45 | QAR 28.22 |
| 02 May 26 | QAR 1,995.24 | QAR -34.73 |
| 01 May 26 | QAR 2,029.97 | QAR -11.99 |
| 30 Apr 26 | QAR 2,041.96 | QAR -30.61 |
| 29 Apr 26 | QAR 2,072.57 | QAR -5.35 |
| 28 Apr 26 | QAR 2,077.92 | QAR -1.79 |
| 27 Apr 26 | QAR 2,079.71 | QAR 1.41 |
| 26 Apr 26 | QAR 2,078.31 | QAR 9.41 |
| 25 Apr 26 | QAR 2,068.90 | QAR -54.90 |
| 24 Apr 26 | QAR 2,123.80 | QAR 4.86 |
| 23 Apr 26 | QAR 2,118.94 | QAR -18.53 |
| 22 Apr 26 | QAR 2,137.47 | QAR 29.84 |
| 21 Apr 26 | QAR 2,107.63 | QAR -3.45 |
| 20 Apr 26 | QAR 2,111.08 | QAR -2.53 |
| 19 Apr 26 | QAR 2,113.61 | QAR 36.93 |
| 18 Apr 26 | QAR 2,076.68 | QAR -13.70 |
| 17 Apr 26 | QAR 2,090.38 | QAR -3.58 |
| 16 Apr 26 | QAR 2,093.96 | QAR -9.88 |
| 15 Apr 26 | QAR 2,103.84 | QAR 12.38 |
| 14 Apr 26 | QAR 2,091.46 | QAR 44.82 |
