Gold Rate In Don Today In Qatar
Today, the 24 carat gold rate in Don is QAR 1,024.15 and for 22 carat gold in Don is QAR 938.81.
Gold Rate In Don Today 22K And 24K
Explore the gold price in Don against multiple values. All these values are in QAR. You can use don to grams converter to convert the values according to your requirement. There is also a facility available that you can calculate don gold rate in any currency.
| Weight | 24K Price | 22K Price |
|---|---|---|
| 1 Don | QAR 1,024.15 | QAR 938.81 |
| 7 Don | QAR 7,169.08 | QAR 6,571.66 |
| 11 Don | QAR 11,265.70 | QAR 10,326.89 |
| 27 Don | QAR 27,652.16 | QAR 25,347.81 |
| 31 Don | QAR 31,748.78 | QAR 29,103.05 |
| 38 Don | QAR 38,917.86 | QAR 35,674.70 |
| 40 Don | QAR 40,966.17 | QAR 37,552.32 |
| 45 Don | QAR 46,086.94 | QAR 42,246.36 |
| 56 Don | QAR 57,352.63 | QAR 52,573.25 |
| 75 Don | QAR 76,811.56 | QAR 70,410.60 |
| 100 Don | QAR 102,415.41 | QAR 93,880.80 |
Gold Purity Levels
Following are the gold prices per don according to different gold purity karats.
Average Don Gold Price
You will see hereunder the average don price of gold in 24 carat and 22 carat in Qatari Riyal (QAR).
| Days | 24K Price | 22K Price |
|---|---|---|
| 7 | QAR 1,016.19 | QAR 931.50 |
| 14 | QAR 1,021.01 | QAR 935.92 |
| 21 | QAR 1,023.45 | QAR 938.17 |
| 28 | QAR 1,031.24 | QAR 945.30 |
Gold Price In Don In Last 30 Days
The information below displays the price of 24K gold per Don over the past 30 days. A minus (-) sign in the last column indicates a decrease in the QAR price compared to the previous day’s gold price
| Days | 24K Price | Change in Price |
|---|---|---|
| 15 Jun 24 | QAR 1,024.15 | QAR 1.85 |
| 14 Jun 24 | QAR 1,022.30 | QAR 13.92 |
| 13 Jun 24 | QAR 1,008.38 | QAR -17.27 |
| 12 Jun 24 | QAR 1,025.65 | QAR 12.90 |
| 11 Jun 24 | QAR 1,012.75 | QAR -9.62 |
| 10 Jun 24 | QAR 1,022.38 | QAR 24.70 |
| 09 Jun 24 | QAR 997.68 | QAR -16.35 |
| 08 Jun 24 | QAR 1,014.03 | QAR -27.18 |
| 07 Jun 24 | QAR 1,041.21 | QAR 9.65 |
| 06 Jun 24 | QAR 1,031.56 | QAR 12.24 |
| 05 Jun 24 | QAR 1,019.32 | QAR -12.46 |
| 04 Jun 24 | QAR 1,031.79 | QAR 12.44 |
| 03 Jun 24 | QAR 1,019.35 | QAR -4.20 |
| 02 Jun 24 | QAR 1,023.54 | QAR -6.61 |
| 01 Jun 24 | QAR 1,030.15 | QAR 2.31 |
| 31 May 24 | QAR 1,027.84 | QAR -5.90 |
| 30 May 24 | QAR 1,033.74 | QAR 1.72 |
| 29 May 24 | QAR 1,032.02 | QAR 7.73 |
| 28 May 24 | QAR 1,024.29 | QAR 0.72 |
| 27 May 24 | QAR 1,023.56 | QAR -3.26 |
| 26 May 24 | QAR 1,026.82 | QAR -22.09 |
| 25 May 24 | QAR 1,048.91 | QAR -14.27 |
| 24 May 24 | QAR 1,063.19 | QAR 3.19 |
| 23 May 24 | QAR 1,059.99 | QAR -4.83 |
| 22 May 24 | QAR 1,064.82 | QAR 9.76 |
| 21 May 24 | QAR 1,055.06 | QAR 8.93 |
| 20 May 24 | QAR 1,046.14 | QAR 2.11 |
| 19 May 24 | QAR 1,044.03 | QAR 11.45 |
| 18 May 24 | QAR 1,032.58 | QAR 6.32 |
