Gold Rate in Sri Lankan Rupee
In the following table, the latest gold rate in Sri Lankan rupee against 24K gold is shown. All the gold rates are based on 1 unit (e.g. 1 Kg gold rate). LKR is the official ISO currency code of Sri Lanka. In English, denoted by Re or Rs. The Sinhala people locally use the currency symbol රු and the Tamil people indicate it by ௹.
| Weight | 24K Price |
|---|---|
| Gram | LKR 49,948.00 |
| Ounce | LKR 1,416,001.90 |
| Milligram | LKR 49.95 |
| Kg | LKR 49,948,002.55 |
| Tola | LKR 582,393.71 |
| Pound | LKR 22,656,014.37 |
| Pennyweight | LKR 77,677.64 |
| Vori | LKR 582,393.71 |
| Grain | LKR 3,236.58 |
| Ratti | LKR 8,990.64 |
| Masha | LKR 48,549.46 |
| Baht | LKR 761,407.35 |
| Tael China | LKR 1,873,050.10 |
| Tael Hongkong | LKR 1,869,503.79 |
| Troy Pound | LKR 18,642,692.37 |
| Pavan | LKR 398,987.14 |
| Bhori | LKR 582,393.71 |
| Troy Ounce | LKR 1,553,557.70 |
| Mesghal | LKR 230,175.38 |
| Don | LKR 187,305.01 |
| Chi | LKR 188,800.45 |
| Luong | LKR 1,888,004.53 |
| Ana | LKR 36,399.96 |
Feb 11, 2026 1:14 pm
Average 24K Gold Price In Sri Lanka
The average 24K gold price in Sri Lanka is presented in the context of all the famous standard gold units. The average 7 days and 28 days LKR gold price per unit is listed hereunder in the tabular format.
| Weight | 7 Days Price | 28 Days Price |
|---|---|---|
| Gram | LKR 49,322.85 | LKR 48,162.25 |
| Ounce | LKR 1,398,279.11 | LKR 1,365,376.79 |
| Milligram | LKR 49.32 | LKR 48.16 |
| Kg | LKR 49,322,849.64 | LKR 48,162,254.26 |
| Tola | LKR 575,104.43 | LKR 561,571.88 |
| Pound | LKR 22,372,450.01 | LKR 21,846,013.23 |
| Pennyweight | LKR 76,705.42 | LKR 74,900.49 |
| Vori | LKR 575,104.43 | LKR 561,571.88 |
| Grain | LKR 3,196.07 | LKR 3,120.86 |
| Ratti | LKR 8,878.11 | LKR 8,669.21 |
| Masha | LKR 47,941.81 | LKR 46,813.71 |
| Baht | LKR 751,877.52 | LKR 734,185.40 |
| Tael China | LKR 1,849,606.86 | LKR 1,806,084.53 |
| Tael Hongkong | LKR 1,846,104.94 | LKR 1,802,665.01 |
| Troy Pound | LKR 18,409,359.05 | LKR 17,976,176.10 |
| Pavan | LKR 393,993.39 | LKR 384,722.50 |
| Bhori | LKR 575,104.43 | LKR 561,571.88 |
| Troy Ounce | LKR 1,534,113.25 | LKR 1,498,014.68 |
| Mesghal | LKR 227,294.49 | LKR 221,946.12 |
| Don | LKR 184,960.69 | LKR 180,608.45 |
| Chi | LKR 186,437.41 | LKR 182,050.43 |
| Luong | LKR 1,864,374.12 | LKR 1,820,504.31 |
| Ana | LKR 35,944.37 | LKR 35,098.58 |
