Gold Rate in Sri Lankan Rupee
In the following table, the latest gold rate in Sri Lankan rupee against 24K gold is shown. All the gold rates are based on 1 unit (e.g. 1 Kg gold rate). LKR is the official ISO currency code of Sri Lanka. In English, denoted by Re or Rs. The Sinhala people locally use the currency symbol රු and the Tamil people indicate it by ௹.
| Weight | 24K Price |
|---|---|
| Gram | LKR 48,802.11 |
| Ounce | LKR 1,383,516.50 |
| Milligram | LKR 48.80 |
| Kg | LKR 48,802,113.60 |
| Tola | LKR 569,032.64 |
| Pound | LKR 22,136,248.31 |
| Pennyweight | LKR 75,895.58 |
| Vori | LKR 569,032.64 |
| Grain | LKR 3,162.32 |
| Ratti | LKR 8,784.38 |
| Masha | LKR 47,435.65 |
| Baht | LKR 743,939.42 |
| Tael China | LKR 1,830,079.26 |
| Tael Hongkong | LKR 1,826,614.31 |
| Troy Pound | LKR 18,214,998.49 |
| Pavan | LKR 389,833.72 |
| Bhori | LKR 569,032.64 |
| Troy Ounce | LKR 1,517,916.54 |
| Mesghal | LKR 224,894.78 |
| Don | LKR 183,007.93 |
| Chi | LKR 184,469.06 |
| Luong | LKR 1,844,690.61 |
| Ana | LKR 35,564.88 |
May 11, 2026 9:08 pm
Average 24K Gold Price In Sri Lanka
The average 24K gold price in Sri Lanka is presented in the context of all the famous standard gold units. The average 7 days and 28 days LKR gold price per unit is listed hereunder in the tabular format.
| Weight | 7 Days Price | 28 Days Price |
|---|---|---|
| Gram | LKR 47,946.75 | LKR 48,638.37 |
| Ounce | LKR 1,359,267.43 | LKR 1,378,874.36 |
| Milligram | LKR 47.95 | LKR 48.64 |
| Kg | LKR 47,946,753.04 | LKR 48,638,366.98 |
| Tola | LKR 559,059.14 | LKR 567,123.36 |
| Pound | LKR 21,748,263.61 | LKR 22,061,974.15 |
| Pennyweight | LKR 74,565.35 | LKR 75,640.93 |
| Vori | LKR 559,059.14 | LKR 567,123.36 |
| Grain | LKR 3,106.90 | LKR 3,151.71 |
| Ratti | LKR 8,630.42 | LKR 8,754.91 |
| Masha | LKR 46,604.24 | LKR 47,276.49 |
| Baht | LKR 730,900.30 | LKR 741,443.27 |
| Tael China | LKR 1,798,003.24 | LKR 1,823,938.76 |
| Tael Hongkong | LKR 1,794,599.02 | LKR 1,820,485.44 |
| Troy Pound | LKR 17,895,742.00 | LKR 18,153,881.37 |
| Pavan | LKR 383,001.06 | LKR 388,525.71 |
| Bhori | LKR 559,059.14 | LKR 567,123.36 |
| Troy Ounce | LKR 1,491,311.83 | LKR 1,512,823.45 |
| Mesghal | LKR 220,953.02 | LKR 224,140.19 |
| Don | LKR 179,800.32 | LKR 182,393.88 |
| Chi | LKR 181,235.85 | LKR 183,850.11 |
| Luong | LKR 1,812,358.50 | LKR 1,838,501.09 |
| Ana | LKR 34,941.53 | LKR 35,445.55 |
