Gold Rate in Sri Lankan Rupee
In the following table, the latest gold rate in Sri Lankan rupee against 24K gold is shown. All the gold rates are based on 1 unit (e.g. 1 Kg gold rate). LKR is the official ISO currency code of Sri Lanka. In English, denoted by Re or Rs. The Sinhala people locally use the currency symbol රු and the Tamil people indicate it by ௹.
| Weight | 24K Price |
|---|---|
| Gram | LKR 48,174.53 |
| Ounce | LKR 1,365,724.66 |
| Milligram | LKR 48.17 |
| Kg | LKR 48,174,525.09 |
| Tola | LKR 561,714.96 |
| Pound | LKR 21,851,579.18 |
| Pennyweight | LKR 74,919.58 |
| Vori | LKR 561,714.96 |
| Grain | LKR 3,121.66 |
| Ratti | LKR 8,671.41 |
| Masha | LKR 46,825.64 |
| Baht | LKR 734,372.46 |
| Tael China | LKR 1,806,544.69 |
| Tael Hongkong | LKR 1,803,124.30 |
| Troy Pound | LKR 17,980,756.09 |
| Pavan | LKR 384,820.52 |
| Bhori | LKR 561,714.96 |
| Troy Ounce | LKR 1,498,396.34 |
| Mesghal | LKR 222,002.66 |
| Don | LKR 180,654.47 |
| Chi | LKR 182,096.81 |
| Luong | LKR 1,820,968.14 |
| Ana | LKR 35,107.52 |
Jun 01, 2026 6:19 pm
Average 24K Gold Price In Sri Lanka
The average 24K gold price in Sri Lanka is presented in the context of all the famous standard gold units. The average 7 days and 28 days LKR gold price per unit is listed hereunder in the tabular format.
| Weight | 7 Days Price | 28 Days Price |
|---|---|---|
| Gram | LKR 48,016.19 | LKR 48,678.51 |
| Ounce | LKR 1,361,236.01 | LKR 1,380,012.30 |
| Milligram | LKR 48.02 | LKR 48.68 |
| Kg | LKR 48,016,192.45 | LKR 48,678,506.62 |
| Tola | LKR 559,868.80 | LKR 567,591.39 |
| Pound | LKR 21,779,760.77 | LKR 22,080,181.18 |
| Pennyweight | LKR 74,673.34 | LKR 75,703.35 |
| Vori | LKR 559,868.80 | LKR 567,591.39 |
| Grain | LKR 3,111.40 | LKR 3,154.31 |
| Ratti | LKR 8,642.91 | LKR 8,762.13 |
| Masha | LKR 46,671.74 | LKR 47,315.51 |
| Baht | LKR 731,958.84 | LKR 742,055.15 |
| Tael China | LKR 1,800,607.22 | LKR 1,825,444.00 |
| Tael Hongkong | LKR 1,797,198.07 | LKR 1,821,987.82 |
| Troy Pound | LKR 17,921,659.70 | LKR 18,168,863.17 |
| Pavan | LKR 383,555.75 | LKR 388,846.34 |
| Bhori | LKR 559,868.80 | LKR 567,591.39 |
| Troy Ounce | LKR 1,493,471.64 | LKR 1,514,071.93 |
| Mesghal | LKR 221,273.02 | LKR 224,325.16 |
| Don | LKR 180,060.72 | LKR 182,544.40 |
| Chi | LKR 181,498.33 | LKR 184,001.83 |
| Luong | LKR 1,814,983.26 | LKR 1,840,018.34 |
| Ana | LKR 34,992.14 | LKR 35,474.80 |
