Gold Rate in Sri Lankan Rupee
In the following table, the latest gold rate in Sri Lankan rupee against 24K gold is shown. All the gold rates are based on 1 unit (e.g. 1 Kg gold rate). LKR is the official ISO currency code of Sri Lanka. In English, denoted by Re or Rs. The Sinhala people locally use the currency symbol රු and the Tamil people indicate it by ௹.
| Weight | 24K Price |
|---|---|
| Gram | LKR 44,578.97 |
| Ounce | LKR 1,263,792.50 |
| Milligram | LKR 44.58 |
| Kg | LKR 44,578,973.54 |
| Tola | LKR 519,790.83 |
| Pound | LKR 20,220,665.76 |
| Pennyweight | LKR 69,327.88 |
| Vori | LKR 519,790.83 |
| Grain | LKR 2,888.67 |
| Ratti | LKR 8,024.22 |
| Masha | LKR 43,330.76 |
| Baht | LKR 679,561.87 |
| Tael China | LKR 1,671,711.51 |
| Tael Hongkong | LKR 1,668,546.40 |
| Troy Pound | LKR 16,638,745.24 |
| Pavan | LKR 356,099.07 |
| Bhori | LKR 519,790.83 |
| Troy Ounce | LKR 1,386,562.10 |
| Mesghal | LKR 205,433.28 |
| Don | LKR 167,171.15 |
| Chi | LKR 168,505.85 |
| Luong | LKR 1,685,058.45 |
| Ana | LKR 32,487.24 |
Jun 22, 2026 11:58 pm
Average 24K Gold Price In Sri Lanka
The average 24K gold price in Sri Lanka is presented in the context of all the famous standard gold units. The average 7 days and 28 days LKR gold price per unit is listed hereunder in the tabular format.
| Weight | 7 Days Price | 28 Days Price |
|---|---|---|
| Gram | LKR 45,635.01 | LKR 46,916.09 |
| Ounce | LKR 1,293,730.68 | LKR 1,330,048.67 |
| Milligram | LKR 45.64 | LKR 46.92 |
| Kg | LKR 45,635,011.81 | LKR 46,916,091.48 |
| Tola | LKR 532,104.24 | LKR 547,041.63 |
| Pound | LKR 20,699,676.28 | LKR 21,280,763.77 |
| Pennyweight | LKR 70,970.20 | LKR 72,962.50 |
| Vori | LKR 532,104.24 | LKR 547,041.63 |
| Grain | LKR 2,957.10 | LKR 3,040.11 |
| Ratti | LKR 8,214.30 | LKR 8,444.90 |
| Masha | LKR 44,357.23 | LKR 45,602.44 |
| Baht | LKR 695,660.12 | LKR 715,188.90 |
| Tael China | LKR 1,711,312.94 | LKR 1,759,353.43 |
| Tael Hongkong | LKR 1,708,072.86 | LKR 1,756,022.39 |
| Troy Pound | LKR 17,032,903.08 | LKR 17,511,055.82 |
| Pavan | LKR 364,534.76 | LKR 374,768.08 |
| Bhori | LKR 532,104.24 | LKR 547,041.63 |
| Troy Ounce | LKR 1,419,408.59 | LKR 1,459,254.65 |
| Mesghal | LKR 210,299.82 | LKR 216,203.42 |
| Don | LKR 171,131.29 | LKR 175,935.34 |
| Chi | LKR 172,497.61 | LKR 177,340.01 |
| Luong | LKR 1,724,976.07 | LKR 1,773,400.11 |
| Ana | LKR 33,256.83 | LKR 34,190.43 |
