Gold Rate in Sri Lankan Rupee
In the following table, the latest gold rate in Sri Lankan rupee against 24K gold is shown. All the gold rates are based on 1 unit (e.g. 1 Kg gold rate). LKR is the official ISO currency code of Sri Lanka. In English, denoted by Re or Rs. The Sinhala people locally use the currency symbol රු and the Tamil people indicate it by ௹.
| Weight | 24K Price |
|---|---|
| Gram | LKR 48,818.11 |
| Ounce | LKR 1,383,969.94 |
| Milligram | LKR 48.82 |
| Kg | LKR 48,818,108.54 |
| Tola | LKR 569,219.15 |
| Pound | LKR 22,143,503.49 |
| Pennyweight | LKR 75,920.46 |
| Vori | LKR 569,219.15 |
| Grain | LKR 3,163.36 |
| Ratti | LKR 8,787.26 |
| Masha | LKR 47,451.20 |
| Baht | LKR 744,183.25 |
| Tael China | LKR 1,830,679.07 |
| Tael Hongkong | LKR 1,827,212.98 |
| Troy Pound | LKR 18,220,968.47 |
| Pavan | LKR 389,961.49 |
| Bhori | LKR 569,219.15 |
| Troy Ounce | LKR 1,518,414.04 |
| Mesghal | LKR 224,968.49 |
| Don | LKR 183,067.91 |
| Chi | LKR 184,529.52 |
| Luong | LKR 1,845,295.21 |
| Ana | LKR 35,576.54 |
Aug 23, 2026 2:46 am
Average 24K Gold Price In Sri Lanka
The average 24K gold price in Sri Lanka is presented in the context of all the famous standard gold units. The average 7 days and 28 days LKR gold price per unit is listed hereunder in the tabular format.
| Weight | 7 Days Price | 28 Days Price |
|---|---|---|
| Gram | LKR 47,461.80 | LKR 45,081.31 |
| Ounce | LKR 1,345,519.34 | LKR 1,278,033.49 |
| Milligram | LKR 47.46 | LKR 45.08 |
| Kg | LKR 47,461,803.07 | LKR 45,081,309.52 |
| Tola | LKR 553,404.62 | LKR 525,648.07 |
| Pound | LKR 21,528,294.18 | LKR 20,448,521.35 |
| Pennyweight | LKR 73,811.17 | LKR 70,109.10 |
| Vori | LKR 553,404.62 | LKR 525,648.07 |
| Grain | LKR 3,075.47 | LKR 2,921.22 |
| Ratti | LKR 8,543.12 | LKR 8,114.64 |
| Masha | LKR 46,132.87 | LKR 43,819.03 |
| Baht | LKR 723,507.73 | LKR 687,219.48 |
| Tael China | LKR 1,779,817.61 | LKR 1,690,549.11 |
| Tael Hongkong | LKR 1,776,447.83 | LKR 1,687,348.33 |
| Troy Pound | LKR 17,714,738.30 | LKR 16,826,238.13 |
| Pavan | LKR 379,127.26 | LKR 360,111.75 |
| Bhori | LKR 553,404.62 | LKR 525,648.07 |
| Troy Ounce | LKR 1,476,228.19 | LKR 1,402,186.51 |
| Mesghal | LKR 218,718.23 | LKR 207,748.20 |
| Don | LKR 177,981.76 | LKR 169,054.91 |
| Chi | LKR 179,402.77 | LKR 170,404.65 |
| Luong | LKR 1,794,027.68 | LKR 1,704,046.45 |
| Ana | LKR 34,588.12 | LKR 32,853.32 |
