Gold Rate in Sri Lankan Rupee
In the following table, the latest gold rate in Sri Lankan rupee against 24K gold is shown. All the gold rates are based on 1 unit (e.g. 1 Kg gold rate). LKR is the official ISO currency code of Sri Lanka. In English, denoted by Re or Rs. The Sinhala people locally use the currency symbol රු and the Tamil people indicate it by ௹.
| Weight | 24K Price |
|---|---|
| Gram | LKR 23,152.41 |
| Ounce | LKR 656,359.66 |
| Milligram | LKR 23.15 |
| Kg | LKR 23,152,408.07 |
| Tola | LKR 269,957.08 |
| Pound | LKR 10,501,747.08 |
| Pennyweight | LKR 36,005.93 |
| Vori | LKR 269,957.08 |
| Grain | LKR 1,500.25 |
| Ratti | LKR 4,167.43 |
| Masha | LKR 22,504.14 |
| Baht | LKR 352,935.31 |
| Tael China | LKR 868,215.30 |
| Tael Hongkong | LKR 866,571.48 |
| Troy Pound | LKR 8,641,451.09 |
| Pavan | LKR 184,942.59 |
| Bhori | LKR 269,957.08 |
| Troy Ounce | LKR 720,120.92 |
| Mesghal | LKR 106,693.24 |
| Don | LKR 86,821.53 |
| Chi | LKR 87,514.71 |
| Luong | LKR 875,147.13 |
| Ana | LKR 16,872.48 |
Apr 19, 2024 12:41 pm
Gold Rate in Other Currencies
Average 24K Gold Price In Sri Lanka
The average 24K gold price in Sri Lanka is presented in the context of all the famous standard gold units. The average 7 days and 28 days LKR gold price per unit is listed hereunder in the tabular format.
| Weight | 7 Days Price | 28 Days Price |
|---|---|---|
| Gram | LKR 22,968.27 | LKR 21,957.36 |
| Ounce | LKR 651,139.38 | LKR 622,480.75 |
| Milligram | LKR 22.97 | LKR 21.96 |
| Kg | LKR 22,968,268.31 | LKR 21,957,364.66 |
| Tola | LKR 267,810.01 | LKR 256,022.87 |
| Pound | LKR 10,418,222.76 | LKR 9,959,684.95 |
| Pennyweight | LKR 35,719.56 | LKR 34,147.43 |
| Vori | LKR 267,810.01 | LKR 256,022.87 |
| Grain | LKR 1,488.32 | LKR 1,422.81 |
| Ratti | LKR 4,134.29 | LKR 3,952.33 |
| Masha | LKR 22,325.16 | LKR 21,342.56 |
| Baht | LKR 350,128.28 | LKR 334,718.07 |
| Tael China | LKR 861,310.06 | LKR 823,401.17 |
| Tael Hongkong | LKR 859,679.31 | LKR 821,842.20 |
| Troy Pound | LKR 8,572,722.40 | LKR 8,195,410.70 |
| Pavan | LKR 183,471.68 | LKR 175,396.53 |
| Bhori | LKR 267,810.01 | LKR 256,022.87 |
| Troy Ounce | LKR 714,393.53 | LKR 682,950.89 |
| Mesghal | LKR 105,844.67 | LKR 101,186.12 |
| Don | LKR 86,131.01 | LKR 82,340.12 |
| Chi | LKR 86,818.68 | LKR 82,997.52 |
| Luong | LKR 868,186.76 | LKR 829,975.21 |
| Ana | LKR 16,738.29 | LKR 16,001.58 |
