Gold Rate in Sri Lankan Rupee
In the following table, the latest gold rate in Sri Lankan rupee against 24K gold is shown. All the gold rates are based on 1 unit (e.g. 1 Kg gold rate). LKR is the official ISO currency code of Sri Lanka. In English, denoted by Re or Rs. The Sinhala people locally use the currency symbol රු and the Tamil people indicate it by ௹.
| Weight | 24K Price |
|---|---|
| Gram | LKR 44,387.70 |
| Ounce | LKR 1,258,369.97 |
| Milligram | LKR 44.39 |
| Kg | LKR 44,387,699.44 |
| Tola | LKR 517,560.58 |
| Pound | LKR 20,133,905.37 |
| Pennyweight | LKR 69,030.42 |
| Vori | LKR 517,560.58 |
| Grain | LKR 2,876.27 |
| Ratti | LKR 7,989.79 |
| Masha | LKR 43,144.84 |
| Baht | LKR 676,646.09 |
| Tael China | LKR 1,664,538.73 |
| Tael Hongkong | LKR 1,661,387.20 |
| Troy Pound | LKR 16,567,353.72 |
| Pavan | LKR 354,571.16 |
| Bhori | LKR 517,560.58 |
| Troy Ounce | LKR 1,380,612.81 |
| Mesghal | LKR 204,551.84 |
| Don | LKR 166,453.87 |
| Chi | LKR 167,782.84 |
| Luong | LKR 1,677,828.41 |
| Ana | LKR 32,347.85 |
Jul 13, 2026 12:41 am
Average 24K Gold Price In Sri Lanka
The average 24K gold price in Sri Lanka is presented in the context of all the famous standard gold units. The average 7 days and 28 days LKR gold price per unit is listed hereunder in the tabular format.
| Weight | 7 Days Price | 28 Days Price |
|---|---|---|
| Gram | LKR 44,577.82 | LKR 44,679.92 |
| Ounce | LKR 1,263,759.86 | LKR 1,266,654.28 |
| Milligram | LKR 44.58 | LKR 44.68 |
| Kg | LKR 44,577,822.13 | LKR 44,679,919.81 |
| Tola | LKR 519,777.41 | LKR 520,967.87 |
| Pound | LKR 20,220,143.50 | LKR 20,266,454.19 |
| Pennyweight | LKR 69,326.09 | LKR 69,484.87 |
| Vori | LKR 519,777.41 | LKR 520,967.87 |
| Grain | LKR 2,888.59 | LKR 2,895.21 |
| Ratti | LKR 8,024.01 | LKR 8,042.39 |
| Masha | LKR 43,329.64 | LKR 43,428.88 |
| Baht | LKR 679,544.32 | LKR 681,100.70 |
| Tael China | LKR 1,671,668.33 | LKR 1,675,496.99 |
| Tael Hongkong | LKR 1,668,503.30 | LKR 1,672,324.72 |
| Troy Pound | LKR 16,638,315.49 | LKR 16,676,422.63 |
| Pavan | LKR 356,089.87 | LKR 356,905.43 |
| Bhori | LKR 519,777.41 | LKR 520,967.87 |
| Troy Ounce | LKR 1,386,526.29 | LKR 1,389,701.89 |
| Mesghal | LKR 205,427.98 | LKR 205,898.47 |
| Don | LKR 167,166.83 | LKR 167,549.70 |
| Chi | LKR 168,501.49 | LKR 168,887.42 |
| Luong | LKR 1,685,014.93 | LKR 1,688,874.16 |
| Ana | LKR 32,486.40 | LKR 32,560.80 |
