Gold Rate in Sri Lankan Rupee
In the following table, the latest gold rate in Sri Lankan rupee against 24K gold is shown. All the gold rates are based on 1 unit (e.g. 1 Kg gold rate). LKR is the official ISO currency code of Sri Lanka. In English, denoted by Re or Rs. The Sinhala people locally use the currency symbol රු and the Tamil people indicate it by ௹.
| Weight | 24K Price |
|---|---|
| Gram | LKR 43,656.46 |
| Ounce | LKR 1,237,639.65 |
| Milligram | LKR 43.66 |
| Kg | LKR 43,656,458.89 |
| Tola | LKR 509,034.31 |
| Pound | LKR 19,802,220.50 |
| Pennyweight | LKR 67,893.22 |
| Vori | LKR 509,034.31 |
| Grain | LKR 2,828.89 |
| Ratti | LKR 7,858.16 |
| Masha | LKR 42,434.08 |
| Baht | LKR 665,499.06 |
| Tael China | LKR 1,637,117.21 |
| Tael Hongkong | LKR 1,634,017.60 |
| Troy Pound | LKR 16,294,424.03 |
| Pavan | LKR 348,729.98 |
| Bhori | LKR 509,034.31 |
| Troy Ounce | LKR 1,357,868.67 |
| Mesghal | LKR 201,182.06 |
| Don | LKR 163,711.72 |
| Chi | LKR 165,018.80 |
| Luong | LKR 1,650,187.95 |
| Ana | LKR 31,814.95 |
Aug 02, 2026 5:06 am
Average 24K Gold Price In Sri Lanka
The average 24K gold price in Sri Lanka is presented in the context of all the famous standard gold units. The average 7 days and 28 days LKR gold price per unit is listed hereunder in the tabular format.
| Weight | 7 Days Price | 28 Days Price |
|---|---|---|
| Gram | LKR 43,602.76 | LKR 43,841.08 |
| Ounce | LKR 1,236,117.35 | LKR 1,242,873.68 |
| Milligram | LKR 43.60 | LKR 43.84 |
| Kg | LKR 43,602,761.31 | LKR 43,841,083.59 |
| Tola | LKR 508,408.20 | LKR 511,187.03 |
| Pound | LKR 19,777,863.71 | LKR 19,885,964.79 |
| Pennyweight | LKR 67,809.71 | LKR 68,180.34 |
| Vori | LKR 508,408.20 | LKR 511,187.03 |
| Grain | LKR 2,825.41 | LKR 2,840.85 |
| Ratti | LKR 7,848.50 | LKR 7,891.40 |
| Masha | LKR 42,381.88 | LKR 42,613.53 |
| Baht | LKR 664,680.49 | LKR 668,313.48 |
| Tael China | LKR 1,635,103.55 | LKR 1,644,040.63 |
| Tael Hongkong | LKR 1,632,007.75 | LKR 1,640,927.92 |
| Troy Pound | LKR 16,274,381.84 | LKR 16,363,333.72 |
| Pavan | LKR 348,301.04 | LKR 350,204.77 |
| Bhori | LKR 508,408.20 | LKR 511,187.03 |
| Troy Ounce | LKR 1,356,198.49 | LKR 1,363,611.14 |
| Mesghal | LKR 200,934.60 | LKR 202,032.87 |
| Don | LKR 163,510.35 | LKR 164,404.06 |
| Chi | LKR 164,815.82 | LKR 165,716.67 |
| Luong | LKR 1,648,158.22 | LKR 1,657,166.66 |
| Ana | LKR 31,775.82 | LKR 31,949.50 |
